Qinhuangdao CN | Jaipur IN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qinhuangdao CN | ||||||||||||||
Jaipur IN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Qinhuangdao | Jaipur |
---|---|---|
Jan | 0.4°C | 22.3°C |
Feb | 2.7°C | 27.4°C |
Mar | 9.7°C | 33.1°C |
Apr | 15.9°C | 38.4°C |
May | 21.8°C | 41.0°C |
Jun | 26.1°C | 39.6°C |
Jul | 28.6°C | 34.5°C |
Aug | 27.7°C | 32.3°C |
Sep | 24.5°C | 33.1°C |
Oct | 17.7°C | 33.6°C |
Nov | 9.6°C | 29.0°C |
Dec | 1.4°C | 23.6°C |
Average | 32.3°C | 15.5°C |
Minimum Temperatures
Period | Qinhuangdao | Jaipur |
---|---|---|
Jan | -5.8°C | 10.2°C |
Feb | -4.3°C | 13.8°C |
Mar | 1.9°C | 19.0°C |
Apr | 7.9°C | 24.6°C |
May | 13.7°C | 28.4°C |
Jun | 18.7°C | 29.9°C |
Jul | 22.3°C | 27.8°C |
Aug | 21.8°C | 26.0°C |
Sep | 17.4°C | 25.3°C |
Oct | 10.3°C | 22.4°C |
Nov | 3.0°C | 17.3°C |
Dec | -4.6°C | 11.9°C |
Average | 21.4°C | 8.5°C |
Sunny Weather
Period | Qinhuangdao | Jaipur |
---|---|---|
Jan | 6.9 hours/day | 8.9 hours/day |
Feb | 7.1 hours/day | 10.0 hours/day |
Mar | 8.1 hours/day | 10.6 hours/day |
Apr | 8.7 hours/day | 10.9 hours/day |
May | 9.6 hours/day | 12.1 hours/day |
Jun | 10.0 hours/day | 8.8 hours/day |
Jul | 7.5 hours/day | 2.9 hours/day |
Aug | 6.5 hours/day | 2.3 hours/day |
Sep | 8.5 hours/day | 4.9 hours/day |
Oct | 7.7 hours/day | 10.4 hours/day |
Nov | 6.8 hours/day | 10.2 hours/day |
Dec | 7.0 hours/day | 9.0 hours/day |
Average | 8.4 hours/day | 7.9 hours/day |
Precipitation Levels
Period | Qinhuangdao | Jaipur |
---|---|---|
Jan | 0.1mm | 0.5mm |
Feb | 0.3mm | 0.1mm |
Mar | 0.4mm | 0.3mm |
Apr | 0.9mm | 0.3mm |
May | 1.4mm | 0.8mm |
Jun | 1.8mm | 2.2mm |
Jul | 6.1mm | 7.1mm |
Aug | 6.6mm | 5.9mm |
Sep | 1.8mm | 3.1mm |
Oct | 0.8mm | 0.6mm |
Nov | 0.9mm | 0.3mm |
Dec | 0.1mm | 0.1mm |
Average | 1.8mm | 1.8mm |
Wind Speed
Period | Qinhuangdao | Jaipur |
---|---|---|
Jan | 16.8km/h | 12.5km/h |
Feb | 18.4km/h | 14.9km/h |
Mar | 21.6km/h | 17.4km/h |
Apr | 22.4km/h | 19.0km/h |
May | 21.3km/h | 20.5km/h |
Jun | 18.4km/h | 21.6km/h |
Jul | 16.9km/h | 18.5km/h |
Aug | 15.8km/h | 19.2km/h |
Sep | 17.7km/h | 16.3km/h |
Oct | 19.4km/h | 13.7km/h |
Nov | 19.3km/h | 11.1km/h |
Dec | 17.9km/h | 11.1km/h |
Average | 16.3km/h | 18.8km/h |
Humidity
Period | Qinhuangdao | Jaipur |
---|---|---|
Jan | 44.6% | 42.0% |
Feb | 47.8% | 31.3% |
Mar | 46.9% | 22.4% |
Apr | 46.9% | 16.7% |
May | 53.1% | 19.8% |
Jun | 64.4% | 33.5% |
Jul | 76.7% | 57.4% |
Aug | 78.2% | 65.4% |
Sep | 65.9% | 59.7% |
Oct | 50.1% | 33.1% |
Nov | 47.7% | 29.8% |
Dec | 42.5% | 34.9% |
Average | 37.2% | 55.4% |
Sunrise Time
Period | Qinhuangdao | Jaipur |
---|---|---|
Jan | 7:20 | 7:16 |
Feb | 6:55 | 7:03 |
Mar | 6:12 | 6:35 |
Apr | 5:25 | 6:03 |
May | 4:47 | 5:40 |
Jun | 4:34 | 5:34 |
Jul | 4:47 | 5:43 |
Aug | 5:14 | 5:59 |
Sep | 5:43 | 6:12 |
Oct | 6:13 | 6:27 |
Nov | 6:47 | 6:47 |
Dec | 7:16 | 7:08 |
Average | 6:24 | 5:54 |
Sunset Time
Period | Qinhuangdao | Jaipur |
---|---|---|
Jan | 17:02 | 17:56 |
Feb | 17:38 | 18:18 |
Mar | 18:09 | 18:35 |
Apr | 18:40 | 18:51 |
May | 19:10 | 19:08 |
Jun | 19:31 | 19:22 |
Jul | 19:28 | 19:22 |
Aug | 18:57 | 19:02 |
Sep | 18:10 | 18:31 |
Oct | 17:22 | 17:58 |
Nov | 16:47 | 17:37 |
Dec | 16:40 | 17:37 |
Average | 18:30 | 18:06 |
Useful Day Length
Period | Qinhuangdao | Jaipur |
---|---|---|
Jan | 9:42 hours | 10:40 hours |
Feb | 10:38 hours | 11:15 hours |
Mar | 11:09 hours | 11:35 hours |
Apr | 11:40 hours | 11:51 hours |
May | 12:10 hours | 12:08 hours |
Jun | 12:31 hours | 12:22 hours |
Jul | 12:28 hours | 12:22 hours |
Aug | 11:57 hours | 12:02 hours |
Sep | 11:10 hours | 11:31 hours |
Oct | 10:22 hours | 10:58 hours |
Nov | 9:47 hours | 10:37 hours |
Dec | 9:24 hours | 10:29 hours |
Average | 11:30 hours | 11:06 hours |