Qinzhou CN | Chandigarh IN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qinzhou CN | ||||||||||||||
Chandigarh IN |
Calculations are based on the last 8 years of historical weather data.
Qinzhou generally has milder temperatures compared to Chandigarh, with maximum temperatures peaking at 32.2°C in July, while Chandigarh reaches up to 39.5°C in June.
Additionally, Qinzhou's minimum temperatures are higher during the colder months, starting at 13.3°C in January, compared to Chandigarh's lower starting point of 8.9°C.
Maximum Temperatures
Period | Qinzhou | Chandigarh |
---|---|---|
Jan | 19.5°C | 19.7°C |
Feb | 20.7°C | 23.6°C |
Mar | 24.8°C | 30.0°C |
Apr | 27.6°C | 36.0°C |
May | 30.3°C | 39.1°C |
Jun | 31.8°C | 39.6°C |
Jul | 32.2°C | 34.2°C |
Aug | 31.8°C | 32.5°C |
Sep | 31.2°C | 32.2°C |
Oct | 27.4°C | 31.2°C |
Nov | 25.1°C | 26.6°C |
Dec | 19.8°C | 21.5°C |
Average | 30.5°C | 26.9°C |
Minimum Temperatures
Period | Qinzhou | Chandigarh |
---|---|---|
Jan | 13.3°C | 9.0°C |
Feb | 14.7°C | 11.3°C |
Mar | 18.5°C | 15.7°C |
Apr | 21.2°C | 20.8°C |
May | 24.4°C | 24.5°C |
Jun | 26.7°C | 27.2°C |
Jul | 26.9°C | 25.9°C |
Aug | 26.7°C | 24.5°C |
Sep | 25.3°C | 23.0°C |
Oct | 21.1°C | 18.7°C |
Nov | 18.5°C | 14.5°C |
Dec | 13.4°C | 10.0°C |
Average | 18.8°C | 20.9°C |
Qinzhou generally experiences lower total sun hours compared to Chandigarh throughout the year, with January having only 2.1 hours of sunshine compared to Chandigarh's 6.9 hours.
Precipitation levels in Qinzhou are notably higher in the summer months, particularly in July and August, indicating a wetter climate during that period, while Chandigarh tends to have much lower precipitation during those months.
Sunny Weather
Period | Qinzhou | Chandigarh |
---|---|---|
Jan | 2.1 hours/day | 6.9 hours/day |
Feb | 2.1 hours/day | 8.7 hours/day |
Mar | 2.8 hours/day | 9.1 hours/day |
Apr | 4.2 hours/day | 9.9 hours/day |
May | 3.5 hours/day | 11.2 hours/day |
Jun | 2.4 hours/day | 10.0 hours/day |
Jul | 2.8 hours/day | 3.9 hours/day |
Aug | 2.4 hours/day | 3.2 hours/day |
Sep | 3.4 hours/day | 7.0 hours/day |
Oct | 3.9 hours/day | 10.5 hours/day |
Nov | 3.5 hours/day | 9.6 hours/day |
Dec | 3.5 hours/day | 8.5 hours/day |
Average | 8.2 hours/day | 3.0 hours/day |
Precipitation Levels
Period | Qinzhou | Chandigarh |
---|---|---|
Jan | 1.4mm | 1.8mm |
Feb | 2.0mm | 1.0mm |
Mar | 2.2mm | 1.0mm |
Apr | 3.1mm | 0.8mm |
May | 6.6mm | 1.6mm |
Jun | 7.1mm | 2.2mm |
Jul | 7.9mm | 8.5mm |
Aug | 9.0mm | 7.1mm |
Sep | 7.1mm | 3.9mm |
Oct | 4.6mm | 0.4mm |
Nov | 1.9mm | 0.3mm |
Dec | 0.9mm | 0.4mm |
Average | 2.4mm | 4.5mm |
Wind Speed
Period | Qinzhou | Chandigarh |
---|---|---|
Jan | 18.0km/h | 12.7km/h |
Feb | 18.5km/h | 15.6km/h |
Mar | 20.1km/h | 17.0km/h |
Apr | 20.3km/h | 17.7km/h |
May | 19.4km/h | 19.1km/h |
Jun | 20.5km/h | 18.2km/h |
Jul | 19.7km/h | 14.6km/h |
Aug | 16.8km/h | 13.4km/h |
Sep | 15.4km/h | 12.6km/h |
Oct | 18.9km/h | 12.5km/h |
Nov | 17.6km/h | 12.1km/h |
Dec | 19.4km/h | 11.7km/h |
Average | 14.8km/h | 18.7km/h |
Humidity
Period | Qinzhou | Chandigarh |
---|---|---|
Jan | 67.5% | 49.0% |
Feb | 72.8% | 44.8% |
Mar | 73.7% | 34.2% |
Apr | 75.1% | 23.1% |
May | 77.4% | 23.2% |
Jun | 78.0% | 31.2% |
Jul | 77.1% | 60.2% |
Aug | 78.1% | 71.1% |
Sep | 77.2% | 64.9% |
Oct | 72.3% | 43.2% |
Nov | 69.1% | 37.3% |
Dec | 61.1% | 37.4% |
Average | 43.3% | 73.3% |
In comparing Qinzhou and Chandigarh, both cities experience their earliest sunrises in June, but Chandigarh has an earlier sunrise time at 05:20 compared to Qinzhou's 06:02.
In terms of sunset, both cities have their latest sunsets in June, with Qinzhou's at 19:31 slightly later than Chandigarh's at 19:26.
Day lengths vary, with Chandigarh experiencing a longer longest day of 14:06 in June compared to Qinzhou's 13:27. However, Qinzhou sees a more significant difference in shortest day lengths, having 10:49 in December, while Chandigarh's shortest day is 10:11.
Sunrise Time
Period | Qinzhou | Chandigarh |
---|---|---|
Jan | 7:26 | 7:20 |
Feb | 7:17 | 7:04 |
Mar | 6:53 | 6:32 |
Apr | 6:26 | 5:56 |
May | 6:07 | 5:29 |
Jun | 6:02 | 5:21 |
Jul | 6:11 | 5:31 |
Aug | 6:23 | 5:50 |
Sep | 6:32 | 6:07 |
Oct | 6:42 | 6:26 |
Nov | 6:58 | 6:49 |
Dec | 7:17 | 7:13 |
Average | 6:18 | 6:42 |
Sunset Time
Period | Qinzhou | Chandigarh |
---|---|---|
Jan | 18:23 | 17:45 |
Feb | 18:42 | 18:10 |
Mar | 18:55 | 18:31 |
Apr | 19:05 | 18:51 |
May | 19:18 | 19:11 |
Jun | 19:30 | 19:27 |
Jul | 19:31 | 19:26 |
Aug | 19:16 | 19:04 |
Sep | 18:49 | 18:28 |
Oct | 18:20 | 17:51 |
Nov | 18:04 | 17:26 |
Dec | 18:05 | 17:25 |
Average | 18:30 | 18:48 |
Useful Day Length
Period | Qinzhou | Chandigarh |
---|---|---|
Jan | 10:57 hours | 10:25 hours |
Feb | 11:25 hours | 11:07 hours |
Mar | 11:55 hours | 11:31 hours |
Apr | 12:05 hours | 11:51 hours |
May | 12:18 hours | 12:11 hours |
Jun | 12:30 hours | 12:27 hours |
Jul | 12:31 hours | 12:26 hours |
Aug | 12:16 hours | 12:04 hours |
Sep | 11:49 hours | 11:28 hours |
Oct | 11:20 hours | 10:51 hours |
Nov | 11:04 hours | 10:26 hours |
Dec | 10:49 hours | 10:12 hours |
Average | 11:24 hours | 11:42 hours |