Quebec City CA | Hamilton CA | ||
---|---|---|---|
Today Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quebec City CA | ||||||||||||||
Hamilton CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Quebec City | Hamilton |
---|---|---|
Mar 1 | -3.0°C | 2.4°C |
Mar 8 | -1.1°C | 3.7°C |
Mar 15 | 0.5°C | 5.6°C |
Mar 22 | 2.2°C | 6.6°C |
Apr 1 | 3.2°C | 7.5°C |
Apr 8 | 6.9°C | 11.2°C |
Apr 15 | 7.6°C | 9.5°C |
Apr 22 | 10.1°C | 11.2°C |
May 1 | 12.6°C | 12.9°C |
May 8 | 14.8°C | 14.3°C |
May 15 | 17.9°C | 18.1°C |
May 22 | 19.2°C | 20.3°C |
Average | 10.3°C | 7.6°C |
Minimum Temperatures
Period | Quebec City | Hamilton |
---|---|---|
Mar 1 | -11.2°C | -3.6°C |
Mar 8 | -8.9°C | -2.1°C |
Mar 15 | -7.7°C | -1.4°C |
Mar 22 | -5.8°C | 0.1°C |
Apr 1 | -4.0°C | 1.1°C |
Apr 8 | -1.2°C | 4.3°C |
Apr 15 | -0.3°C | 3.2°C |
Apr 22 | 1.2°C | 4.4°C |
May 1 | 3.5°C | 6.6°C |
May 8 | 4.0°C | 6.6°C |
May 15 | 7.0°C | 10.2°C |
May 22 | 8.8°C | 12.2°C |
Average | 3.5°C | -1.2°C |
Sunny Weather
Period | Quebec City | Hamilton |
---|---|---|
Mar 1 | 1.4 hours/day | 2.9 hours/day |
Mar 8 | 1.2 hours/day | 2.4 hours/day |
Mar 15 | 1.9 hours/day | 3.2 hours/day |
Mar 22 | 2.9 hours/day | 3.1 hours/day |
Apr 1 | 2.0 hours/day | 3.0 hours/day |
Apr 8 | 2.5 hours/day | 3.4 hours/day |
Apr 15 | 3.0 hours/day | 3.3 hours/day |
Apr 22 | 3.3 hours/day | 4.7 hours/day |
May 1 | 4.6 hours/day | 4.0 hours/day |
May 8 | 6.6 hours/day | 6.0 hours/day |
May 15 | 5.1 hours/day | 6.5 hours/day |
May 22 | 6.0 hours/day | 7.1 hours/day |
Average | 4.1 hours/day | 3.4 hours/day |
Precipitation Levels
Period | Quebec City | Hamilton |
---|---|---|
Mar 1 | 6.3mm | 3.2mm |
Mar 8 | 5.2mm | 2.6mm |
Mar 15 | 3.5mm | 1.8mm |
Mar 22 | 6.6mm | 4.8mm |
Apr 1 | 5.1mm | 4.7mm |
Apr 8 | 4.5mm | 4.5mm |
Apr 15 | 4.9mm | 4.5mm |
Apr 22 | 4.5mm | 3.3mm |
May 1 | 4.7mm | 4.8mm |
May 8 | 1.8mm | 2.2mm |
May 15 | 3.2mm | 2.7mm |
May 22 | 3.8mm | 2.0mm |
Average | 3.4mm | 4.5mm |
Wind Speed
Period | Quebec City | Hamilton |
---|---|---|
Mar 1 | 18.6km/h | 24.4km/h |
Mar 8 | 18.7km/h | 25.4km/h |
Mar 15 | 17.4km/h | 24.2km/h |
Mar 22 | 17.3km/h | 24.6km/h |
Apr 1 | 19.9km/h | 23.7km/h |
Apr 8 | 18.1km/h | 23.3km/h |
Apr 15 | 19.6km/h | 24.1km/h |
Apr 22 | 18.4km/h | 20.5km/h |
May 1 | 17.6km/h | 20.0km/h |
May 8 | 17.4km/h | 18.5km/h |
May 15 | 16.5km/h | 19.0km/h |
May 22 | 17.1km/h | 18.5km/h |
Average | 22.2km/h | 18.1km/h |
Humidity
Period | Quebec City | Hamilton |
---|---|---|
Mar 1 | 89.0% | 76.3% |
Mar 8 | 89.2% | 74.1% |
Mar 15 | 88.0% | 70.9% |
Mar 22 | 86.1% | 72.0% |
Apr 1 | 84.2% | 72.3% |
Apr 8 | 84.8% | 72.7% |
Apr 15 | 77.0% | 73.2% |
Apr 22 | 73.7% | 73.0% |
May 1 | 75.0% | 76.2% |
May 8 | 66.3% | 70.6% |
May 15 | 72.1% | 75.1% |
May 22 | 71.1% | 73.3% |
Average | 73.3% | 79.7% |
Sunrise Time
Period | Quebec City | Hamilton |
---|---|---|
Mar 1 | 6:19 | 6:50 |
Mar 8 | 6:31 | 7:04 |
Mar 15 | 6:52 | 7:26 |
Mar 22 | 6:34 | 7:11 |
Apr 1 | 6:18 | 6:56 |
Apr 8 | 6:05 | 6:44 |
Apr 15 | 5:52 | 6:32 |
Apr 22 | 5:38 | 6:19 |
May 1 | 5:25 | 6:08 |
May 8 | 5:16 | 6:00 |
May 15 | 5:07 | 5:52 |
May 22 | 4:59 | 5:46 |
Average | 6:36 | 5:54 |
Sunset Time
Period | Quebec City | Hamilton |
---|---|---|
Mar 1 | 17:35 | 18:12 |
Mar 8 | 18:11 | 18:47 |
Mar 15 | 18:55 | 19:30 |
Mar 22 | 19:07 | 19:40 |
Apr 1 | 19:19 | 19:50 |
Apr 8 | 19:28 | 19:58 |
Apr 15 | 19:38 | 20:06 |
Apr 22 | 19:49 | 20:15 |
May 1 | 19:59 | 20:25 |
May 8 | 20:08 | 20:32 |
May 15 | 20:17 | 20:40 |
May 22 | 20:26 | 20:48 |
Average | 19:54 | 19:24 |
Useful Day Length
Period | Quebec City | Hamilton |
---|---|---|
Mar 1 | 10:35 hours | 11:12 hours |
Mar 8 | 11:11 hours | 11:43 hours |
Mar 15 | 11:55 hours | 12:04 hours |
Mar 22 | 12:07 hours | 12:29 hours |
Apr 1 | 12:19 hours | 12:50 hours |
Apr 8 | 12:28 hours | 12:58 hours |
Apr 15 | 12:38 hours | 13:06 hours |
Apr 22 | 12:49 hours | 13:15 hours |
May 1 | 12:59 hours | 13:25 hours |
May 8 | 13:08 hours | 13:32 hours |
May 15 | 13:17 hours | 13:40 hours |
May 22 | 13:26 hours | 13:48 hours |
Average | 12:48 hours | 12:24 hours |