Your location seems to be Columbus, would you like to add it to comparison?
Quebec City CA | Hamilton CA | ||
---|---|---|---|
Today Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quebec City CA | ||||||||||||||
Hamilton CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Quebec City | Hamilton |
---|---|---|
Jun 1 | 65.7°F | 69.6°F |
Jun 8 | 69.1°F | 70.7°F |
Jun 15 | 71.1°F | 74.1°F |
Jun 22 | 73.2°F | 75.7°F |
Jul 1 | 76.3°F | 79.3°F |
Jul 8 | 75.0°F | 78.4°F |
Jul 15 | 77.0°F | 80.1°F |
Jul 22 | 75.6°F | 79.2°F |
Aug 1 | 75.6°F | 78.8°F |
Aug 8 | 74.1°F | 78.3°F |
Aug 15 | 73.2°F | 77.4°F |
Aug 22 | 71.8°F | 76.6°F |
Average | 76.5°F | 73.1°F |
Minimum Temperatures
Period | Quebec City | Hamilton |
---|---|---|
Jun 1 | 48.4°F | 55.9°F |
Jun 8 | 51.4°F | 57.2°F |
Jun 15 | 53.2°F | 59.9°F |
Jun 22 | 56.1°F | 61.7°F |
Jul 1 | 58.3°F | 65.3°F |
Jul 8 | 59.0°F | 64.4°F |
Jul 15 | 59.9°F | 66.2°F |
Jul 22 | 58.8°F | 64.9°F |
Aug 1 | 58.6°F | 65.5°F |
Aug 8 | 58.5°F | 64.8°F |
Aug 15 | 57.7°F | 64.6°F |
Aug 22 | 55.4°F | 63.1°F |
Average | 62.8°F | 56.3°F |
Sunny Weather
Period | Quebec City | Hamilton |
---|---|---|
Jun 1 | 5.6 hours/day | 5.9 hours/day |
Jun 8 | 6.3 hours/day | 7.4 hours/day |
Jun 15 | 6.0 hours/day | 9.1 hours/day |
Jun 22 | 4.8 hours/day | 7.0 hours/day |
Jul 1 | 7.3 hours/day | 9.6 hours/day |
Jul 8 | 5.4 hours/day | 7.1 hours/day |
Jul 15 | 6.8 hours/day | 7.6 hours/day |
Jul 22 | 6.3 hours/day | 6.8 hours/day |
Aug 1 | 5.9 hours/day | 7.3 hours/day |
Aug 8 | 5.2 hours/day | 7.4 hours/day |
Aug 15 | 5.4 hours/day | 6.3 hours/day |
Aug 22 | 5.6 hours/day | 7.0 hours/day |
Average | 7.4 hours/day | 5.9 hours/day |
Precipitation Levels
Period | Quebec City | Hamilton |
---|---|---|
Jun 1 | 0.1in | 0.1in |
Jun 8 | 0.2in | 0.1in |
Jun 15 | 0.2in | 0.1in |
Jun 22 | 0.2in | 0.2in |
Jul 1 | 0.1in | 0.1in |
Jul 8 | 0.2in | 0.1in |
Jul 15 | 0.1in | 0.2in |
Jul 22 | 0.2in | 0.1in |
Aug 1 | 0.2in | 0.1in |
Aug 8 | 0.3in | 0.1in |
Aug 15 | 0.1in | 0.2in |
Aug 22 | 0.2in | 0.1in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Quebec City | Hamilton |
---|---|---|
Jun 1 | 10.3mph | 11.7mph |
Jun 8 | 10.5mph | 11.8mph |
Jun 15 | 9.6mph | 10.8mph |
Jun 22 | 9.8mph | 12.2mph |
Jul 1 | 9.1mph | 9.7mph |
Jul 8 | 9.5mph | 10.1mph |
Jul 15 | 9.0mph | 10.8mph |
Jul 22 | 9.1mph | 10.6mph |
Aug 1 | 9.1mph | 10.3mph |
Aug 8 | 8.6mph | 10.8mph |
Aug 15 | 8.3mph | 10.6mph |
Aug 22 | 8.8mph | 10.8mph |
Average | 10.9mph | 9.3mph |
Humidity
Period | Quebec City | Hamilton |
---|---|---|
Jun 1 | 77.4% | 72.9% |
Jun 8 | 73.9% | 71.7% |
Jun 15 | 79.3% | 71.5% |
Jun 22 | 80.3% | 75.0% |
Jul 1 | 77.6% | 73.3% |
Jul 8 | 79.4% | 72.6% |
Jul 15 | 81.0% | 74.1% |
Jul 22 | 79.3% | 71.1% |
Aug 1 | 79.6% | 72.4% |
Aug 8 | 80.3% | 69.9% |
Aug 15 | 81.0% | 72.5% |
Aug 22 | 78.2% | 71.3% |
Average | 72.4% | 78.9% |
Sunrise Time
Period | Quebec City | Hamilton |
---|---|---|
Jun 1 | 4:53 | 5:41 |
Jun 8 | 4:50 | 5:39 |
Jun 15 | 4:50 | 5:39 |
Jun 22 | 4:52 | 5:41 |
Jul 1 | 4:57 | 5:45 |
Jul 8 | 5:02 | 5:50 |
Jul 15 | 5:09 | 5:56 |
Jul 22 | 5:19 | 6:04 |
Aug 1 | 5:29 | 6:13 |
Aug 8 | 5:38 | 6:20 |
Aug 15 | 5:47 | 6:28 |
Aug 22 | 5:58 | 6:37 |
Average | 6:00 | 5:12 |
Sunset Time
Period | Quebec City | Hamilton |
---|---|---|
Jun 1 | 20:34 | 20:55 |
Jun 8 | 20:39 | 20:59 |
Jun 15 | 20:42 | 21:02 |
Jun 22 | 20:43 | 21:04 |
Jul 1 | 20:41 | 21:02 |
Jul 8 | 20:38 | 20:59 |
Jul 15 | 20:32 | 20:55 |
Jul 22 | 20:23 | 20:47 |
Aug 1 | 20:12 | 20:37 |
Aug 8 | 20:02 | 20:28 |
Aug 15 | 19:50 | 20:17 |
Aug 22 | 19:35 | 20:04 |
Average | 20:48 | 20:24 |
Useful Day Length
Period | Quebec City | Hamilton |
---|---|---|
Jun 1 | 13:34 hours | 13:55 hours |
Jun 8 | 13:39 hours | 13:59 hours |
Jun 15 | 13:42 hours | 14:02 hours |
Jun 22 | 13:43 hours | 14:04 hours |
Jul 1 | 13:41 hours | 14:02 hours |
Jul 8 | 13:38 hours | 13:59 hours |
Jul 15 | 13:32 hours | 13:55 hours |
Jul 22 | 13:23 hours | 13:47 hours |
Aug 1 | 13:12 hours | 13:37 hours |
Aug 8 | 13:02 hours | 13:28 hours |
Aug 15 | 12:50 hours | 13:17 hours |
Aug 22 | 12:35 hours | 13:04 hours |
Average | 13:48 hours | 13:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?