Your location seems to be Columbus, would you like to add it to comparison?
Quebec City CA | Hamilton CA | ||
---|---|---|---|
Today Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quebec City CA | ||||||||||||||
Hamilton CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Quebec City | Hamilton |
---|---|---|
Dec 1 | 31.3°F | 38.8°F |
Dec 8 | 27.1°F | 37.8°F |
Dec 15 | 26.6°F | 36.1°F |
Dec 22 | 24.4°F | 36.0°F |
Jan 1 | 22.6°F | 33.3°F |
Jan 8 | 23.0°F | 33.8°F |
Jan 15 | 16.9°F | 27.9°F |
Jan 22 | 18.9°F | 30.4°F |
Feb 1 | 21.2°F | 31.5°F |
Feb 8 | 22.1°F | 31.6°F |
Feb 15 | 23.4°F | 33.8°F |
Feb 22 | 26.8°F | 37.0°F |
Average | 34.0°F | 23.7°F |
Minimum Temperatures
Period | Quebec City | Hamilton |
---|---|---|
Dec 1 | 19.4°F | 30.7°F |
Dec 8 | 14.4°F | 29.7°F |
Dec 15 | 13.6°F | 28.6°F |
Dec 22 | 12.6°F | 27.9°F |
Jan 1 | 10.8°F | 25.2°F |
Jan 8 | 7.7°F | 23.4°F |
Jan 15 | 0.9°F | 19.0°F |
Jan 22 | 1.9°F | 19.9°F |
Feb 1 | 2.1°F | 20.3°F |
Feb 8 | 6.8°F | 21.0°F |
Feb 15 | 3.7°F | 22.1°F |
Feb 22 | 9.9°F | 25.9°F |
Average | 24.5°F | 8.7°F |
Sunny Weather
Period | Quebec City | Hamilton |
---|---|---|
Dec 1 | 1.5 hours/day | 1.3 hours/day |
Dec 8 | 2.1 hours/day | 2.4 hours/day |
Dec 15 | 1.4 hours/day | 1.3 hours/day |
Dec 22 | 2.1 hours/day | 1.0 hours/day |
Jan 1 | 1.4 hours/day | 1.5 hours/day |
Jan 8 | 1.7 hours/day | 1.6 hours/day |
Jan 15 | 2.0 hours/day | 1.6 hours/day |
Jan 22 | 1.9 hours/day | 1.4 hours/day |
Feb 1 | 1.2 hours/day | 1.9 hours/day |
Feb 8 | 1.5 hours/day | 1.6 hours/day |
Feb 15 | 1.6 hours/day | 2.0 hours/day |
Feb 22 | 0.8 hours/day | 2.2 hours/day |
Average | 1.7 hours/day | 1.6 hours/day |
Precipitation Levels
Period | Quebec City | Hamilton |
---|---|---|
Dec 1 | 0.2in | 0.1in |
Dec 8 | 0.3in | 0.1in |
Dec 15 | 0.2in | 0.1in |
Dec 22 | 0.2in | 0.2in |
Jan 1 | 0.1in | 0.1in |
Jan 8 | 0.3in | 0.2in |
Jan 15 | 0.1in | 0.1in |
Jan 22 | 0.2in | 0.1in |
Feb 1 | 0.2in | 0.1in |
Feb 8 | 0.2in | 0.1in |
Feb 15 | 0.2in | 0.3in |
Feb 22 | 0.2in | 0.2in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Quebec City | Hamilton |
---|---|---|
Dec 1 | 11.1mph | 15.4mph |
Dec 8 | 11.5mph | 14.6mph |
Dec 15 | 10.3mph | 14.5mph |
Dec 22 | 10.1mph | 14.2mph |
Jan 1 | 10.5mph | 14.1mph |
Jan 8 | 10.9mph | 15.1mph |
Jan 15 | 11.1mph | 15.2mph |
Jan 22 | 11.1mph | 14.6mph |
Feb 1 | 10.3mph | 14.4mph |
Feb 8 | 11.4mph | 14.3mph |
Feb 15 | 11.6mph | 16.3mph |
Feb 22 | 12.4mph | 16.7mph |
Average | 15.0mph | 11.0mph |
Humidity
Period | Quebec City | Hamilton |
---|---|---|
Dec 1 | 85.0% | 75.4% |
Dec 8 | 83.7% | 76.0% |
Dec 15 | 85.1% | 79.0% |
Dec 22 | 85.3% | 84.2% |
Jan 1 | 88.0% | 79.7% |
Jan 8 | 89.8% | 77.7% |
Jan 15 | 88.3% | 79.4% |
Jan 22 | 88.5% | 80.8% |
Feb 1 | 89.1% | 81.2% |
Feb 8 | 89.4% | 78.4% |
Feb 15 | 89.2% | 79.9% |
Feb 22 | 90.3% | 79.2% |
Average | 79.2% | 87.6% |
Sunrise Time
Period | Quebec City | Hamilton |
---|---|---|
Dec 1 | 7:13 | 7:35 |
Dec 8 | 7:20 | 7:42 |
Dec 15 | 7:26 | 7:47 |
Dec 22 | 7:29 | 7:50 |
Jan 1 | 7:30 | 7:52 |
Jan 8 | 7:28 | 7:50 |
Jan 15 | 7:24 | 7:47 |
Jan 22 | 7:16 | 7:41 |
Feb 1 | 7:05 | 7:32 |
Feb 8 | 6:55 | 7:23 |
Feb 15 | 6:44 | 7:13 |
Feb 22 | 6:32 | 7:02 |
Average | 7:36 | 7:12 |
Sunset Time
Period | Quebec City | Hamilton |
---|---|---|
Dec 1 | 15:58 | 16:44 |
Dec 8 | 15:57 | 16:44 |
Dec 15 | 15:58 | 16:46 |
Dec 22 | 16:03 | 16:50 |
Jan 1 | 16:10 | 16:57 |
Jan 8 | 16:18 | 17:05 |
Jan 15 | 16:28 | 17:13 |
Jan 22 | 16:40 | 17:24 |
Feb 1 | 16:53 | 17:35 |
Feb 8 | 17:04 | 17:45 |
Feb 15 | 17:14 | 17:55 |
Feb 22 | 17:25 | 18:04 |
Average | 17:18 | 16:30 |
Useful Day Length
Period | Quebec City | Hamilton |
---|---|---|
Dec 1 | 8:44 hours | 9:09 hours |
Dec 8 | 8:37 hours | 9:02 hours |
Dec 15 | 8:32 hours | 8:59 hours |
Dec 22 | 8:34 hours | 9:00 hours |
Jan 1 | 8:40 hours | 9:05 hours |
Jan 8 | 8:50 hours | 9:14 hours |
Jan 15 | 9:04 hours | 9:26 hours |
Jan 22 | 9:23 hours | 9:43 hours |
Feb 1 | 9:47 hours | 10:04 hours |
Feb 8 | 10:04 hours | 10:22 hours |
Feb 15 | 10:14 hours | 10:41 hours |
Feb 22 | 10:25 hours | 11:02 hours |
Average | 9:36 hours | 9:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?