Quezon City PH | Baiyin CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quezon City PH | ||||||||||||||
Baiyin CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Quezon City | Baiyin |
---|---|---|
Jan | 28.8°C | -0.4°C |
Feb | 30.1°C | 3.1°C |
Mar | 32.2°C | 11.6°C |
Apr | 33.6°C | 17.2°C |
May | 33.8°C | 22.7°C |
Jun | 32.0°C | 27.1°C |
Jul | 30.6°C | 29.1°C |
Aug | 30.2°C | 27.0°C |
Sep | 30.3°C | 22.3°C |
Oct | 30.6°C | 14.7°C |
Nov | 30.6°C | 7.4°C |
Dec | 29.7°C | -0.2°C |
Average | 15.1°C | 31.0°C |
Minimum Temperatures
Period | Quezon City | Baiyin |
---|---|---|
Jan | 24.1°C | -8.1°C |
Feb | 24.0°C | -5.3°C |
Mar | 24.9°C | 1.8°C |
Apr | 26.4°C | 6.7°C |
May | 27.4°C | 11.7°C |
Jun | 26.7°C | 16.2°C |
Jul | 26.2°C | 18.3°C |
Aug | 26.2°C | 17.7°C |
Sep | 25.8°C | 13.4°C |
Oct | 25.6°C | 6.8°C |
Nov | 25.6°C | -0.3°C |
Dec | 25.1°C | -7.3°C |
Average | 6.0°C | 25.7°C |
Sunny Weather
Period | Quezon City | Baiyin |
---|---|---|
Jan | 2.7 hours/day | 7.2 hours/day |
Feb | 5.0 hours/day | 6.9 hours/day |
Mar | 7.5 hours/day | 8.2 hours/day |
Apr | 7.7 hours/day | 8.4 hours/day |
May | 6.2 hours/day | 9.6 hours/day |
Jun | 2.7 hours/day | 9.9 hours/day |
Jul | 1.2 hours/day | 9.4 hours/day |
Aug | 1.1 hours/day | 8.2 hours/day |
Sep | 1.9 hours/day | 7.8 hours/day |
Oct | 2.7 hours/day | 7.0 hours/day |
Nov | 4.4 hours/day | 7.7 hours/day |
Dec | 3.4 hours/day | 7.0 hours/day |
Average | 8.1 hours/day | 3.9 hours/day |
Precipitation Levels
Period | Quezon City | Baiyin |
---|---|---|
Jan | 1.7mm | 0.1mm |
Feb | 0.9mm | 0.3mm |
Mar | 0.3mm | 0.2mm |
Apr | 1.3mm | 0.8mm |
May | 5.4mm | 0.9mm |
Jun | 10.3mm | 1.0mm |
Jul | 17.1mm | 1.4mm |
Aug | 14.7mm | 2.5mm |
Sep | 13.9mm | 1.3mm |
Oct | 9.0mm | 1.0mm |
Nov | 3.5mm | 0.2mm |
Dec | 3.6mm | 0.1mm |
Average | 0.8mm | 6.8mm |
Wind Speed
Period | Quezon City | Baiyin |
---|---|---|
Jan | 18.4km/h | 12.7km/h |
Feb | 18.9km/h | 15.6km/h |
Mar | 18.6km/h | 20.7km/h |
Apr | 17.0km/h | 22.0km/h |
May | 15.2km/h | 22.9km/h |
Jun | 14.3km/h | 20.9km/h |
Jul | 15.6km/h | 20.4km/h |
Aug | 17.9km/h | 20.1km/h |
Sep | 14.8km/h | 19.0km/h |
Oct | 13.4km/h | 16.1km/h |
Nov | 16.7km/h | 14.9km/h |
Dec | 18.0km/h | 12.0km/h |
Average | 18.1km/h | 16.6km/h |
Humidity
Period | Quezon City | Baiyin |
---|---|---|
Jan | 71.0% | 45.0% |
Feb | 68.4% | 45.8% |
Mar | 65.4% | 36.6% |
Apr | 63.2% | 35.7% |
May | 65.2% | 33.7% |
Jun | 71.8% | 37.5% |
Jul | 76.2% | 43.9% |
Aug | 76.9% | 48.6% |
Sep | 77.2% | 50.8% |
Oct | 75.1% | 50.4% |
Nov | 73.0% | 45.7% |
Dec | 71.7% | 44.7% |
Average | 43.2% | 71.3% |
Sunrise Time
Period | Quezon City | Baiyin |
---|---|---|
Jan | 6:24 | 8:13 |
Feb | 6:19 | 7:52 |
Mar | 6:03 | 7:13 |
Apr | 5:43 | 6:29 |
May | 5:29 | 5:57 |
Jun | 5:28 | 5:46 |
Jul | 5:35 | 5:58 |
Aug | 5:42 | 6:21 |
Sep | 5:45 | 6:46 |
Oct | 5:48 | 7:11 |
Nov | 5:57 | 7:41 |
Dec | 6:13 | 8:07 |
Average | 7:00 | 5:54 |
Sunset Time
Period | Quezon City | Baiyin |
---|---|---|
Jan | 17:46 | 18:12 |
Feb | 18:00 | 18:43 |
Mar | 18:06 | 19:11 |
Apr | 18:10 | 19:38 |
May | 18:17 | 20:04 |
Jun | 18:26 | 20:22 |
Jul | 18:28 | 20:20 |
Aug | 18:17 | 19:53 |
Sep | 17:57 | 19:10 |
Oct | 17:36 | 18:26 |
Nov | 17:25 | 17:56 |
Dec | 17:30 | 17:50 |
Average | 19:06 | 18:00 |
Useful Day Length
Period | Quezon City | Baiyin |
---|---|---|
Jan | 10:46 hours | 9:59 hours |
Feb | 11:00 hours | 10:52 hours |
Mar | 11:06 hours | 11:58 hours |
Apr | 11:10 hours | 12:38 hours |
May | 11:17 hours | 13:04 hours |
Jun | 11:26 hours | 13:22 hours |
Jul | 11:28 hours | 13:20 hours |
Aug | 11:17 hours | 12:53 hours |
Sep | 10:57 hours | 12:10 hours |
Oct | 10:36 hours | 11:15 hours |
Nov | 10:25 hours | 10:14 hours |
Dec | 10:30 hours | 9:43 hours |
Average | 11:48 hours | 11:00 hours |