Rawalpindi PK | Portland US | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rawalpindi PK | ||||||||||||||
Portland US |
Calculations are based on the last 8 years of historical weather data.
Rawalpindi experiences significantly warmer temperatures year-round compared to Portland, with Rawalpindi's maximum temperatures reaching up to 42.4°C in June, while Portland peaks at a much cooler 30.4°C in July
Additionally, Rawalpindi sees greater temperature variability, with a wider range from 7.5°C to 42.4°C, in contrast to Portland's more moderate range of 1.3°C to 30.4°C
Overall, Rawalpindi's climate is much hotter and more extreme than Portland's milder and wetter conditions.
Maximum Temperatures
Period | Rawalpindi | Portland |
---|---|---|
Jan | 17.6°C | 8.4°C |
Feb | 20.8°C | 8.0°C |
Mar | 25.4°C | 11.5°C |
Apr | 31.0°C | 14.6°C |
May | 36.0°C | 19.8°C |
Jun | 39.3°C | 23.8°C |
Jul | 35.8°C | 29.3°C |
Aug | 34.1°C | 29.7°C |
Sep | 34.2°C | 24.8°C |
Oct | 31.1°C | 17.9°C |
Nov | 24.4°C | 11.1°C |
Dec | 19.7°C | 7.9°C |
Average | 17.2°C | 29.1°C |
Minimum Temperatures
Period | Rawalpindi | Portland |
---|---|---|
Jan | 6.6°C | 3.2°C |
Feb | 9.0°C | 2.2°C |
Mar | 13.2°C | 3.9°C |
Apr | 17.9°C | 5.9°C |
May | 22.9°C | 9.3°C |
Jun | 26.9°C | 11.7°C |
Jul | 27.4°C | 14.9°C |
Aug | 25.8°C | 16.2°C |
Sep | 23.9°C | 13.7°C |
Oct | 18.7°C | 9.4°C |
Nov | 12.9°C | 5.3°C |
Dec | 7.8°C | 3.2°C |
Average | 8.2°C | 17.8°C |
Sunny Weather
Period | Rawalpindi | Portland |
---|---|---|
Jan | 6.2 hours/day | 1.7 hours/day |
Feb | 7.0 hours/day | 1.6 hours/day |
Mar | 7.9 hours/day | 2.4 hours/day |
Apr | 9.0 hours/day | 2.9 hours/day |
May | 10.3 hours/day | 5.7 hours/day |
Jun | 11.5 hours/day | 7.8 hours/day |
Jul | 6.2 hours/day | 11.1 hours/day |
Aug | 5.7 hours/day | 10.0 hours/day |
Sep | 9.8 hours/day | 6.7 hours/day |
Oct | 10.0 hours/day | 5.0 hours/day |
Nov | 8.4 hours/day | 2.3 hours/day |
Dec | 7.9 hours/day | 1.6 hours/day |
Average | 4.9 hours/day | 8.3 hours/day |
Precipitation Levels
Period | Rawalpindi | Portland |
---|---|---|
Jan | 2.1mm | 6.3mm |
Feb | 2.0mm | 6.2mm |
Mar | 2.4mm | 4.2mm |
Apr | 2.1mm | 4.1mm |
May | 1.5mm | 2.0mm |
Jun | 1.7mm | 1.3mm |
Jul | 6.8mm | 0.1mm |
Aug | 6.7mm | 0.2mm |
Sep | 2.5mm | 1.7mm |
Oct | 0.9mm | 3.4mm |
Nov | 1.0mm | 6.4mm |
Dec | 0.6mm | 7.7mm |
Average | 3.6mm | 2.5mm |
Wind Speed
Period | Rawalpindi | Portland |
---|---|---|
Jan | 10.9km/h | 12.9km/h |
Feb | 12.6km/h | 12.6km/h |
Mar | 14.4km/h | 12.2km/h |
Apr | 14.8km/h | 12.4km/h |
May | 15.7km/h | 11.3km/h |
Jun | 15.8km/h | 12.1km/h |
Jul | 14.6km/h | 12.7km/h |
Aug | 12.9km/h | 11.4km/h |
Sep | 12.0km/h | 10.7km/h |
Oct | 11.9km/h | 10.7km/h |
Nov | 11.1km/h | 12.2km/h |
Dec | 10.1km/h | 12.4km/h |
Average | 12.0km/h | 13.1km/h |
Humidity
Period | Rawalpindi | Portland |
---|---|---|
Jan | 41.3% | 81.8% |
Feb | 42.1% | 79.9% |
Mar | 42.1% | 76.4% |
Apr | 34.8% | 71.8% |
May | 27.0% | 67.9% |
Jun | 26.9% | 62.3% |
Jul | 47.9% | 54.8% |
Aug | 58.1% | 53.7% |
Sep | 49.8% | 59.8% |
Oct | 33.1% | 65.3% |
Nov | 33.0% | 76.5% |
Dec | 31.3% | 81.9% |
Average | 69.3% | 39.0% |
Sunrise Time
Period | Rawalpindi | Portland |
---|---|---|
Jan | 7:11 | 7:45 |
Feb | 6:52 | 7:12 |
Mar | 6:17 | 6:59 |
Apr | 5:38 | 6:24 |
May | 5:08 | 5:40 |
Jun | 4:58 | 5:23 |
Jul | 5:10 | 5:38 |
Aug | 5:31 | 6:13 |
Sep | 5:52 | 6:50 |
Oct | 6:13 | 7:29 |
Nov | 6:40 | 7:19 |
Dec | 7:04 | 7:44 |
Average | 6:42 | 6:00 |
Sunset Time
Period | Rawalpindi | Portland |
---|---|---|
Jan | 17:23 | 16:56 |
Feb | 17:52 | 17:38 |
Mar | 18:16 | 18:57 |
Apr | 18:39 | 19:58 |
May | 19:02 | 20:35 |
Jun | 19:19 | 21:01 |
Jul | 19:17 | 20:54 |
Aug | 18:52 | 20:15 |
Sep | 18:14 | 19:20 |
Oct | 17:34 | 18:23 |
Nov | 17:06 | 16:49 |
Dec | 17:02 | 16:29 |
Average | 18:54 | 18:12 |
Useful Day Length
Period | Rawalpindi | Portland |
---|---|---|
Jan | 10:13 hours | 9:11 hours |
Feb | 10:52 hours | 10:26 hours |
Mar | 11:16 hours | 11:57 hours |
Apr | 11:39 hours | 12:58 hours |
May | 12:02 hours | 13:35 hours |
Jun | 12:19 hours | 14:01 hours |
Jul | 12:17 hours | 13:54 hours |
Aug | 11:52 hours | 13:15 hours |
Sep | 11:14 hours | 12:20 hours |
Oct | 10:34 hours | 10:54 hours |
Nov | 10:06 hours | 9:30 hours |
Dec | 9:58 hours | 8:46 hours |
Average | 11:42 hours | 11:12 hours |