Rio de Janeiro BR | Tijuana MX | ||
---|---|---|---|
Today Wed May 28 | |||
Thu May 29 | |||
Fri May 30 | |||
Sat May 31 | |||
Sun Jun 01 | |||
Mon Jun 02 | |||
Tue Jun 03 |
Today Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | Fri Jun 06 | Sat Jun 07 | Sun Jun 08 | Mon Jun 09 | Tue Jun 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rio de Janeiro BR | ||||||||||||||
Tijuana MX |
Calculations are based on the last 8 years of historical weather data.
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Maximum Temperatures
Period | Rio de Janeiro | Tijuana |
---|---|---|
Sep 1 | 26.4°C | 28.8°C |
Sep 8 | 29.3°C | 27.8°C |
Sep 15 | 27.6°C | 25.0°C |
Sep 22 | 26.9°C | 25.7°C |
Oct 1 | 27.8°C | 26.6°C |
Oct 8 | 27.6°C | 24.2°C |
Oct 15 | 26.1°C | 25.6°C |
Oct 22 | 27.3°C | 23.8°C |
Nov 1 | 25.7°C | 22.7°C |
Nov 8 | 26.9°C | 22.1°C |
Nov 15 | 27.8°C | 21.8°C |
Nov 22 | 27.7°C | 20.4°C |
Average | 27.3°C | 24.5°C |
Minimum Temperatures
Period | Rio de Janeiro | Tijuana |
---|---|---|
Sep 1 | 19.2°C | 21.7°C |
Sep 8 | 20.4°C | 20.9°C |
Sep 15 | 20.5°C | 18.4°C |
Sep 22 | 20.4°C | 18.4°C |
Oct 1 | 21.1°C | 19.0°C |
Oct 8 | 21.3°C | 17.2°C |
Oct 15 | 20.8°C | 17.3°C |
Oct 22 | 21.5°C | 16.0°C |
Nov 1 | 20.5°C | 14.7°C |
Nov 8 | 21.3°C | 13.2°C |
Nov 15 | 21.8°C | 13.4°C |
Nov 22 | 21.6°C | 12.6°C |
Average | 20.9°C | 16.9°C |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunny Weather
Period | Rio de Janeiro | Tijuana |
---|---|---|
Sep 1 | 7.1 hours/day | 11.2 hours/day |
Sep 8 | 9.3 hours/day | 10.2 hours/day |
Sep 15 | 7.3 hours/day | 8.9 hours/day |
Sep 22 | 6.3 hours/day | 9.3 hours/day |
Oct 1 | 5.4 hours/day | 8.6 hours/day |
Oct 8 | 4.8 hours/day | 9.2 hours/day |
Oct 15 | 3.1 hours/day | 9.7 hours/day |
Oct 22 | 3.8 hours/day | 8.2 hours/day |
Nov 1 | 4.1 hours/day | 7.9 hours/day |
Nov 8 | 3.6 hours/day | 8.2 hours/day |
Nov 15 | 5.3 hours/day | 7.2 hours/day |
Nov 22 | 4.7 hours/day | 6.2 hours/day |
Average | 5.4 hours/day | 8.7 hours/day |
Precipitation Levels
Period | Rio de Janeiro | Tijuana |
---|---|---|
Sep 1 | 1.0mm | 0.2mm |
Sep 8 | 0.8mm | 0.4mm |
Sep 15 | 2.8mm | 0.1mm |
Sep 22 | 3.1mm | 0.1mm |
Oct 1 | 3.4mm | 0.1mm |
Oct 8 | 4.5mm | 0.7mm |
Oct 15 | 3.4mm | 0.1mm |
Oct 22 | 5.1mm | 0.2mm |
Nov 1 | 3.5mm | 0.3mm |
Nov 8 | 4.0mm | 0.6mm |
Nov 15 | 5.8mm | 1.5mm |
Nov 22 | 4.7mm | 1.4mm |
Average | 3.5mm | 0.5mm |
Wind Speed
Period | Rio de Janeiro | Tijuana |
---|---|---|
Sep 1 | 17.8km/h | 14.3km/h |
Sep 8 | 17.1km/h | 14.9km/h |
Sep 15 | 17.3km/h | 15.5km/h |
Sep 22 | 17.9km/h | 14.3km/h |
Oct 1 | 17.1km/h | 13.1km/h |
Oct 8 | 16.6km/h | 14.1km/h |
Oct 15 | 17.7km/h | 13.7km/h |
Oct 22 | 17.3km/h | 13.5km/h |
Nov 1 | 17.2km/h | 13.5km/h |
Nov 8 | 16.6km/h | 13.7km/h |
Nov 15 | 17.2km/h | 12.5km/h |
Nov 22 | 17.4km/h | 13.0km/h |
Average | 17.3km/h | 13.8km/h |
Humidity
Period | Rio de Janeiro | Tijuana |
---|---|---|
Sep 1 | 74.0% | 56.6% |
Sep 8 | 68.3% | 54.6% |
Sep 15 | 75.5% | 61.0% |
Sep 22 | 75.5% | 58.6% |
Oct 1 | 78.6% | 51.9% |
Oct 8 | 80.4% | 58.2% |
Oct 15 | 79.5% | 49.3% |
Oct 22 | 80.7% | 50.3% |
Nov 1 | 77.8% | 49.8% |
Nov 8 | 80.2% | 44.8% |
Nov 15 | 78.2% | 46.9% |
Nov 22 | 78.5% | 48.2% |
Average | 77.3% | 52.5% |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunrise Time
Period | Rio de Janeiro | Tijuana |
---|---|---|
Sep 1 | 6:01 | 6:25 |
Sep 8 | 5:53 | 6:29 |
Sep 15 | 5:47 | 6:34 |
Sep 22 | 5:39 | 6:39 |
Oct 1 | 5:31 | 6:44 |
Oct 8 | 5:24 | 6:49 |
Oct 15 | 5:26 | 6:55 |
Oct 22 | 5:19 | 7:01 |
Nov 1 | 5:18 | 6:44 |
Nov 8 | 5:17 | 6:14 |
Nov 15 | 5:16 | 6:20 |
Nov 22 | 5:14 | 6:28 |
Average | 5:30 | 6:36 |
Sunset Time
Period | Rio de Janeiro | Tijuana |
---|---|---|
Sep 1 | 17:44 | 19:08 |
Sep 8 | 17:46 | 18:59 |
Sep 15 | 17:48 | 18:50 |
Sep 22 | 17:50 | 18:39 |
Oct 1 | 17:53 | 18:28 |
Oct 8 | 17:56 | 18:20 |
Oct 15 | 18:06 | 18:11 |
Oct 22 | 18:10 | 18:02 |
Nov 1 | 18:19 | 17:31 |
Nov 8 | 18:26 | 16:50 |
Nov 15 | 18:31 | 16:46 |
Nov 22 | 18:37 | 16:43 |
Average | 18:06 | 18:00 |
Useful Day Length
Period | Rio de Janeiro | Tijuana |
---|---|---|
Sep 1 | 10:44 hours | 12:08 hours |
Sep 8 | 10:46 hours | 11:59 hours |
Sep 15 | 10:48 hours | 11:50 hours |
Sep 22 | 10:50 hours | 11:39 hours |
Oct 1 | 10:53 hours | 11:28 hours |
Oct 8 | 10:56 hours | 11:20 hours |
Oct 15 | 11:06 hours | 11:11 hours |
Oct 22 | 11:10 hours | 11:01 hours |
Nov 1 | 11:19 hours | 10:31 hours |
Nov 8 | 11:26 hours | 9:50 hours |
Nov 15 | 11:31 hours | 9:46 hours |
Nov 22 | 11:37 hours | 9:43 hours |
Average | 11:06 hours | 11:00 hours |