Rizhao CN | Quezon City PH | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rizhao CN | ||||||||||||||
Quezon City PH |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Rizhao | Quezon City |
---|---|---|
Jan | 4.8°C | 28.8°C |
Feb | 6.4°C | 30.1°C |
Mar | 12.5°C | 32.2°C |
Apr | 17.0°C | 33.6°C |
May | 22.7°C | 33.8°C |
Jun | 26.7°C | 32.0°C |
Jul | 28.6°C | 30.6°C |
Aug | 28.7°C | 30.2°C |
Sep | 25.5°C | 30.3°C |
Oct | 19.6°C | 30.6°C |
Nov | 13.7°C | 30.6°C |
Dec | 6.1°C | 29.7°C |
Average | 31.0°C | 17.7°C |
Minimum Temperatures
Period | Rizhao | Quezon City |
---|---|---|
Jan | -1.3°C | 24.1°C |
Feb | -0.1°C | 24.0°C |
Mar | 4.9°C | 24.9°C |
Apr | 9.6°C | 26.4°C |
May | 15.0°C | 27.4°C |
Jun | 19.8°C | 26.7°C |
Jul | 23.4°C | 26.2°C |
Aug | 23.5°C | 26.2°C |
Sep | 19.4°C | 25.8°C |
Oct | 13.1°C | 25.6°C |
Nov | 7.5°C | 25.6°C |
Dec | 0.0°C | 25.1°C |
Average | 25.7°C | 11.2°C |
Sunny Weather
Period | Rizhao | Quezon City |
---|---|---|
Jan | 5.8 hours/day | 2.7 hours/day |
Feb | 5.9 hours/day | 5.0 hours/day |
Mar | 7.2 hours/day | 7.5 hours/day |
Apr | 7.6 hours/day | 7.7 hours/day |
May | 8.5 hours/day | 6.2 hours/day |
Jun | 8.8 hours/day | 2.7 hours/day |
Jul | 5.3 hours/day | 1.2 hours/day |
Aug | 5.1 hours/day | 1.1 hours/day |
Sep | 7.0 hours/day | 1.9 hours/day |
Oct | 6.4 hours/day | 2.7 hours/day |
Nov | 5.8 hours/day | 4.4 hours/day |
Dec | 6.1 hours/day | 3.4 hours/day |
Average | 3.9 hours/day | 6.6 hours/day |
Precipitation Levels
Period | Rizhao | Quezon City |
---|---|---|
Jan | 0.5mm | 1.7mm |
Feb | 0.8mm | 0.9mm |
Mar | 1.2mm | 0.3mm |
Apr | 1.4mm | 1.3mm |
May | 1.7mm | 5.4mm |
Jun | 3.5mm | 10.3mm |
Jul | 9.8mm | 17.1mm |
Aug | 5.4mm | 14.7mm |
Sep | 2.6mm | 13.9mm |
Oct | 1.2mm | 9.0mm |
Nov | 0.8mm | 3.5mm |
Dec | 0.4mm | 3.6mm |
Average | 6.8mm | 2.4mm |
Wind Speed
Period | Rizhao | Quezon City |
---|---|---|
Jan | 17.5km/h | 18.4km/h |
Feb | 18.9km/h | 18.9km/h |
Mar | 20.7km/h | 18.6km/h |
Apr | 20.2km/h | 17.0km/h |
May | 20.4km/h | 15.2km/h |
Jun | 18.9km/h | 14.3km/h |
Jul | 18.2km/h | 15.6km/h |
Aug | 16.1km/h | 17.9km/h |
Sep | 16.6km/h | 14.8km/h |
Oct | 16.9km/h | 13.4km/h |
Nov | 19.2km/h | 16.7km/h |
Dec | 18.1km/h | 18.0km/h |
Average | 16.6km/h | 18.5km/h |
Humidity
Period | Rizhao | Quezon City |
---|---|---|
Jan | 56.4% | 71.0% |
Feb | 59.0% | 68.4% |
Mar | 57.8% | 65.4% |
Apr | 61.5% | 63.2% |
May | 63.1% | 65.2% |
Jun | 71.6% | 71.8% |
Jul | 83.2% | 76.2% |
Aug | 83.3% | 76.9% |
Sep | 74.7% | 77.2% |
Oct | 60.4% | 75.1% |
Nov | 59.5% | 73.0% |
Dec | 52.9% | 71.7% |
Average | 71.3% | 65.3% |
Sunrise Time
Period | Rizhao | Quezon City |
---|---|---|
Jan | 7:09 | 6:24 |
Feb | 6:48 | 6:19 |
Mar | 6:11 | 6:03 |
Apr | 5:30 | 5:43 |
May | 4:58 | 5:29 |
Jun | 4:47 | 5:28 |
Jul | 4:59 | 5:35 |
Aug | 5:22 | 5:42 |
Sep | 5:45 | 5:45 |
Oct | 6:09 | 5:48 |
Nov | 6:37 | 5:57 |
Dec | 7:03 | 6:13 |
Average | 5:54 | 5:54 |
Sunset Time
Period | Rizhao | Quezon City |
---|---|---|
Jan | 17:13 | 17:46 |
Feb | 17:44 | 18:00 |
Mar | 18:10 | 18:06 |
Apr | 18:35 | 18:10 |
May | 19:00 | 18:17 |
Jun | 19:18 | 18:26 |
Jul | 19:16 | 18:28 |
Aug | 18:49 | 18:17 |
Sep | 18:08 | 17:57 |
Oct | 17:26 | 17:36 |
Nov | 16:56 | 17:25 |
Dec | 16:52 | 17:30 |
Average | 18:00 | 18:06 |
Useful Day Length
Period | Rizhao | Quezon City |
---|---|---|
Jan | 10:04 hours | 10:46 hours |
Feb | 10:44 hours | 11:00 hours |
Mar | 11:10 hours | 11:06 hours |
Apr | 11:35 hours | 11:10 hours |
May | 12:00 hours | 11:17 hours |
Jun | 12:18 hours | 11:26 hours |
Jul | 12:16 hours | 11:28 hours |
Aug | 11:49 hours | 11:17 hours |
Sep | 11:08 hours | 10:57 hours |
Oct | 10:26 hours | 10:36 hours |
Nov | 9:56 hours | 10:25 hours |
Dec | 9:49 hours | 10:30 hours |
Average | 11:00 hours | 11:06 hours |