Sacramento US | Tilburg NL | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacramento US | ||||||||||||||
Tilburg NL |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Sacramento | Tilburg |
---|---|---|
Jan | 13.9°C | 6.6°C |
Feb | 15.2°C | 8.4°C |
Mar | 16.9°C | 11.4°C |
Apr | 22.1°C | 14.2°C |
May | 27.6°C | 18.2°C |
Jun | 33.6°C | 22.4°C |
Jul | 37.0°C | 23.3°C |
Aug | 36.3°C | 23.8°C |
Sep | 33.3°C | 20.4°C |
Oct | 27.9°C | 15.9°C |
Nov | 18.7°C | 10.3°C |
Dec | 13.9°C | 7.5°C |
Average | 24.7°C | 15.2°C |
Minimum Temperatures
Period | Sacramento | Tilburg |
---|---|---|
Jan | 6.1°C | 2.5°C |
Feb | 5.7°C | 2.8°C |
Mar | 6.9°C | 4.1°C |
Apr | 9.5°C | 5.7°C |
May | 12.6°C | 9.3°C |
Jun | 15.9°C | 13.0°C |
Jul | 17.1°C | 14.1°C |
Aug | 17.6°C | 14.8°C |
Sep | 16.6°C | 12.0°C |
Oct | 13.5°C | 9.7°C |
Nov | 8.4°C | 5.5°C |
Dec | 6.5°C | 3.7°C |
Average | 11.4°C | 8.1°C |
Sunny Weather
Period | Sacramento | Tilburg |
---|---|---|
Jan | 4.3 hours/day | 1.6 hours/day |
Feb | 5.4 hours/day | 2.7 hours/day |
Mar | 5.3 hours/day | 3.7 hours/day |
Apr | 7.9 hours/day | 4.4 hours/day |
May | 11.5 hours/day | 4.8 hours/day |
Jun | 13.2 hours/day | 6.5 hours/day |
Jul | 13.9 hours/day | 4.8 hours/day |
Aug | 12.6 hours/day | 5.1 hours/day |
Sep | 11.1 hours/day | 4.9 hours/day |
Oct | 9.0 hours/day | 2.7 hours/day |
Nov | 6.2 hours/day | 2.1 hours/day |
Dec | 4.1 hours/day | 1.3 hours/day |
Average | 8.7 hours/day | 3.7 hours/day |
Precipitation Levels
Period | Sacramento | Tilburg |
---|---|---|
Jan | 3.3mm | 2.6mm |
Feb | 3.9mm | 2.5mm |
Mar | 3.6mm | 2.2mm |
Apr | 1.3mm | 1.8mm |
May | 0.6mm | 2.3mm |
Jun | 0.1mm | 2.6mm |
Jul | 0.0mm | 2.6mm |
Aug | 0.0mm | 2.5mm |
Sep | 0.1mm | 2.5mm |
Oct | 0.8mm | 2.6mm |
Nov | 2.4mm | 2.4mm |
Dec | 4.6mm | 2.7mm |
Average | 1.7mm | 2.4mm |
Wind Speed
Period | Sacramento | Tilburg |
---|---|---|
Jan | 14.6km/h | 23.2km/h |
Feb | 16.4km/h | 24.3km/h |
Mar | 15.9km/h | 22.1km/h |
Apr | 15.4km/h | 20.4km/h |
May | 17.9km/h | 18.8km/h |
Jun | 19.0km/h | 18.3km/h |
Jul | 19.1km/h | 18.8km/h |
Aug | 17.7km/h | 18.0km/h |
Sep | 15.5km/h | 17.7km/h |
Oct | 14.2km/h | 21.3km/h |
Nov | 13.2km/h | 20.9km/h |
Dec | 14.3km/h | 23.2km/h |
Average | 16.1km/h | 20.6km/h |
Humidity
Period | Sacramento | Tilburg |
---|---|---|
Jan | 76.0% | 83.2% |
Feb | 71.0% | 78.5% |
Mar | 74.1% | 74.1% |
Apr | 64.3% | 72.3% |
May | 52.2% | 75.1% |
Jun | 43.0% | 73.3% |
Jul | 40.7% | 70.8% |
Aug | 42.4% | 70.3% |
Sep | 42.7% | 73.5% |
Oct | 39.4% | 79.6% |
Nov | 55.2% | 82.4% |
Dec | 70.2% | 84.5% |
Average | 55.9% | 76.5% |
Sunrise Time
Period | Sacramento | Tilburg |
---|---|---|
Jan | 7:20 | 8:36 |
Feb | 6:56 | 7:53 |
Mar | 6:54 | 6:57 |
Apr | 6:29 | 6:43 |
May | 5:54 | 5:48 |
Jun | 5:43 | 5:24 |
Jul | 5:55 | 5:43 |
Aug | 6:21 | 6:26 |
Sep | 6:48 | 7:16 |
Oct | 7:17 | 8:01 |
Nov | 6:57 | 7:58 |
Dec | 7:16 | 8:38 |
Average | 6:42 | 7:06 |
Sunset Time
Period | Sacramento | Tilburg |
---|---|---|
Jan | 17:11 | 17:02 |
Feb | 17:44 | 17:55 |
Mar | 18:53 | 18:52 |
Apr | 19:44 | 20:37 |
May | 20:11 | 21:26 |
Jun | 20:31 | 21:58 |
Jul | 20:28 | 21:48 |
Aug | 19:58 | 20:59 |
Sep | 19:13 | 19:53 |
Oct | 18:26 | 18:40 |
Nov | 17:02 | 16:51 |
Dec | 16:47 | 16:32 |
Average | 18:48 | 19:24 |
Useful Day Length
Period | Sacramento | Tilburg |
---|---|---|
Jan | 9:50 hours | 8:26 hours |
Feb | 10:44 hours | 10:01 hours |
Mar | 11:53 hours | 11:52 hours |
Apr | 12:44 hours | 13:37 hours |
May | 13:11 hours | 14:26 hours |
Jun | 13:31 hours | 14:58 hours |
Jul | 13:28 hours | 14:48 hours |
Aug | 12:58 hours | 13:59 hours |
Sep | 12:13 hours | 12:37 hours |
Oct | 11:10 hours | 10:39 hours |
Nov | 10:02 hours | 8:53 hours |
Dec | 9:31 hours | 7:55 hours |
Average | 11:48 hours | 11:48 hours |