Saint Petersburg RU | Goiania BR | ||
---|---|---|---|
Today Fri Jul 11 | |||
Sat Jul 12 | |||
Sun Jul 13 | |||
Mon Jul 14 | |||
Tue Jul 15 | |||
Wed Jul 16 | |||
Thu Jul 17 |
Today Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Petersburg RU | ||||||||||||||
Goiania BR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Saint Petersburg | Goiania |
---|---|---|
Jan | -2.6°C | 27.6°C |
Feb | -2.5°C | 27.7°C |
Mar | 1.7°C | 28.4°C |
Apr | 7.3°C | 28.2°C |
May | 14.0°C | 28.4°C |
Jun | 20.2°C | 28.6°C |
Jul | 21.9°C | 29.2°C |
Aug | 21.1°C | 32.0°C |
Sep | 15.9°C | 35.1°C |
Oct | 8.8°C | 33.2°C |
Nov | 3.3°C | 29.2°C |
Dec | -1.4°C | 28.2°C |
Average | 29.6°C | 9.0°C |
Minimum Temperatures
Period | Saint Petersburg | Goiania |
---|---|---|
Jan | -7.5°C | 19.5°C |
Feb | -7.7°C | 19.4°C |
Mar | -4.1°C | 19.4°C |
Apr | 0.4°C | 18.9°C |
May | 5.9°C | 17.2°C |
Jun | 11.7°C | 16.8°C |
Jul | 14.0°C | 16.4°C |
Aug | 13.4°C | 19.0°C |
Sep | 9.4°C | 21.8°C |
Oct | 4.4°C | 21.9°C |
Nov | -0.1°C | 20.0°C |
Dec | -5.3°C | 19.7°C |
Average | 19.2°C | 2.9°C |
Sunny Weather
Period | Saint Petersburg | Goiania |
---|---|---|
Jan | 0.5 hours/day | 2.6 hours/day |
Feb | 0.9 hours/day | 2.2 hours/day |
Mar | 2.2 hours/day | 3.3 hours/day |
Apr | 3.8 hours/day | 4.0 hours/day |
May | 6.3 hours/day | 7.9 hours/day |
Jun | 8.9 hours/day | 9.6 hours/day |
Jul | 6.5 hours/day | 11.1 hours/day |
Aug | 5.5 hours/day | 11.3 hours/day |
Sep | 3.9 hours/day | 10.5 hours/day |
Oct | 1.7 hours/day | 7.0 hours/day |
Nov | 1.3 hours/day | 3.1 hours/day |
Dec | 0.4 hours/day | 3.1 hours/day |
Average | 6.3 hours/day | 3.5 hours/day |
Precipitation Levels
Period | Saint Petersburg | Goiania |
---|---|---|
Jan | 2.2mm | 6.5mm |
Feb | 1.9mm | 7.8mm |
Mar | 2.5mm | 6.1mm |
Apr | 1.7mm | 2.9mm |
May | 1.4mm | 0.2mm |
Jun | 1.8mm | 0.0mm |
Jul | 2.6mm | 0.0mm |
Aug | 3.6mm | 0.1mm |
Sep | 2.0mm | 0.4mm |
Oct | 2.8mm | 3.8mm |
Nov | 1.9mm | 6.9mm |
Dec | 2.5mm | 7.3mm |
Average | 3.5mm | 2.2mm |
Wind Speed
Period | Saint Petersburg | Goiania |
---|---|---|
Jan | 18.1km/h | 11.5km/h |
Feb | 18.2km/h | 10.8km/h |
Mar | 18.4km/h | 10.5km/h |
Apr | 17.5km/h | 10.5km/h |
May | 16.9km/h | 11.3km/h |
Jun | 17.2km/h | 13.1km/h |
Jul | 16.2km/h | 14.5km/h |
Aug | 16.0km/h | 15.5km/h |
Sep | 17.5km/h | 16.0km/h |
Oct | 19.3km/h | 14.1km/h |
Nov | 19.0km/h | 12.4km/h |
Dec | 17.8km/h | 11.7km/h |
Average | 12.7km/h | 17.7km/h |
Humidity
Period | Saint Petersburg | Goiania |
---|---|---|
Jan | 91.4% | 81.5% |
Feb | 91.0% | 83.1% |
Mar | 84.9% | 81.1% |
Apr | 76.5% | 77.2% |
May | 67.7% | 64.7% |
Jun | 66.8% | 54.3% |
Jul | 71.0% | 42.5% |
Aug | 74.5% | 35.0% |
Sep | 77.2% | 31.1% |
Oct | 82.4% | 52.4% |
Nov | 85.3% | 74.1% |
Dec | 90.7% | 79.5% |
Average | 63.0% | 80.0% |
Sunrise Time
Period | Saint Petersburg | Goiania |
---|---|---|
Jan | 9:43 | 6:11 |
Feb | 8:37 | 6:20 |
Mar | 7:13 | 6:20 |
Apr | 5:42 | 6:25 |
May | 4:21 | 6:34 |
Jun | 3:40 | 6:43 |
Jul | 4:07 | 6:46 |
Aug | 5:16 | 6:34 |
Sep | 6:28 | 6:11 |
Oct | 7:41 | 5:53 |
Nov | 8:57 | 5:50 |
Dec | 9:53 | 5:55 |
Average | 6:18 | 6:48 |
Sunset Time
Period | Saint Petersburg | Goiania |
---|---|---|
Jan | 16:35 | 19:11 |
Feb | 17:50 | 18:58 |
Mar | 19:04 | 18:31 |
Apr | 20:18 | 18:08 |
May | 21:32 | 17:54 |
Jun | 22:20 | 17:52 |
Jul | 22:01 | 18:00 |
Aug | 20:48 | 18:08 |
Sep | 19:19 | 18:12 |
Oct | 17:48 | 18:22 |
Nov | 16:31 | 18:43 |
Dec | 15:56 | 19:01 |
Average | 18:24 | 19:12 |
Useful Day Length
Period | Saint Petersburg | Goiania |
---|---|---|
Jan | 6:52 hours | 12:11 hours |
Feb | 9:13 hours | 11:58 hours |
Mar | 11:51 hours | 11:31 hours |
Apr | 13:18 hours | 11:08 hours |
May | 14:32 hours | 10:54 hours |
Jun | 15:20 hours | 10:52 hours |
Jul | 15:01 hours | 11:00 hours |
Aug | 13:48 hours | 11:08 hours |
Sep | 12:19 hours | 11:12 hours |
Oct | 10:07 hours | 11:22 hours |
Nov | 7:34 hours | 11:43 hours |
Dec | 6:04 hours | 12:01 hours |
Average | 11:24 hours | 11:18 hours |