Saint Petersburg RU | Monterrey MX | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Petersburg RU | ||||||||||||||
Monterrey MX |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Saint Petersburg | Monterrey |
---|---|---|
Jan | -2.6°C | 18.7°C |
Feb | -2.5°C | 22.2°C |
Mar | 1.7°C | 26.2°C |
Apr | 7.3°C | 29.5°C |
May | 14.0°C | 32.7°C |
Jun | 20.2°C | 34.1°C |
Jul | 21.9°C | 33.6°C |
Aug | 21.1°C | 34.4°C |
Sep | 15.9°C | 30.8°C |
Oct | 8.8°C | 27.0°C |
Nov | 3.3°C | 22.2°C |
Dec | -1.4°C | 20.5°C |
Average | 27.7°C | 9.0°C |
Minimum Temperatures
Period | Saint Petersburg | Monterrey |
---|---|---|
Jan | -7.5°C | 10.3°C |
Feb | -7.7°C | 12.8°C |
Mar | -4.1°C | 16.1°C |
Apr | 0.4°C | 18.8°C |
May | 5.9°C | 22.3°C |
Jun | 11.7°C | 23.5°C |
Jul | 14.0°C | 23.4°C |
Aug | 13.4°C | 23.9°C |
Sep | 9.4°C | 22.3°C |
Oct | 4.4°C | 18.4°C |
Nov | -0.1°C | 14.1°C |
Dec | -5.3°C | 11.9°C |
Average | 18.2°C | 2.9°C |
Sunny Weather
Period | Saint Petersburg | Monterrey |
---|---|---|
Jan | 0.5 hours/day | 7.2 hours/day |
Feb | 0.9 hours/day | 7.8 hours/day |
Mar | 2.2 hours/day | 8.2 hours/day |
Apr | 3.8 hours/day | 7.8 hours/day |
May | 6.3 hours/day | 8.0 hours/day |
Jun | 8.9 hours/day | 8.8 hours/day |
Jul | 6.5 hours/day | 8.0 hours/day |
Aug | 5.5 hours/day | 8.8 hours/day |
Sep | 3.9 hours/day | 5.9 hours/day |
Oct | 1.7 hours/day | 7.4 hours/day |
Nov | 1.3 hours/day | 6.3 hours/day |
Dec | 0.4 hours/day | 7.0 hours/day |
Average | 7.6 hours/day | 3.5 hours/day |
Precipitation Levels
Period | Saint Petersburg | Monterrey |
---|---|---|
Jan | 2.2mm | 0.8mm |
Feb | 1.9mm | 0.6mm |
Mar | 2.5mm | 1.0mm |
Apr | 1.7mm | 1.8mm |
May | 1.4mm | 2.9mm |
Jun | 1.8mm | 2.7mm |
Jul | 2.6mm | 2.5mm |
Aug | 3.6mm | 0.7mm |
Sep | 2.0mm | 4.1mm |
Oct | 2.8mm | 2.3mm |
Nov | 1.9mm | 1.4mm |
Dec | 2.5mm | 0.9mm |
Average | 1.8mm | 2.2mm |
Wind Speed
Period | Saint Petersburg | Monterrey |
---|---|---|
Jan | 18.1km/h | 12.2km/h |
Feb | 18.2km/h | 13.2km/h |
Mar | 18.4km/h | 16.6km/h |
Apr | 17.5km/h | 17.1km/h |
May | 16.9km/h | 17.6km/h |
Jun | 17.2km/h | 18.8km/h |
Jul | 16.2km/h | 18.7km/h |
Aug | 16.0km/h | 19.3km/h |
Sep | 17.5km/h | 15.5km/h |
Oct | 19.3km/h | 13.6km/h |
Nov | 19.0km/h | 11.7km/h |
Dec | 17.8km/h | 11.3km/h |
Average | 15.5km/h | 17.7km/h |
Humidity
Period | Saint Petersburg | Monterrey |
---|---|---|
Jan | 91.4% | 56.2% |
Feb | 91.0% | 54.9% |
Mar | 84.9% | 53.9% |
Apr | 76.5% | 54.1% |
May | 67.7% | 59.5% |
Jun | 66.8% | 57.5% |
Jul | 71.0% | 58.8% |
Aug | 74.5% | 56.0% |
Sep | 77.2% | 64.5% |
Oct | 82.4% | 64.8% |
Nov | 85.3% | 66.7% |
Dec | 90.7% | 58.1% |
Average | 58.8% | 80.0% |
Sunrise Time
Period | Saint Petersburg | Monterrey |
---|---|---|
Jan | 9:43 | 7:29 |
Feb | 8:37 | 7:16 |
Mar | 7:13 | 6:49 |
Apr | 5:42 | 6:58 |
May | 4:21 | 6:41 |
Jun | 3:40 | 6:35 |
Jul | 4:07 | 6:46 |
Aug | 5:16 | 7:00 |
Sep | 6:28 | 7:13 |
Oct | 7:41 | 7:22 |
Nov | 8:57 | 6:59 |
Dec | 9:53 | 7:20 |
Average | 7:00 | 6:48 |
Sunset Time
Period | Saint Petersburg | Monterrey |
---|---|---|
Jan | 16:35 | 18:13 |
Feb | 17:50 | 18:34 |
Mar | 19:04 | 18:50 |
Apr | 20:18 | 19:44 |
May | 21:32 | 20:05 |
Jun | 22:20 | 20:19 |
Jul | 22:01 | 20:19 |
Aug | 20:48 | 20:00 |
Sep | 19:19 | 19:29 |
Oct | 17:48 | 18:54 |
Nov | 16:31 | 17:53 |
Dec | 15:56 | 17:55 |
Average | 19:12 | 19:12 |
Useful Day Length
Period | Saint Petersburg | Monterrey |
---|---|---|
Jan | 6:52 hours | 10:44 hours |
Feb | 9:13 hours | 11:19 hours |
Mar | 11:51 hours | 11:50 hours |
Apr | 13:18 hours | 12:44 hours |
May | 14:32 hours | 13:05 hours |
Jun | 15:20 hours | 13:19 hours |
Jul | 15:01 hours | 13:19 hours |
Aug | 13:48 hours | 13:00 hours |
Sep | 12:19 hours | 12:17 hours |
Oct | 10:07 hours | 11:32 hours |
Nov | 7:34 hours | 10:53 hours |
Dec | 6:04 hours | 10:34 hours |
Average | 12:06 hours | 11:18 hours |