San Diego US | Heihe CN | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Diego US | ||||||||||||||
Heihe CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | San Diego | Heihe |
---|---|---|
Mar 1 | 4.8 hours/day | 2.2 hours/day |
Mar 8 | 5.2 hours/day | 2.8 hours/day |
Mar 15 | 7.0 hours/day | 4.0 hours/day |
Mar 22 | 7.3 hours/day | 4.3 hours/day |
Apr 1 | 8.2 hours/day | 4.7 hours/day |
Apr 8 | 8.8 hours/day | 6.0 hours/day |
Apr 15 | 9.8 hours/day | 6.1 hours/day |
Apr 22 | 10.2 hours/day | 5.7 hours/day |
May 1 | 10.1 hours/day | 6.1 hours/day |
May 8 | 9.9 hours/day | 5.5 hours/day |
May 15 | 8.8 hours/day | 7.8 hours/day |
May 22 | 10.3 hours/day | 6.6 hours/day |
Average | 5.2 hours/day | 8.4 hours/day |
Precipitation Levels
Wind Speed
Period | San Diego | Heihe |
---|---|---|
Mar 1 | 16.8km/h | 15.2km/h |
Mar 8 | 15.9km/h | 18.0km/h |
Mar 15 | 16.6km/h | 17.3km/h |
Mar 22 | 17.3km/h | 20.5km/h |
Apr 1 | 16.8km/h | 24.2km/h |
Apr 8 | 17.0km/h | 21.4km/h |
Apr 15 | 16.8km/h | 22.3km/h |
Apr 22 | 16.0km/h | 22.2km/h |
May 1 | 17.0km/h | 22.1km/h |
May 8 | 17.2km/h | 22.8km/h |
May 15 | 17.9km/h | 21.5km/h |
May 22 | 16.7km/h | 20.0km/h |
Average | 20.6km/h | 16.8km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | San Diego | Heihe |
---|---|---|
Mar 1 | 10:48 hours | 10:16 hours |
Mar 8 | 11:19 hours | 10:28 hours |
Mar 15 | 11:59 hours | 10:40 hours |
Mar 22 | 12:05 hours | 10:53 hours |
Apr 1 | 12:11 hours | 11:06 hours |
Apr 8 | 12:16 hours | 11:17 hours |
Apr 15 | 12:21 hours | 11:28 hours |
Apr 22 | 12:27 hours | 11:41 hours |
May 1 | 12:32 hours | 11:53 hours |
May 8 | 12:38 hours | 12:04 hours |
May 15 | 12:43 hours | 12:14 hours |
May 22 | 12:49 hours | 12:25 hours |
Average | 11:24 hours | 12:12 hours |