San Jose US | Shuyangzha CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Jose US | ||||||||||||||
Shuyangzha CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Jose | Shuyangzha |
---|---|---|
Jan | 15.5°C | 7.1°C |
Feb | 15.8°C | 9.3°C |
Mar | 16.9°C | 15.6°C |
Apr | 20.6°C | 20.6°C |
May | 23.7°C | 26.4°C |
Jun | 28.3°C | 31.3°C |
Jul | 31.3°C | 31.1°C |
Aug | 31.2°C | 30.7°C |
Sep | 29.5°C | 27.1°C |
Oct | 26.3°C | 21.4°C |
Nov | 19.4°C | 15.8°C |
Dec | 15.6°C | 8.3°C |
Average | 22.8°C | 20.4°C |
Minimum Temperatures
Period | San Jose | Shuyangzha |
---|---|---|
Jan | 7.2°C | -0.4°C |
Feb | 6.8°C | 1.2°C |
Mar | 7.6°C | 6.1°C |
Apr | 9.3°C | 10.6°C |
May | 10.8°C | 16.1°C |
Jun | 13.7°C | 21.5°C |
Jul | 15.8°C | 24.3°C |
Aug | 16.4°C | 23.8°C |
Sep | 15.9°C | 19.4°C |
Oct | 13.9°C | 13.5°C |
Nov | 10.0°C | 8.3°C |
Dec | 7.9°C | 1.0°C |
Average | 11.3°C | 12.1°C |
Sunny Weather
Period | San Jose | Shuyangzha |
---|---|---|
Jan | 4.9 hours/day | 5.3 hours/day |
Feb | 5.9 hours/day | 4.6 hours/day |
Mar | 5.5 hours/day | 6.0 hours/day |
Apr | 8.7 hours/day | 6.7 hours/day |
May | 11.5 hours/day | 7.5 hours/day |
Jun | 13.2 hours/day | 8.2 hours/day |
Jul | 13.8 hours/day | 4.4 hours/day |
Aug | 12.6 hours/day | 4.9 hours/day |
Sep | 11.3 hours/day | 6.0 hours/day |
Oct | 8.9 hours/day | 6.1 hours/day |
Nov | 6.7 hours/day | 6.0 hours/day |
Dec | 4.2 hours/day | 5.8 hours/day |
Average | 8.9 hours/day | 6.0 hours/day |
Precipitation Levels
Period | San Jose | Shuyangzha |
---|---|---|
Jan | 3.7mm | 1.0mm |
Feb | 3.7mm | 1.4mm |
Mar | 3.7mm | 1.9mm |
Apr | 1.3mm | 1.6mm |
May | 0.6mm | 2.4mm |
Jun | 0.1mm | 5.1mm |
Jul | 0.0mm | 10.8mm |
Aug | 0.0mm | 5.8mm |
Sep | 0.2mm | 2.5mm |
Oct | 0.6mm | 1.5mm |
Nov | 1.9mm | 1.1mm |
Dec | 4.6mm | 0.8mm |
Average | 1.7mm | 3.0mm |
Wind Speed
Period | San Jose | Shuyangzha |
---|---|---|
Jan | 12.8km/h | 16.3km/h |
Feb | 15.0km/h | 17.8km/h |
Mar | 15.1km/h | 19.6km/h |
Apr | 16.1km/h | 19.1km/h |
May | 16.5km/h | 19.3km/h |
Jun | 16.1km/h | 18.5km/h |
Jul | 14.7km/h | 17.5km/h |
Aug | 14.4km/h | 15.7km/h |
Sep | 13.9km/h | 16.2km/h |
Oct | 12.4km/h | 15.9km/h |
Nov | 11.5km/h | 18.0km/h |
Dec | 11.9km/h | 15.8km/h |
Average | 14.2km/h | 17.5km/h |
Humidity
Period | San Jose | Shuyangzha |
---|---|---|
Jan | 69.2% | 60.1% |
Feb | 65.5% | 62.4% |
Mar | 69.4% | 61.4% |
Apr | 62.6% | 64.6% |
May | 58.4% | 60.6% |
Jun | 52.4% | 61.1% |
Jul | 48.9% | 80.4% |
Aug | 50.5% | 82.2% |
Sep | 51.2% | 77.2% |
Oct | 46.6% | 61.9% |
Nov | 55.2% | 59.7% |
Dec | 66.2% | 54.0% |
Average | 58.0% | 65.5% |
Sunrise Time
Period | San Jose | Shuyangzha |
---|---|---|
Jan | 7:19 | 7:09 |
Feb | 6:56 | 6:50 |
Mar | 6:55 | 6:14 |
Apr | 6:32 | 5:34 |
May | 5:59 | 5:04 |
Jun | 5:48 | 4:54 |
Jul | 6:00 | 5:05 |
Aug | 6:25 | 5:27 |
Sep | 6:50 | 5:49 |
Oct | 7:17 | 6:11 |
Nov | 6:56 | 6:38 |
Dec | 7:14 | 7:03 |
Average | 6:42 | 6:00 |
Sunset Time
Period | San Jose | Shuyangzha |
---|---|---|
Jan | 17:16 | 17:19 |
Feb | 17:47 | 17:48 |
Mar | 18:55 | 18:13 |
Apr | 19:44 | 18:37 |
May | 20:10 | 19:00 |
Jun | 20:29 | 19:17 |
Jul | 20:26 | 19:16 |
Aug | 19:58 | 18:50 |
Sep | 19:14 | 18:11 |
Oct | 18:29 | 17:31 |
Nov | 17:06 | 17:02 |
Dec | 16:53 | 16:58 |
Average | 18:54 | 18:12 |
Useful Day Length
Period | San Jose | Shuyangzha |
---|---|---|
Jan | 9:56 hours | 10:10 hours |
Feb | 10:47 hours | 10:48 hours |
Mar | 11:55 hours | 11:13 hours |
Apr | 12:44 hours | 11:37 hours |
May | 13:10 hours | 12:00 hours |
Jun | 13:29 hours | 12:17 hours |
Jul | 13:26 hours | 12:16 hours |
Aug | 12:58 hours | 11:50 hours |
Sep | 12:14 hours | 11:11 hours |
Oct | 11:12 hours | 10:31 hours |
Nov | 10:06 hours | 10:02 hours |
Dec | 9:38 hours | 9:55 hours |
Average | 11:48 hours | 11:12 hours |