Santa Cruz de la Sierra BO | Arequipa PE | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santa Cruz de la Sierra BO | ||||||||||||||
Arequipa PE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Santa Cruz de la Sierra | Arequipa |
---|---|---|
Jan | 31.5°C | 18.2°C |
Feb | 31.3°C | 17.7°C |
Mar | 30.5°C | 17.8°C |
Apr | 29.0°C | 19.2°C |
May | 26.2°C | 20.0°C |
Jun | 25.8°C | 19.8°C |
Jul | 26.8°C | 20.3°C |
Aug | 29.7°C | 20.6°C |
Sep | 33.8°C | 21.6°C |
Oct | 33.6°C | 21.6°C |
Nov | 33.1°C | 21.0°C |
Dec | 31.5°C | 20.0°C |
Average | 19.8°C | 30.2°C |
Minimum Temperatures
Period | Santa Cruz de la Sierra | Arequipa |
---|---|---|
Jan | 22.4°C | 11.3°C |
Feb | 22.0°C | 11.4°C |
Mar | 21.7°C | 11.1°C |
Apr | 20.5°C | 10.8°C |
May | 18.1°C | 9.8°C |
Jun | 17.2°C | 8.5°C |
Jul | 17.3°C | 8.3°C |
Aug | 18.7°C | 8.2°C |
Sep | 21.7°C | 9.0°C |
Oct | 22.4°C | 9.6°C |
Nov | 22.4°C | 10.1°C |
Dec | 22.2°C | 11.1°C |
Average | 9.9°C | 20.5°C |
Sunny Weather
Period | Santa Cruz de la Sierra | Arequipa |
---|---|---|
Jan | 4.7 hours/day | 4.1 hours/day |
Feb | 4.3 hours/day | 3.0 hours/day |
Mar | 3.3 hours/day | 3.7 hours/day |
Apr | 3.8 hours/day | 9.5 hours/day |
May | 3.5 hours/day | 10.6 hours/day |
Jun | 5.1 hours/day | 10.8 hours/day |
Jul | 6.8 hours/day | 10.7 hours/day |
Aug | 8.8 hours/day | 11.1 hours/day |
Sep | 9.6 hours/day | 11.1 hours/day |
Oct | 7.1 hours/day | 10.8 hours/day |
Nov | 5.7 hours/day | 10.8 hours/day |
Dec | 4.3 hours/day | 9.3 hours/day |
Average | 8.8 hours/day | 5.6 hours/day |
Precipitation Levels
Period | Santa Cruz de la Sierra | Arequipa |
---|---|---|
Jan | 5.5mm | 2.9mm |
Feb | 4.7mm | 4.5mm |
Mar | 4.1mm | 2.9mm |
Apr | 2.4mm | 0.5mm |
May | 2.2mm | 0.1mm |
Jun | 1.2mm | 0.0mm |
Jul | 0.9mm | 0.0mm |
Aug | 1.6mm | 0.0mm |
Sep | 1.0mm | 0.0mm |
Oct | 2.8mm | 0.1mm |
Nov | 3.7mm | 0.2mm |
Dec | 5.4mm | 0.7mm |
Average | 1.0mm | 3.0mm |
Wind Speed
Period | Santa Cruz de la Sierra | Arequipa |
---|---|---|
Jan | 19.9km/h | 16.5km/h |
Feb | 18.2km/h | 15.4km/h |
Mar | 18.0km/h | 15.0km/h |
Apr | 18.0km/h | 15.3km/h |
May | 20.0km/h | 14.6km/h |
Jun | 22.8km/h | 13.9km/h |
Jul | 23.2km/h | 14.9km/h |
Aug | 23.6km/h | 16.9km/h |
Sep | 24.1km/h | 18.6km/h |
Oct | 22.1km/h | 19.2km/h |
Nov | 19.5km/h | 19.3km/h |
Dec | 19.2km/h | 18.8km/h |
Average | 16.5km/h | 20.7km/h |
Humidity
Period | Santa Cruz de la Sierra | Arequipa |
---|---|---|
Jan | 69.9% | 72.3% |
Feb | 69.3% | 76.9% |
Mar | 71.1% | 75.9% |
Apr | 69.5% | 59.7% |
May | 68.1% | 41.8% |
Jun | 62.0% | 34.5% |
Jul | 50.6% | 29.7% |
Aug | 41.3% | 28.7% |
Sep | 38.1% | 32.6% |
Oct | 49.8% | 38.0% |
Nov | 56.0% | 45.7% |
Dec | 67.9% | 57.7% |
Average | 49.5% | 59.5% |
Sunrise Time
Period | Santa Cruz de la Sierra | Arequipa |
---|---|---|
Jan | 5:50 | 5:26 |
Feb | 6:06 | 5:41 |
Mar | 6:16 | 5:49 |
Apr | 6:22 | 5:55 |
May | 6:31 | 6:02 |
Jun | 6:41 | 6:12 |
Jul | 6:43 | 6:14 |
Aug | 6:31 | 6:02 |
Sep | 6:08 | 5:41 |
Oct | 5:44 | 5:18 |
Nov | 5:29 | 5:05 |
Dec | 5:34 | 5:10 |
Average | 5:42 | 6:12 |
Sunset Time
Period | Santa Cruz de la Sierra | Arequipa |
---|---|---|
Jan | 18:53 | 18:25 |
Feb | 18:46 | 18:18 |
Mar | 18:26 | 17:59 |
Apr | 18:03 | 17:38 |
May | 17:48 | 17:23 |
Jun | 17:46 | 17:22 |
Jul | 17:54 | 17:30 |
Aug | 18:02 | 17:38 |
Sep | 18:08 | 17:42 |
Oct | 18:14 | 17:47 |
Nov | 18:26 | 17:58 |
Dec | 18:44 | 18:14 |
Average | 17:48 | 18:18 |
Useful Day Length
Period | Santa Cruz de la Sierra | Arequipa |
---|---|---|
Jan | 11:53 hours | 11:25 hours |
Feb | 11:46 hours | 11:18 hours |
Mar | 11:26 hours | 10:59 hours |
Apr | 11:03 hours | 10:38 hours |
May | 10:48 hours | 10:23 hours |
Jun | 10:46 hours | 10:22 hours |
Jul | 10:54 hours | 10:30 hours |
Aug | 11:02 hours | 10:38 hours |
Sep | 11:08 hours | 10:42 hours |
Oct | 11:14 hours | 10:47 hours |
Nov | 11:26 hours | 10:58 hours |
Dec | 11:44 hours | 11:14 hours |
Average | 10:48 hours | 11:18 hours |