Sanya CN | Rangapukur BD | ||
---|---|---|---|
Today Fri Jul 11 | |||
Sat Jul 12 | |||
Sun Jul 13 | |||
Mon Jul 14 | |||
Tue Jul 15 | |||
Wed Jul 16 | |||
Thu Jul 17 |
Today Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanya CN | ||||||||||||||
Rangapukur BD |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Sanya | Rangapukur |
---|---|---|
Jan | 24.2°C | 25.5°C |
Feb | 25.1°C | 28.2°C |
Mar | 27.2°C | 33.1°C |
Apr | 28.7°C | 34.4°C |
May | 30.5°C | 33.1°C |
Jun | 31.1°C | 32.6°C |
Jul | 30.5°C | 32.0°C |
Aug | 30.5°C | 32.4°C |
Sep | 30.1°C | 31.9°C |
Oct | 28.2°C | 30.3°C |
Nov | 27.0°C | 28.8°C |
Dec | 24.6°C | 26.3°C |
Average | 30.7°C | 28.1°C |
Minimum Temperatures
Period | Sanya | Rangapukur |
---|---|---|
Jan | 18.2°C | 14.5°C |
Feb | 19.3°C | 16.3°C |
Mar | 21.4°C | 20.3°C |
Apr | 23.4°C | 23.1°C |
May | 25.5°C | 24.3°C |
Jun | 26.4°C | 26.0°C |
Jul | 26.1°C | 26.5°C |
Aug | 26.0°C | 26.5°C |
Sep | 25.1°C | 25.9°C |
Oct | 23.3°C | 22.9°C |
Nov | 21.7°C | 18.8°C |
Dec | 19.0°C | 15.9°C |
Average | 21.8°C | 23.0°C |
Sunny Weather
Period | Sanya | Rangapukur |
---|---|---|
Jan | 4.0 hours/day | 9.8 hours/day |
Feb | 4.5 hours/day | 9.6 hours/day |
Mar | 4.6 hours/day | 9.9 hours/day |
Apr | 4.1 hours/day | 7.2 hours/day |
May | 3.7 hours/day | 3.7 hours/day |
Jun | 3.3 hours/day | 1.3 hours/day |
Jul | 2.8 hours/day | 0.4 hours/day |
Aug | 3.0 hours/day | 0.6 hours/day |
Sep | 3.0 hours/day | 1.5 hours/day |
Oct | 3.4 hours/day | 5.0 hours/day |
Nov | 3.8 hours/day | 10.1 hours/day |
Dec | 3.4 hours/day | 9.9 hours/day |
Average | 5.8 hours/day | 3.6 hours/day |
Precipitation Levels
Period | Sanya | Rangapukur |
---|---|---|
Jan | 0.5mm | 0.2mm |
Feb | 0.7mm | 0.9mm |
Mar | 1.0mm | 1.3mm |
Apr | 1.9mm | 5.6mm |
May | 5.9mm | 13.5mm |
Jun | 7.4mm | 19.7mm |
Jul | 8.5mm | 17.1mm |
Aug | 7.9mm | 14.3mm |
Sep | 7.4mm | 13.5mm |
Oct | 7.7mm | 6.5mm |
Nov | 1.9mm | 0.1mm |
Dec | 0.4mm | 0.1mm |
Average | 7.7mm | 4.3mm |
Wind Speed
Period | Sanya | Rangapukur |
---|---|---|
Jan | 18.0km/h | 11.9km/h |
Feb | 17.6km/h | 13.7km/h |
Mar | 16.5km/h | 16.5km/h |
Apr | 15.6km/h | 17.7km/h |
May | 13.7km/h | 17.0km/h |
Jun | 15.3km/h | 16.8km/h |
Jul | 16.3km/h | 16.5km/h |
Aug | 15.5km/h | 15.7km/h |
Sep | 13.7km/h | 13.8km/h |
Oct | 17.8km/h | 12.0km/h |
Nov | 17.4km/h | 12.3km/h |
Dec | 18.2km/h | 11.5km/h |
Average | 14.6km/h | 16.3km/h |
Humidity
Period | Sanya | Rangapukur |
---|---|---|
Jan | 77.5% | 43.8% |
Feb | 79.9% | 38.8% |
Mar | 81.6% | 34.8% |
Apr | 82.0% | 48.8% |
May | 81.5% | 67.4% |
Jun | 80.8% | 77.7% |
Jul | 81.5% | 79.4% |
Aug | 80.6% | 76.2% |
Sep | 81.8% | 78.4% |
Oct | 82.2% | 76.3% |
Nov | 80.3% | 63.0% |
Dec | 75.9% | 51.9% |
Average | 61.4% | 80.5% |
Sunrise Time
Period | Sanya | Rangapukur |
---|---|---|
Jan | 7:16 | 6:50 |
Feb | 7:09 | 6:37 |
Mar | 6:49 | 6:11 |
Apr | 6:25 | 5:41 |
May | 6:09 | 5:18 |
Jun | 6:06 | 5:13 |
Jul | 6:14 | 5:22 |
Aug | 6:24 | 5:37 |
Sep | 6:29 | 5:49 |
Oct | 6:36 | 6:02 |
Nov | 6:49 | 6:20 |
Dec | 7:06 | 6:41 |
Average | 6:00 | 6:36 |
Sunset Time
Period | Sanya | Rangapukur |
---|---|---|
Jan | 18:26 | 17:35 |
Feb | 18:43 | 17:56 |
Mar | 18:52 | 18:12 |
Apr | 18:59 | 18:26 |
May | 19:08 | 18:41 |
Jun | 19:19 | 18:55 |
Jul | 19:21 | 18:55 |
Aug | 19:08 | 18:37 |
Sep | 18:44 | 18:07 |
Oct | 18:19 | 17:35 |
Nov | 18:05 | 17:16 |
Dec | 18:09 | 17:16 |
Average | 18:06 | 18:48 |
Useful Day Length
Period | Sanya | Rangapukur |
---|---|---|
Jan | 11:10 hours | 10:35 hours |
Feb | 11:34 hours | 10:56 hours |
Mar | 11:52 hours | 11:12 hours |
Apr | 11:59 hours | 11:26 hours |
May | 12:08 hours | 11:41 hours |
Jun | 12:19 hours | 11:55 hours |
Jul | 12:21 hours | 11:55 hours |
Aug | 12:08 hours | 11:37 hours |
Sep | 11:44 hours | 11:07 hours |
Oct | 11:19 hours | 10:35 hours |
Nov | 11:05 hours | 10:16 hours |
Dec | 11:03 hours | 10:16 hours |
Average | 11:06 hours | 11:42 hours |