Your location seems to be Columbus, would you like to add it to comparison?
Sao Paulo BR | Seoul KR | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sao Paulo BR | ||||||||||||||
Seoul KR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Sao Paulo | Seoul |
---|---|---|
Jan | 2.9 hours/day | 5.6 hours/day |
Feb | 2.8 hours/day | 6.3 hours/day |
Mar | 3.4 hours/day | 6.8 hours/day |
Apr | 4.1 hours/day | 7.7 hours/day |
May | 6.0 hours/day | 8.5 hours/day |
Jun | 6.5 hours/day | 7.7 hours/day |
Jul | 8.1 hours/day | 3.9 hours/day |
Aug | 6.9 hours/day | 4.1 hours/day |
Sep | 7.5 hours/day | 5.8 hours/day |
Oct | 4.0 hours/day | 6.5 hours/day |
Nov | 3.4 hours/day | 5.6 hours/day |
Dec | 3.3 hours/day | 5.4 hours/day |
Average | 4.9 hours/day | 6.2 hours/day |
Precipitation Levels
Sao Paulo experiences a relatively stable pattern in sunrise and sunset times throughout the year, with only a slight variation in day length, while Seoul exhibits significant seasonal changes with a larger contrast between summer and winter.
In Seoul, the longest day in June reaches 14 hours and 42 minutes, compared to Sao Paulo's longest day of 13 hours and 33 minutes in December, reflecting the greater seasonal variation in daylight experienced in higher latitudes. Conversely, Sao Paulo's earliest and latest sunsets occur in winter and summer, respectively, while Seoul's shifts are more pronounced, highlighting how geographical location impacts daylight patterns.
Sunrise Time
Sunset Time
Day Length
Period | Sao Paulo | Seoul |
---|---|---|
Jan | 13:23 hours | 9:54 hours |
Feb | 12:52 hours | 10:47 hours |
Mar | 12:12 hours | 11:58 hours |
Apr | 11:32 hours | 13:10 hours |
May | 10:59 hours | 14:11 hours |
Jun | 10:43 hours | 14:43 hours |
Jul | 10:51 hours | 14:28 hours |
Aug | 11:20 hours | 13:34 hours |
Sep | 11:58 hours | 12:25 hours |
Oct | 12:39 hours | 11:13 hours |
Nov | 13:16 hours | 10:10 hours |
Dec | 13:34 hours | 9:37 hours |
Average | 12:06 hours | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?