Seattle US | Jiancheng CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle US | ||||||||||||||
Jiancheng CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Seattle | Jiancheng |
---|---|---|
Dec 1 | 2.2 hours/day | 2.3 hours/day |
Dec 8 | 1.4 hours/day | 2.5 hours/day |
Dec 15 | 1.0 hours/day | 4.7 hours/day |
Dec 22 | 1.4 hours/day | 3.5 hours/day |
Jan 1 | 0.9 hours/day | 2.4 hours/day |
Jan 8 | 1.5 hours/day | 4.2 hours/day |
Jan 15 | 1.4 hours/day | 3.1 hours/day |
Jan 22 | 2.2 hours/day | 2.7 hours/day |
Feb 1 | 0.6 hours/day | 2.7 hours/day |
Feb 8 | 1.9 hours/day | 2.6 hours/day |
Feb 15 | 1.0 hours/day | 3.5 hours/day |
Feb 22 | 2.1 hours/day | 1.7 hours/day |
Average | 3.0 hours/day | 1.5 hours/day |
Precipitation Levels
Wind Speed
Period | Seattle | Jiancheng |
---|---|---|
Dec 1 | 11.1km/h | 10.3km/h |
Dec 8 | 13.1km/h | 10.6km/h |
Dec 15 | 15.0km/h | 11.1km/h |
Dec 22 | 14.0km/h | 10.9km/h |
Jan 1 | 15.1km/h | 9.7km/h |
Jan 8 | 12.7km/h | 10.4km/h |
Jan 15 | 12.1km/h | 10.8km/h |
Jan 22 | 12.3km/h | 11.2km/h |
Feb 1 | 14.0km/h | 11.8km/h |
Feb 8 | 11.6km/h | 11.9km/h |
Feb 15 | 12.0km/h | 12.3km/h |
Feb 22 | 14.6km/h | 11.6km/h |
Average | 11.0km/h | 13.1km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Seattle | Jiancheng |
---|---|---|
Dec 1 | 8:38 hours | 10:18 hours |
Dec 8 | 8:29 hours | 10:13 hours |
Dec 15 | 8:25 hours | 10:11 hours |
Dec 22 | 8:27 hours | 10:11 hours |
Jan 1 | 8:34 hours | 10:14 hours |
Jan 8 | 8:44 hours | 10:19 hours |
Jan 15 | 8:59 hours | 10:26 hours |
Jan 22 | 9:20 hours | 10:37 hours |
Feb 1 | 9:44 hours | 10:49 hours |
Feb 8 | 10:05 hours | 11:00 hours |
Feb 15 | 10:28 hours | 11:12 hours |
Feb 22 | 10:49 hours | 11:25 hours |
Average | 10:36 hours | 9:12 hours |