Shenyang CN | Dar es Salaam TZ | ||
---|---|---|---|
Today Fri Jul 11 | |||
Sat Jul 12 | |||
Sun Jul 13 | |||
Mon Jul 14 | |||
Tue Jul 15 | |||
Wed Jul 16 | |||
Thu Jul 17 |
Today Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shenyang CN | ||||||||||||||
Dar es Salaam TZ |
Calculations are based on the last 8 years of historical weather data.
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Maximum Temperatures
Period | Shenyang | Dar es Salaam |
---|---|---|
Dec 1 | -0.7°C | 31.5°C |
Dec 8 | -2.0°C | 31.5°C |
Dec 15 | -4.0°C | 31.5°C |
Dec 22 | -4.6°C | 31.4°C |
Jan 1 | -4.6°C | 31.5°C |
Jan 8 | -4.1°C | 31.2°C |
Jan 15 | -3.7°C | 31.4°C |
Jan 22 | -4.5°C | 31.5°C |
Feb 1 | -5.0°C | 31.7°C |
Feb 8 | 0.1°C | 31.5°C |
Feb 15 | -0.7°C | 32.7°C |
Feb 22 | 3.7°C | 32.6°C |
Average | 31.7°C | -2.5°C |
Minimum Temperatures
Period | Shenyang | Dar es Salaam |
---|---|---|
Dec 1 | -7.3°C | 24.4°C |
Dec 8 | -8.6°C | 24.6°C |
Dec 15 | -10.5°C | 24.7°C |
Dec 22 | -11.7°C | 24.8°C |
Jan 1 | -12.4°C | 25.0°C |
Jan 8 | -12.0°C | 25.0°C |
Jan 15 | -11.3°C | 24.7°C |
Jan 22 | -12.5°C | 24.6°C |
Feb 1 | -13.0°C | 24.8°C |
Feb 8 | -8.8°C | 24.9°C |
Feb 15 | -8.7°C | 25.2°C |
Feb 22 | -5.7°C | 25.3°C |
Average | 24.8°C | -10.2°C |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunny Weather
Period | Shenyang | Dar es Salaam |
---|---|---|
Dec 1 | 7.3 hours/day | 3.4 hours/day |
Dec 8 | 5.6 hours/day | 3.3 hours/day |
Dec 15 | 6.6 hours/day | 2.9 hours/day |
Dec 22 | 6.4 hours/day | 2.6 hours/day |
Jan 1 | 6.7 hours/day | 2.2 hours/day |
Jan 8 | 4.7 hours/day | 2.5 hours/day |
Jan 15 | 6.3 hours/day | 2.7 hours/day |
Jan 22 | 6.0 hours/day | 2.6 hours/day |
Feb 1 | 6.4 hours/day | 2.1 hours/day |
Feb 8 | 7.3 hours/day | 2.4 hours/day |
Feb 15 | 6.1 hours/day | 3.9 hours/day |
Feb 22 | 7.6 hours/day | 3.4 hours/day |
Average | 2.8 hours/day | 6.4 hours/day |
Precipitation Levels
Period | Shenyang | Dar es Salaam |
---|---|---|
Dec 1 | 0.2mm | 4.1mm |
Dec 8 | 0.2mm | 6.1mm |
Dec 15 | 0.6mm | 4.1mm |
Dec 22 | 0.2mm | 2.4mm |
Jan 1 | 0.1mm | 4.0mm |
Jan 8 | 0.2mm | 3.3mm |
Jan 15 | 0.1mm | 2.7mm |
Jan 22 | 0.9mm | 2.1mm |
Feb 1 | 0.1mm | 2.4mm |
Feb 8 | 0.1mm | 2.9mm |
Feb 15 | 1.1mm | 1.2mm |
Feb 22 | 0.5mm | 2.8mm |
Average | 3.2mm | 0.4mm |
Wind Speed
Period | Shenyang | Dar es Salaam |
---|---|---|
Dec 1 | 16.0km/h | 14.6km/h |
Dec 8 | 15.9km/h | 15.3km/h |
Dec 15 | 15.7km/h | 16.0km/h |
Dec 22 | 14.7km/h | 16.4km/h |
Jan 1 | 11.8km/h | 17.0km/h |
Jan 8 | 15.6km/h | 18.6km/h |
Jan 15 | 15.9km/h | 17.8km/h |
Jan 22 | 14.0km/h | 17.2km/h |
Feb 1 | 14.9km/h | 16.9km/h |
Feb 8 | 16.6km/h | 17.4km/h |
Feb 15 | 17.7km/h | 16.7km/h |
Feb 22 | 17.3km/h | 16.2km/h |
Average | 16.7km/h | 15.5km/h |
Humidity
Period | Shenyang | Dar es Salaam |
---|---|---|
Dec 1 | 45.7% | 74.8% |
Dec 8 | 46.5% | 75.1% |
Dec 15 | 51.5% | 76.4% |
Dec 22 | 55.4% | 76.5% |
Jan 1 | 53.6% | 75.9% |
Jan 8 | 61.6% | 75.4% |
Jan 15 | 57.2% | 76.8% |
Jan 22 | 58.9% | 76.3% |
Feb 1 | 56.9% | 74.3% |
Feb 8 | 56.8% | 74.5% |
Feb 15 | 52.0% | 72.8% |
Feb 22 | 48.5% | 73.1% |
Average | 75.2% | 53.7% |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunrise Time
Period | Shenyang | Dar es Salaam |
---|---|---|
Dec 1 | 6:57 | 5:58 |
Dec 8 | 7:03 | 6:01 |
Dec 15 | 7:08 | 6:04 |
Dec 22 | 7:13 | 6:08 |
Jan 1 | 7:14 | 6:13 |
Jan 8 | 7:13 | 6:16 |
Jan 15 | 7:10 | 6:19 |
Jan 22 | 7:04 | 6:22 |
Feb 1 | 6:56 | 6:25 |
Feb 8 | 6:48 | 6:26 |
Feb 15 | 6:38 | 6:28 |
Feb 22 | 6:28 | 6:28 |
Average | 6:18 | 7:00 |
Sunset Time
Period | Shenyang | Dar es Salaam |
---|---|---|
Dec 1 | 16:16 | 18:28 |
Dec 8 | 16:15 | 18:31 |
Dec 15 | 16:17 | 18:35 |
Dec 22 | 16:22 | 18:39 |
Jan 1 | 16:28 | 18:43 |
Jan 8 | 16:35 | 18:45 |
Jan 15 | 16:43 | 18:47 |
Jan 22 | 16:54 | 18:48 |
Feb 1 | 17:05 | 18:48 |
Feb 8 | 17:14 | 18:47 |
Feb 15 | 17:23 | 18:46 |
Feb 22 | 17:32 | 18:43 |
Average | 18:42 | 16:48 |
Useful Day Length
Period | Shenyang | Dar es Salaam |
---|---|---|
Dec 1 | 9:16 hours | 11:28 hours |
Dec 8 | 9:12 hours | 11:31 hours |
Dec 15 | 9:08 hours | 11:35 hours |
Dec 22 | 9:09 hours | 11:39 hours |
Jan 1 | 9:14 hours | 11:43 hours |
Jan 8 | 9:22 hours | 11:45 hours |
Jan 15 | 9:33 hours | 11:47 hours |
Jan 22 | 9:50 hours | 11:48 hours |
Feb 1 | 10:05 hours | 11:48 hours |
Feb 8 | 10:14 hours | 11:47 hours |
Feb 15 | 10:23 hours | 11:46 hours |
Feb 22 | 10:32 hours | 11:43 hours |
Average | 11:42 hours | 9:42 hours |