Shuangyashan CN | Mombasa KE | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shuangyashan CN | ||||||||||||||
Mombasa KE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Shuangyashan | Mombasa |
---|---|---|
Jan | -13.1°C | 31.3°C |
Feb | -8.5°C | 32.1°C |
Mar | 1.6°C | 32.4°C |
Apr | 12.6°C | 30.8°C |
May | 19.1°C | 28.9°C |
Jun | 22.4°C | 28.4°C |
Jul | 27.2°C | 27.9°C |
Aug | 24.0°C | 28.2°C |
Sep | 19.6°C | 29.1°C |
Oct | 11.2°C | 30.0°C |
Nov | -1.5°C | 30.6°C |
Dec | -12.3°C | 30.8°C |
Average | 30.0°C | 8.5°C |
Minimum Temperatures
Period | Shuangyashan | Mombasa |
---|---|---|
Jan | -21.8°C | 24.3°C |
Feb | -18.1°C | 24.7°C |
Mar | -7.7°C | 25.4°C |
Apr | 1.7°C | 25.3°C |
May | 8.1°C | 24.1°C |
Jun | 12.9°C | 23.0°C |
Jul | 18.2°C | 22.3°C |
Aug | 16.0°C | 22.1°C |
Sep | 10.1°C | 22.5°C |
Oct | 2.2°C | 23.4°C |
Nov | -8.7°C | 24.1°C |
Dec | -19.5°C | 24.4°C |
Average | 23.8°C | -0.6°C |
Sunny Weather
Period | Shuangyashan | Mombasa |
---|---|---|
Jan | 3.5 hours/day | 4.5 hours/day |
Feb | 2.7 hours/day | 5.7 hours/day |
Mar | 3.8 hours/day | 4.8 hours/day |
Apr | 5.4 hours/day | 2.6 hours/day |
May | 6.4 hours/day | 2.7 hours/day |
Jun | 5.2 hours/day | 3.0 hours/day |
Jul | 6.0 hours/day | 3.1 hours/day |
Aug | 4.0 hours/day | 3.5 hours/day |
Sep | 6.4 hours/day | 4.0 hours/day |
Oct | 6.3 hours/day | 4.4 hours/day |
Nov | 4.0 hours/day | 3.8 hours/day |
Dec | 3.5 hours/day | 3.5 hours/day |
Average | 3.8 hours/day | 4.8 hours/day |
Precipitation Levels
Period | Shuangyashan | Mombasa |
---|---|---|
Jan | 0.2mm | 0.9mm |
Feb | 0.4mm | 0.7mm |
Mar | 1.2mm | 2.2mm |
Apr | 1.6mm | 7.0mm |
May | 2.6mm | 7.7mm |
Jun | 5.0mm | 2.9mm |
Jul | 4.2mm | 2.2mm |
Aug | 5.5mm | 1.9mm |
Sep | 2.5mm | 2.1mm |
Oct | 0.9mm | 3.1mm |
Nov | 2.3mm | 3.8mm |
Dec | 0.3mm | 2.5mm |
Average | 3.1mm | 2.2mm |
Wind Speed
Period | Shuangyashan | Mombasa |
---|---|---|
Jan | 14.6km/h | 21.9km/h |
Feb | 17.2km/h | 23.0km/h |
Mar | 18.5km/h | 21.0km/h |
Apr | 21.6km/h | 22.7km/h |
May | 19.2km/h | 26.0km/h |
Jun | 14.8km/h | 27.4km/h |
Jul | 12.9km/h | 27.4km/h |
Aug | 14.4km/h | 24.6km/h |
Sep | 16.6km/h | 23.3km/h |
Oct | 19.1km/h | 20.9km/h |
Nov | 19.1km/h | 18.2km/h |
Dec | 17.5km/h | 18.2km/h |
Average | 22.9km/h | 17.1km/h |
Humidity
Period | Shuangyashan | Mombasa |
---|---|---|
Jan | 87.4% | 77.9% |
Feb | 84.8% | 75.4% |
Mar | 72.4% | 74.2% |
Apr | 48.2% | 75.8% |
May | 59.1% | 78.3% |
Jun | 77.3% | 76.2% |
Jul | 79.3% | 75.8% |
Aug | 81.8% | 76.9% |
Sep | 74.9% | 76.9% |
Oct | 58.8% | 77.0% |
Nov | 70.0% | 78.0% |
Dec | 83.5% | 78.8% |
Average | 76.8% | 73.1% |
Sunrise Time
Period | Shuangyashan | Mombasa |
---|---|---|
Jan | 6:53 | 6:20 |
Feb | 6:19 | 6:28 |
Mar | 5:27 | 6:26 |
Apr | 4:28 | 6:21 |
May | 3:42 | 6:20 |
Jun | 3:23 | 6:25 |
Jul | 3:38 | 6:29 |
Aug | 4:14 | 6:26 |
Sep | 4:53 | 6:14 |
Oct | 5:34 | 6:01 |
Nov | 6:17 | 5:58 |
Dec | 6:52 | 6:07 |
Average | 6:18 | 5:06 |
Sunset Time
Period | Shuangyashan | Mombasa |
---|---|---|
Jan | 15:56 | 18:40 |
Feb | 16:39 | 18:42 |
Mar | 17:22 | 18:34 |
Apr | 18:04 | 18:22 |
May | 18:43 | 18:16 |
Jun | 19:10 | 18:19 |
Jul | 19:04 | 18:24 |
Aug | 18:23 | 18:25 |
Sep | 17:27 | 18:19 |
Oct | 16:28 | 18:13 |
Nov | 15:43 | 18:16 |
Dec | 15:31 | 18:28 |
Average | 18:24 | 17:24 |
Useful Day Length
Period | Shuangyashan | Mombasa |
---|---|---|
Jan | 8:56 hours | 11:40 hours |
Feb | 9:39 hours | 11:42 hours |
Mar | 10:22 hours | 11:34 hours |
Apr | 11:04 hours | 11:22 hours |
May | 11:43 hours | 11:16 hours |
Jun | 12:10 hours | 11:19 hours |
Jul | 12:04 hours | 11:24 hours |
Aug | 11:23 hours | 11:25 hours |
Sep | 10:27 hours | 11:19 hours |
Oct | 9:28 hours | 11:13 hours |
Nov | 8:43 hours | 11:16 hours |
Dec | 8:31 hours | 11:28 hours |
Average | 11:24 hours | 10:24 hours |