Shuyangzha CN | Adana TR | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shuyangzha CN | ||||||||||||||
Adana TR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Shuyangzha | Adana |
---|---|---|
Jan | 7.1°C | 13.4°C |
Feb | 9.3°C | 14.8°C |
Mar | 15.6°C | 18.0°C |
Apr | 20.6°C | 23.2°C |
May | 26.4°C | 28.0°C |
Jun | 31.3°C | 32.0°C |
Jul | 31.1°C | 36.0°C |
Aug | 30.7°C | 35.6°C |
Sep | 27.1°C | 33.3°C |
Oct | 21.4°C | 28.5°C |
Nov | 15.8°C | 21.3°C |
Dec | 8.3°C | 15.8°C |
Average | 25.0°C | 20.4°C |
Minimum Temperatures
Period | Shuyangzha | Adana |
---|---|---|
Jan | -0.4°C | 6.3°C |
Feb | 1.2°C | 6.3°C |
Mar | 6.1°C | 8.9°C |
Apr | 10.6°C | 12.9°C |
May | 16.1°C | 17.6°C |
Jun | 21.5°C | 21.9°C |
Jul | 24.3°C | 24.6°C |
Aug | 23.8°C | 24.9°C |
Sep | 19.4°C | 22.8°C |
Oct | 13.5°C | 18.7°C |
Nov | 8.3°C | 13.2°C |
Dec | 1.0°C | 9.2°C |
Average | 15.6°C | 12.1°C |
Sunny Weather
Period | Shuyangzha | Adana |
---|---|---|
Jan | 5.3 hours/day | 5.2 hours/day |
Feb | 4.6 hours/day | 5.9 hours/day |
Mar | 6.0 hours/day | 5.6 hours/day |
Apr | 6.7 hours/day | 7.8 hours/day |
May | 7.5 hours/day | 9.3 hours/day |
Jun | 8.2 hours/day | 10.6 hours/day |
Jul | 4.4 hours/day | 12.8 hours/day |
Aug | 4.9 hours/day | 11.6 hours/day |
Sep | 6.0 hours/day | 10.3 hours/day |
Oct | 6.1 hours/day | 8.9 hours/day |
Nov | 6.0 hours/day | 6.2 hours/day |
Dec | 5.8 hours/day | 5.8 hours/day |
Average | 8.3 hours/day | 6.0 hours/day |
Precipitation Levels
Period | Shuyangzha | Adana |
---|---|---|
Jan | 1.0mm | 5.4mm |
Feb | 1.4mm | 2.8mm |
Mar | 1.9mm | 3.4mm |
Apr | 1.6mm | 2.1mm |
May | 2.4mm | 2.0mm |
Jun | 5.1mm | 1.2mm |
Jul | 10.8mm | 0.2mm |
Aug | 5.8mm | 0.4mm |
Sep | 2.5mm | 0.7mm |
Oct | 1.5mm | 1.2mm |
Nov | 1.1mm | 2.7mm |
Dec | 0.8mm | 4.7mm |
Average | 2.2mm | 3.0mm |
Wind Speed
Period | Shuyangzha | Adana |
---|---|---|
Jan | 16.3km/h | 12.9km/h |
Feb | 17.8km/h | 12.2km/h |
Mar | 19.6km/h | 14.4km/h |
Apr | 19.1km/h | 14.7km/h |
May | 19.3km/h | 17.4km/h |
Jun | 18.5km/h | 20.2km/h |
Jul | 17.5km/h | 22.0km/h |
Aug | 15.7km/h | 22.0km/h |
Sep | 16.2km/h | 19.0km/h |
Oct | 15.9km/h | 13.5km/h |
Nov | 18.0km/h | 12.3km/h |
Dec | 15.8km/h | 11.9km/h |
Average | 16.0km/h | 17.5km/h |
Humidity
Period | Shuyangzha | Adana |
---|---|---|
Jan | 60.1% | 65.0% |
Feb | 62.4% | 66.7% |
Mar | 61.4% | 69.0% |
Apr | 64.6% | 63.0% |
May | 60.6% | 57.8% |
Jun | 61.1% | 60.6% |
Jul | 80.4% | 59.1% |
Aug | 82.2% | 62.3% |
Sep | 77.2% | 58.1% |
Oct | 61.9% | 46.9% |
Nov | 59.7% | 49.6% |
Dec | 54.0% | 61.4% |
Average | 60.0% | 65.5% |
Sunrise Time
Period | Shuyangzha | Adana |
---|---|---|
Jan | 7:09 | 7:50 |
Feb | 6:50 | 7:27 |
Mar | 6:14 | 6:48 |
Apr | 5:34 | 6:04 |
May | 5:04 | 5:31 |
Jun | 4:54 | 5:20 |
Jul | 5:05 | 5:32 |
Aug | 5:27 | 5:56 |
Sep | 5:49 | 6:21 |
Oct | 6:11 | 6:47 |
Nov | 6:38 | 7:18 |
Dec | 7:03 | 7:44 |
Average | 6:36 | 6:00 |
Sunset Time
Period | Shuyangzha | Adana |
---|---|---|
Jan | 17:19 | 17:47 |
Feb | 17:48 | 18:18 |
Mar | 18:13 | 18:47 |
Apr | 18:37 | 19:14 |
May | 19:00 | 19:41 |
Jun | 19:17 | 19:59 |
Jul | 19:16 | 19:56 |
Aug | 18:50 | 19:29 |
Sep | 18:11 | 18:46 |
Oct | 17:31 | 18:01 |
Nov | 17:02 | 17:30 |
Dec | 16:58 | 17:25 |
Average | 18:42 | 18:12 |
Useful Day Length
Period | Shuyangzha | Adana |
---|---|---|
Jan | 10:10 hours | 9:57 hours |
Feb | 10:48 hours | 10:51 hours |
Mar | 11:13 hours | 11:47 hours |
Apr | 11:37 hours | 12:14 hours |
May | 12:00 hours | 12:41 hours |
Jun | 12:17 hours | 12:59 hours |
Jul | 12:16 hours | 12:56 hours |
Aug | 11:50 hours | 12:29 hours |
Sep | 11:11 hours | 11:46 hours |
Oct | 10:31 hours | 11:01 hours |
Nov | 10:02 hours | 10:12 hours |
Dec | 9:55 hours | 9:40 hours |
Average | 11:30 hours | 11:12 hours |