Siping CN | Sardinia Island IT | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siping CN | ||||||||||||||
Sardinia Island IT |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Siping | Sardinia Island |
---|---|---|
Jan | -7.8°C | 9.5°C |
Feb | -3.5°C | 11.5°C |
Mar | 7.0°C | 13.0°C |
Apr | 16.1°C | 16.3°C |
May | 22.9°C | 20.4°C |
Jun | 26.7°C | 27.3°C |
Jul | 29.3°C | 31.6°C |
Aug | 25.9°C | 30.8°C |
Sep | 21.7°C | 25.3°C |
Oct | 14.1°C | 20.6°C |
Nov | 2.9°C | 14.1°C |
Dec | -6.8°C | 10.9°C |
Average | 19.3°C | 12.4°C |
Minimum Temperatures
Period | Siping | Sardinia Island |
---|---|---|
Jan | -15.6°C | 2.4°C |
Feb | -12.4°C | 2.7°C |
Mar | -2.9°C | 3.5°C |
Apr | 4.8°C | 5.6°C |
May | 11.3°C | 9.4°C |
Jun | 16.6°C | 14.7°C |
Jul | 20.4°C | 17.9°C |
Aug | 18.2°C | 18.0°C |
Sep | 12.4°C | 14.3°C |
Oct | 4.8°C | 11.1°C |
Nov | -4.9°C | 6.8°C |
Dec | -13.8°C | 3.9°C |
Average | 9.2°C | 3.2°C |
Sunny Weather
Period | Siping | Sardinia Island |
---|---|---|
Jan | 5.2 hours/day | 4.0 hours/day |
Feb | 5.6 hours/day | 5.2 hours/day |
Mar | 6.4 hours/day | 5.1 hours/day |
Apr | 7.7 hours/day | 7.0 hours/day |
May | 7.7 hours/day | 7.6 hours/day |
Jun | 7.2 hours/day | 10.5 hours/day |
Jul | 6.2 hours/day | 12.7 hours/day |
Aug | 4.7 hours/day | 11.1 hours/day |
Sep | 6.9 hours/day | 8.4 hours/day |
Oct | 7.3 hours/day | 6.5 hours/day |
Nov | 5.9 hours/day | 3.8 hours/day |
Dec | 5.9 hours/day | 4.3 hours/day |
Average | 7.2 hours/day | 6.4 hours/day |
Precipitation Levels
Period | Siping | Sardinia Island |
---|---|---|
Jan | 0.2mm | 2.8mm |
Feb | 0.4mm | 1.4mm |
Mar | 0.7mm | 2.4mm |
Apr | 0.8mm | 2.7mm |
May | 2.1mm | 3.5mm |
Jun | 3.9mm | 1.6mm |
Jul | 5.8mm | 0.2mm |
Aug | 7.1mm | 1.4mm |
Sep | 2.8mm | 2.0mm |
Oct | 0.9mm | 2.1mm |
Nov | 1.7mm | 3.6mm |
Dec | 0.2mm | 2.0mm |
Average | 2.1mm | 2.2mm |
Wind Speed
Period | Siping | Sardinia Island |
---|---|---|
Jan | 17.0km/h | 15.4km/h |
Feb | 19.4km/h | 13.4km/h |
Mar | 23.5km/h | 15.5km/h |
Apr | 26.8km/h | 14.5km/h |
May | 27.2km/h | 13.3km/h |
Jun | 21.3km/h | 12.4km/h |
Jul | 19.3km/h | 14.2km/h |
Aug | 17.0km/h | 12.7km/h |
Sep | 19.3km/h | 12.8km/h |
Oct | 21.4km/h | 12.3km/h |
Nov | 21.2km/h | 13.9km/h |
Dec | 18.6km/h | 15.3km/h |
Average | 13.8km/h | 21.0km/h |
Humidity
Period | Siping | Sardinia Island |
---|---|---|
Jan | 69.7% | 81.9% |
Feb | 63.2% | 75.6% |
Mar | 46.9% | 76.6% |
Apr | 35.4% | 70.5% |
May | 45.2% | 67.1% |
Jun | 61.5% | 54.2% |
Jul | 74.7% | 43.5% |
Aug | 82.6% | 47.5% |
Sep | 73.0% | 61.6% |
Oct | 51.1% | 69.1% |
Nov | 59.8% | 80.2% |
Dec | 64.6% | 81.0% |
Average | 67.4% | 60.6% |
Sunrise Time
Period | Siping | Sardinia Island |
---|---|---|
Jan | 7:10 | 7:43 |
Feb | 6:41 | 7:17 |
Mar | 5:53 | 6:39 |
Apr | 5:01 | 6:46 |
May | 4:19 | 6:09 |
Jun | 4:03 | 5:56 |
Jul | 4:17 | 6:09 |
Aug | 4:49 | 6:36 |
Sep | 5:23 | 7:05 |
Oct | 5:58 | 7:31 |
Nov | 6:35 | 7:10 |
Dec | 7:07 | 7:38 |
Average | 6:54 | 5:36 |
Sunset Time
Period | Siping | Sardinia Island |
---|---|---|
Jan | 16:34 | 17:25 |
Feb | 17:13 | 17:59 |
Mar | 17:50 | 18:37 |
Apr | 18:26 | 20:03 |
May | 19:01 | 20:33 |
Jun | 19:24 | 20:53 |
Jul | 19:19 | 20:50 |
Aug | 18:44 | 20:19 |
Sep | 17:53 | 19:32 |
Oct | 16:59 | 18:38 |
Nov | 16:19 | 17:08 |
Dec | 16:10 | 17:01 |
Average | 19:06 | 17:48 |
Useful Day Length
Period | Siping | Sardinia Island |
---|---|---|
Jan | 9:23 hours | 9:42 hours |
Feb | 10:13 hours | 10:43 hours |
Mar | 10:50 hours | 11:37 hours |
Apr | 11:26 hours | 13:03 hours |
May | 12:01 hours | 13:33 hours |
Jun | 12:24 hours | 13:53 hours |
Jul | 12:19 hours | 13:50 hours |
Aug | 11:44 hours | 13:19 hours |
Sep | 10:53 hours | 12:26 hours |
Oct | 9:59 hours | 11:07 hours |
Nov | 9:19 hours | 9:59 hours |
Dec | 9:02 hours | 9:23 hours |
Average | 11:54 hours | 10:48 hours |