Stockholm SE | Manhattan US | ||
---|---|---|---|
Today Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 |
Today Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockholm SE | ||||||||||||||
Manhattan US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Stockholm | Manhattan |
---|---|---|
Mar 1 | 3.2 hours/day | 4.0 hours/day |
Mar 8 | 2.4 hours/day | 5.1 hours/day |
Mar 15 | 4.3 hours/day | 5.0 hours/day |
Mar 22 | 4.7 hours/day | 4.5 hours/day |
Apr 1 | 3.7 hours/day | 3.9 hours/day |
Apr 8 | 3.5 hours/day | 4.2 hours/day |
Apr 15 | 7.0 hours/day | 4.0 hours/day |
Apr 22 | 4.0 hours/day | 4.4 hours/day |
May 1 | 5.8 hours/day | 3.4 hours/day |
May 8 | 6.9 hours/day | 5.4 hours/day |
May 15 | 7.5 hours/day | 8.2 hours/day |
May 22 | 8.7 hours/day | 6.9 hours/day |
Average | 4.9 hours/day | 5.1 hours/day |
Precipitation Levels
Wind Speed
Period | Stockholm | Manhattan |
---|---|---|
Mar 1 | 19.1km/h | 24.2km/h |
Mar 8 | 19.0km/h | 22.7km/h |
Mar 15 | 19.3km/h | 21.8km/h |
Mar 22 | 19.3km/h | 21.5km/h |
Apr 1 | 20.0km/h | 23.1km/h |
Apr 8 | 19.6km/h | 21.0km/h |
Apr 15 | 16.3km/h | 22.3km/h |
Apr 22 | 17.9km/h | 20.8km/h |
May 1 | 17.1km/h | 19.9km/h |
May 8 | 17.4km/h | 18.6km/h |
May 15 | 16.1km/h | 19.4km/h |
May 22 | 16.6km/h | 18.5km/h |
Average | 21.2km/h | 18.1km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Stockholm | Manhattan |
---|---|---|
Mar 1 | 10:24 hours | 10:51 hours |
Mar 8 | 10:41 hours | 11:25 hours |
Mar 15 | 10:58 hours | 12:04 hours |
Mar 22 | 11:35 hours | 12:16 hours |
Apr 1 | 12:38 hours | 12:25 hours |
Apr 8 | 12:55 hours | 12:32 hours |
Apr 15 | 13:11 hours | 12:39 hours |
Apr 22 | 13:30 hours | 12:47 hours |
May 1 | 13:49 hours | 12:56 hours |
May 8 | 14:06 hours | 13:03 hours |
May 15 | 14:22 hours | 13:10 hours |
May 22 | 14:40 hours | 13:17 hours |
Average | 12:24 hours | 12:42 hours |