Suqian CN | Porto Alegre BR | ||
---|---|---|---|
Today Sun Jun 08 | |||
Mon Jun 09 | |||
Tue Jun 10 | |||
Wed Jun 11 | |||
Thu Jun 12 | |||
Fri Jun 13 | |||
Sat Jun 14 |
Today Sun Jun 08 | Mon Jun 09 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suqian CN | ||||||||||||||
Porto Alegre BR |
Calculations are based on the last 8 years of historical weather data.
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Maximum Temperatures
Period | Suqian | Porto Alegre |
---|---|---|
Jun 1 | 32.0°C | 20.2°C |
Jun 8 | 32.9°C | 21.1°C |
Jun 15 | 31.5°C | 20.2°C |
Jun 22 | 32.6°C | 20.0°C |
Jul 1 | 31.0°C | 18.4°C |
Jul 8 | 31.8°C | 19.0°C |
Jul 15 | 30.8°C | 20.2°C |
Jul 22 | 32.2°C | 21.5°C |
Aug 1 | 32.8°C | 22.2°C |
Aug 8 | 31.7°C | 19.5°C |
Aug 15 | 31.0°C | 21.4°C |
Aug 22 | 28.5°C | 22.5°C |
Average | 20.5°C | 31.6°C |
Minimum Temperatures
Period | Suqian | Porto Alegre |
---|---|---|
Jun 1 | 20.6°C | 12.7°C |
Jun 8 | 21.8°C | 12.9°C |
Jun 15 | 21.8°C | 12.4°C |
Jun 22 | 23.2°C | 12.7°C |
Jul 1 | 23.6°C | 10.7°C |
Jul 8 | 24.4°C | 11.6°C |
Jul 15 | 24.1°C | 11.0°C |
Jul 22 | 25.2°C | 12.5°C |
Aug 1 | 25.6°C | 12.8°C |
Aug 8 | 24.5°C | 11.8°C |
Aug 15 | 23.5°C | 12.1°C |
Aug 22 | 21.3°C | 12.6°C |
Average | 12.1°C | 23.3°C |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunny Weather
Period | Suqian | Porto Alegre |
---|---|---|
Jun 1 | 9.9 hours/day | 3.8 hours/day |
Jun 8 | 9.7 hours/day | 5.3 hours/day |
Jun 15 | 7.4 hours/day | 5.0 hours/day |
Jun 22 | 7.1 hours/day | 4.6 hours/day |
Jul 1 | 3.5 hours/day | 5.3 hours/day |
Jul 8 | 4.4 hours/day | 3.8 hours/day |
Jul 15 | 4.5 hours/day | 5.4 hours/day |
Jul 22 | 3.5 hours/day | 5.3 hours/day |
Aug 1 | 3.9 hours/day | 5.8 hours/day |
Aug 8 | 4.8 hours/day | 3.8 hours/day |
Aug 15 | 4.4 hours/day | 6.4 hours/day |
Aug 22 | 4.5 hours/day | 7.5 hours/day |
Average | 5.2 hours/day | 5.6 hours/day |
Precipitation Levels
Period | Suqian | Porto Alegre |
---|---|---|
Jun 1 | 2.6mm | 4.3mm |
Jun 8 | 2.9mm | 4.9mm |
Jun 15 | 6.7mm | 6.3mm |
Jun 22 | 7.1mm | 4.9mm |
Jul 1 | 14.9mm | 4.6mm |
Jul 8 | 13.7mm | 6.5mm |
Jul 15 | 10.1mm | 2.6mm |
Jul 22 | 9.6mm | 3.9mm |
Aug 1 | 5.3mm | 2.1mm |
Aug 8 | 4.6mm | 6.4mm |
Aug 15 | 6.0mm | 2.3mm |
Aug 22 | 5.8mm | 4.0mm |
Average | 4.4mm | 7.4mm |
Wind Speed
Period | Suqian | Porto Alegre |
---|---|---|
Jun 1 | 19.3km/h | 13.2km/h |
Jun 8 | 18.0km/h | 13.7km/h |
Jun 15 | 17.1km/h | 11.8km/h |
Jun 22 | 17.8km/h | 14.4km/h |
Jul 1 | 18.0km/h | 13.5km/h |
Jul 8 | 16.1km/h | 12.8km/h |
Jul 15 | 16.0km/h | 13.7km/h |
Jul 22 | 17.0km/h | 12.5km/h |
Aug 1 | 14.0km/h | 12.3km/h |
Aug 8 | 14.6km/h | 15.6km/h |
Aug 15 | 13.9km/h | 13.8km/h |
Aug 22 | 15.0km/h | 14.4km/h |
Average | 13.5km/h | 16.4km/h |
Humidity
Period | Suqian | Porto Alegre |
---|---|---|
Jun 1 | 48.7% | 78.8% |
Jun 8 | 52.5% | 76.0% |
Jun 15 | 60.6% | 78.0% |
Jun 22 | 63.4% | 78.1% |
Jul 1 | 75.4% | 76.8% |
Jul 8 | 76.6% | 78.5% |
Jul 15 | 80.3% | 74.3% |
Jul 22 | 79.3% | 74.5% |
Aug 1 | 81.8% | 73.9% |
Aug 8 | 82.3% | 75.6% |
Aug 15 | 83.9% | 73.2% |
Aug 22 | 83.6% | 71.0% |
Average | 75.7% | 72.4% |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunrise Time
Period | Suqian | Porto Alegre |
---|---|---|
Jun 1 | 4:56 | 7:14 |
Jun 8 | 4:55 | 7:17 |
Jun 15 | 4:56 | 7:20 |
Jun 22 | 4:58 | 7:22 |
Jul 1 | 5:01 | 7:22 |
Jul 8 | 5:04 | 7:20 |
Jul 15 | 5:08 | 7:18 |
Jul 22 | 5:14 | 7:14 |
Aug 1 | 5:20 | 7:08 |
Aug 8 | 5:26 | 7:02 |
Aug 15 | 5:31 | 6:55 |
Aug 22 | 5:37 | 6:46 |
Average | 7:12 | 5:12 |
Sunset Time
Period | Suqian | Porto Alegre |
---|---|---|
Jun 1 | 19:14 | 17:32 |
Jun 8 | 19:18 | 17:32 |
Jun 15 | 19:20 | 17:32 |
Jun 22 | 19:22 | 17:35 |
Jul 1 | 19:22 | 17:38 |
Jul 8 | 19:20 | 17:41 |
Jul 15 | 19:17 | 17:44 |
Jul 22 | 19:12 | 17:49 |
Aug 1 | 19:05 | 17:54 |
Aug 8 | 18:58 | 17:58 |
Aug 15 | 18:50 | 18:02 |
Aug 22 | 18:40 | 18:07 |
Average | 17:48 | 19:12 |
Useful Day Length
Period | Suqian | Porto Alegre |
---|---|---|
Jun 1 | 12:14 hours | 10:18 hours |
Jun 8 | 12:18 hours | 10:14 hours |
Jun 15 | 12:20 hours | 10:13 hours |
Jun 22 | 12:22 hours | 10:13 hours |
Jul 1 | 12:22 hours | 10:16 hours |
Jul 8 | 12:20 hours | 10:20 hours |
Jul 15 | 12:17 hours | 10:26 hours |
Jul 22 | 12:12 hours | 10:35 hours |
Aug 1 | 12:05 hours | 10:46 hours |
Aug 8 | 11:58 hours | 10:56 hours |
Aug 15 | 11:50 hours | 11:02 hours |
Aug 22 | 11:40 hours | 11:07 hours |
Average | 10:30 hours | 12:12 hours |