Your location seems to be Columbus, would you like to add it to comparison?
Sydney AU | Brisbane AU | Perth AU | Cranbourne AU | ||
---|---|---|---|---|---|
Today Thu May 15 | |||||
Fri May 16 | |||||
Sat May 17 | |||||
Sun May 18 | |||||
Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 |
Today Thu  May 15 | Fri  May 16 | Sat  May 17 | Sun  May 18 | Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney AU | ||||||||||||||
Brisbane AU | ||||||||||||||
Perth AU | ||||||||||||||
Cranbourne AU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Sydney | Brisbane | Perth | Cranbourne |
---|---|---|---|---|
Sep 1 | 66.9°F | 73.9°F | 64.2°F | 60.8°F |
Sep 8 | 67.5°F | 73.8°F | 68.7°F | 60.4°F |
Sep 15 | 70.3°F | 75.4°F | 67.8°F | 61.7°F |
Sep 22 | 68.2°F | 76.3°F | 70.5°F | 61.3°F |
Oct 1 | 70.5°F | 75.7°F | 68.2°F | 65.8°F |
Oct 8 | 68.4°F | 75.7°F | 72.5°F | 64.2°F |
Oct 15 | 70.2°F | 76.5°F | 73.9°F | 67.3°F |
Oct 22 | 72.5°F | 79.9°F | 74.8°F | 66.0°F |
Nov 1 | 71.8°F | 79.0°F | 76.1°F | 68.4°F |
Nov 8 | 72.3°F | 79.2°F | 79.2°F | 69.3°F |
Nov 15 | 72.3°F | 79.9°F | 79.5°F | 71.1°F |
Nov 22 | 74.3°F | 80.8°F | 82.8°F | 72.0°F |
Average | 77.2°F | 65.7°F | 73.2°F | 70.4°F |
Minimum Temperatures
Period | Sydney | Brisbane | Perth | Cranbourne |
---|---|---|---|---|
Sep 1 | 54.0°F | 59.7°F | 51.4°F | 45.3°F |
Sep 8 | 53.8°F | 58.6°F | 53.2°F | 45.7°F |
Sep 15 | 55.6°F | 60.1°F | 52.7°F | 46.4°F |
Sep 22 | 56.3°F | 62.1°F | 53.6°F | 45.3°F |
Oct 1 | 58.3°F | 62.4°F | 53.2°F | 47.8°F |
Oct 8 | 58.1°F | 64.2°F | 54.7°F | 46.2°F |
Oct 15 | 59.4°F | 64.8°F | 56.7°F | 49.3°F |
Oct 22 | 60.1°F | 65.8°F | 56.1°F | 48.6°F |
Nov 1 | 60.8°F | 65.7°F | 57.4°F | 49.6°F |
Nov 8 | 60.8°F | 66.0°F | 59.0°F | 50.5°F |
Nov 15 | 62.1°F | 67.6°F | 60.3°F | 50.2°F |
Nov 22 | 63.9°F | 68.7°F | 61.7°F | 54.3°F |
Average | 63.8°F | 48.3°F | 55.8°F | 58.6°F |
Sunny Weather
Period | Sydney | Brisbane | Perth | Cranbourne |
---|---|---|---|---|
Sep 1 | 7.1 hours/day | 6.6 hours/day | 3.9 hours/day | 3.9 hours/day |
Sep 8 | 7.7 hours/day | 7.6 hours/day | 6.6 hours/day | 3.6 hours/day |
Sep 15 | 7.3 hours/day | 8.0 hours/day | 6.6 hours/day | 4.2 hours/day |
Sep 22 | 5.7 hours/day | 6.1 hours/day | 6.9 hours/day | 4.4 hours/day |
Oct 1 | 7.1 hours/day | 5.7 hours/day | 5.8 hours/day | 4.6 hours/day |
Oct 8 | 4.6 hours/day | 4.1 hours/day | 8.6 hours/day | 5.2 hours/day |
Oct 15 | 5.4 hours/day | 4.8 hours/day | 7.4 hours/day | 4.5 hours/day |
Oct 22 | 7.0 hours/day | 7.4 hours/day | 8.2 hours/day | 4.7 hours/day |
Nov 1 | 5.5 hours/day | 7.7 hours/day | 8.9 hours/day | 4.9 hours/day |
Nov 8 | 7.5 hours/day | 7.3 hours/day | 8.8 hours/day | 5.5 hours/day |
Nov 15 | 6.0 hours/day | 6.4 hours/day | 8.1 hours/day | 7.1 hours/day |
Nov 22 | 6.2 hours/day | 5.6 hours/day | 11.5 hours/day | 5.1 hours/day |
Average | 6.4 hours/day | 4.8 hours/day | 7.6 hours/day | 6.4 hours/day |
Precipitation Levels
Period | Sydney | Brisbane | Perth | Cranbourne |
---|---|---|---|---|
Sep 1 | 0.0in | 0.1in | 0.1in | 0.1in |
Sep 8 | 0.0in | 0.0in | 0.1in | 0.1in |
Sep 15 | 0.1in | 0.0in | 0.0in | 0.1in |
Sep 22 | 0.1in | 0.1in | 0.0in | 0.1in |
Oct 1 | 0.1in | 0.1in | 0.1in | 0.1in |
Oct 8 | 0.1in | 0.2in | 0.0in | 0.1in |
Oct 15 | 0.1in | 0.2in | 0.0in | 0.1in |
Oct 22 | 0.1in | 0.2in | 0.0in | 0.1in |
Nov 1 | 0.1in | 0.1in | 0.0in | 0.1in |
Nov 8 | 0.1in | 0.1in | 0.1in | 0.1in |
Nov 15 | 0.1in | 0.1in | 0.0in | 0.1in |
Nov 22 | 0.1in | 0.2in | 0.0in | 0.1in |
Average | 0.1in | 0.1in | 0.0in | 0.1in |
Wind Speed
Period | Sydney | Brisbane | Perth | Cranbourne |
---|---|---|---|---|
Sep 1 | 15.2mph | 11.8mph | 14.6mph | 11.9mph |
Sep 8 | 13.9mph | 12.0mph | 12.2mph | 11.2mph |
Sep 15 | 14.7mph | 11.8mph | 13.1mph | 11.8mph |
Sep 22 | 14.2mph | 12.1mph | 12.6mph | 9.7mph |
Oct 1 | 14.3mph | 11.8mph | 14.6mph | 10.4mph |
Oct 8 | 14.5mph | 12.4mph | 13.2mph | 10.2mph |
Oct 15 | 15.1mph | 12.6mph | 14.7mph | 9.4mph |
Oct 22 | 14.8mph | 12.2mph | 14.4mph | 10.4mph |
Nov 1 | 14.9mph | 13.1mph | 15.1mph | 10.1mph |
Nov 8 | 15.0mph | 12.8mph | 15.2mph | 9.6mph |
Nov 15 | 16.1mph | 12.4mph | 15.2mph | 10.4mph |
Nov 22 | 15.9mph | 12.1mph | 15.6mph | 9.9mph |
Average | 12.3mph | 10.4mph | 14.2mph | 14.9mph |
Humidity
Period | Sydney | Brisbane | Perth | Cranbourne |
---|---|---|---|---|
Sep 1 | 62.8% | 62.3% | 65.2% | 70.6% |
Sep 8 | 62.7% | 62.4% | 65.8% | 73.0% |
Sep 15 | 59.7% | 63.1% | 64.1% | 70.7% |
Sep 22 | 64.6% | 64.3% | 61.8% | 71.8% |
Oct 1 | 67.4% | 65.4% | 62.5% | 71.3% |
Oct 8 | 69.7% | 70.6% | 60.8% | 70.6% |
Oct 15 | 70.6% | 70.4% | 58.6% | 72.4% |
Oct 22 | 67.5% | 68.3% | 57.2% | 71.3% |
Nov 1 | 69.3% | 64.5% | 54.3% | 68.4% |
Nov 8 | 68.2% | 66.1% | 52.4% | 69.8% |
Nov 15 | 69.0% | 67.4% | 53.0% | 65.6% |
Nov 22 | 72.4% | 69.5% | 46.3% | 72.4% |
Average | 66.2% | 70.7% | 58.5% | 67.0% |
Sunrise Time
Period | Sydney | Brisbane | Perth | Cranbourne |
---|---|---|---|---|
Sep 1 | 6:10 | 5:59 | 6:29 | 6:37 |
Sep 8 | 6:01 | 5:51 | 6:20 | 6:26 |
Sep 15 | 5:51 | 5:43 | 6:11 | 6:15 |
Sep 22 | 5:40 | 5:34 | 6:01 | 6:02 |
Oct 1 | 5:56 | 5:25 | 5:51 | 6:18 |
Oct 8 | 6:19 | 5:17 | 5:42 | 6:40 |
Oct 15 | 6:10 | 5:10 | 5:34 | 6:29 |
Oct 22 | 6:01 | 5:02 | 5:25 | 6:19 |
Nov 1 | 5:52 | 4:55 | 5:17 | 6:08 |
Nov 8 | 5:47 | 4:50 | 5:11 | 6:02 |
Nov 15 | 5:42 | 4:47 | 5:07 | 5:56 |
Nov 22 | 5:39 | 4:45 | 5:04 | 5:52 |
Average | 5:18 | 6:18 | 5:42 | 5:54 |
Sunset Time
Period | Sydney | Brisbane | Perth | Cranbourne |
---|---|---|---|---|
Sep 1 | 17:40 | 17:36 | 18:02 | 18:00 |
Sep 8 | 17:44 | 17:39 | 18:06 | 18:06 |
Sep 15 | 17:49 | 17:43 | 18:10 | 18:11 |
Sep 22 | 17:54 | 17:46 | 18:15 | 18:19 |
Oct 1 | 18:28 | 17:50 | 18:20 | 18:54 |
Oct 8 | 19:05 | 17:53 | 18:25 | 19:33 |
Oct 15 | 19:11 | 17:58 | 18:30 | 19:40 |
Oct 22 | 19:18 | 18:02 | 18:37 | 19:48 |
Nov 1 | 19:26 | 18:08 | 18:44 | 19:57 |
Nov 8 | 19:32 | 18:14 | 18:50 | 20:05 |
Nov 15 | 19:40 | 18:19 | 18:56 | 20:13 |
Nov 22 | 19:47 | 18:25 | 19:04 | 20:21 |
Average | 18:00 | 19:18 | 18:30 | 18:48 |
Useful Day Length
Period | Sydney | Brisbane | Perth | Cranbourne |
---|---|---|---|---|
Sep 1 | 10:40 hours | 10:36 hours | 11:02 hours | 11:00 hours |
Sep 8 | 10:44 hours | 10:39 hours | 11:06 hours | 11:06 hours |
Sep 15 | 10:49 hours | 10:43 hours | 11:10 hours | 11:11 hours |
Sep 22 | 10:54 hours | 10:46 hours | 11:15 hours | 11:19 hours |
Oct 1 | 11:28 hours | 10:50 hours | 11:20 hours | 11:54 hours |
Oct 8 | 12:05 hours | 10:53 hours | 11:25 hours | 12:33 hours |
Oct 15 | 12:11 hours | 10:58 hours | 11:30 hours | 12:40 hours |
Oct 22 | 12:18 hours | 11:02 hours | 11:37 hours | 12:48 hours |
Nov 1 | 12:26 hours | 11:08 hours | 11:44 hours | 12:57 hours |
Nov 8 | 12:32 hours | 11:14 hours | 11:50 hours | 13:05 hours |
Nov 15 | 12:40 hours | 11:19 hours | 11:56 hours | 13:13 hours |
Nov 22 | 12:47 hours | 11:25 hours | 12:04 hours | 13:21 hours |
Average | 11:00 hours | 12:18 hours | 11:30 hours | 11:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?