Your location seems to be Columbus, would you like to add it to comparison?
Sydney AU | Brisbane AU | Perth AU | Cranbourne AU | ||
---|---|---|---|---|---|
Today Mon May 12 | |||||
Tue May 13 | |||||
Wed May 14 | |||||
Thu May 15 | |||||
Fri May 16 | |||||
Sat May 17 | |||||
Sun May 18 |
Today Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney AU | ||||||||||||||
Brisbane AU | ||||||||||||||
Perth AU | ||||||||||||||
Cranbourne AU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Sydney | Brisbane | Perth | Cranbourne |
---|---|---|---|---|
Dec 1 | 76.1°F | 83.8°F | 83.7°F | 71.6°F |
Dec 8 | 75.4°F | 82.4°F | 87.6°F | 72.3°F |
Dec 15 | 77.4°F | 83.3°F | 86.5°F | 76.6°F |
Dec 22 | 77.4°F | 82.2°F | 90.1°F | 77.0°F |
Jan 1 | 77.5°F | 82.4°F | 89.2°F | 77.5°F |
Jan 8 | 77.7°F | 82.8°F | 89.1°F | 81.1°F |
Jan 15 | 77.5°F | 83.5°F | 91.0°F | 79.0°F |
Jan 22 | 80.6°F | 84.6°F | 89.6°F | 80.8°F |
Feb 1 | 78.3°F | 82.4°F | 90.9°F | 77.7°F |
Feb 8 | 78.3°F | 83.7°F | 88.7°F | 78.3°F |
Feb 15 | 77.4°F | 83.5°F | 89.8°F | 75.6°F |
Feb 22 | 76.8°F | 81.9°F | 88.3°F | 78.4°F |
Average | 83.0°F | 77.2°F | 88.7°F | 77.5°F |
Minimum Temperatures
Period | Sydney | Brisbane | Perth | Cranbourne |
---|---|---|---|---|
Dec 1 | 64.4°F | 70.0°F | 62.2°F | 53.4°F |
Dec 8 | 64.6°F | 70.7°F | 65.5°F | 53.6°F |
Dec 15 | 66.4°F | 71.1°F | 64.9°F | 54.3°F |
Dec 22 | 66.4°F | 70.7°F | 67.3°F | 55.6°F |
Jan 1 | 68.2°F | 72.0°F | 65.8°F | 57.4°F |
Jan 8 | 68.5°F | 72.0°F | 66.6°F | 58.5°F |
Jan 15 | 67.8°F | 71.8°F | 69.3°F | 57.7°F |
Jan 22 | 70.3°F | 73.6°F | 67.3°F | 59.2°F |
Feb 1 | 68.4°F | 72.7°F | 67.8°F | 56.5°F |
Feb 8 | 68.5°F | 72.3°F | 66.9°F | 58.6°F |
Feb 15 | 68.0°F | 72.3°F | 68.5°F | 56.1°F |
Feb 22 | 68.0°F | 72.0°F | 67.1°F | 57.6°F |
Average | 71.8°F | 56.5°F | 66.6°F | 67.5°F |
Sunny Weather
Period | Sydney | Brisbane | Perth | Cranbourne |
---|---|---|---|---|
Dec 1 | 7.0 hours/day | 7.1 hours/day | 11.0 hours/day | 5.7 hours/day |
Dec 8 | 7.2 hours/day | 5.9 hours/day | 11.3 hours/day | 6.6 hours/day |
Dec 15 | 6.4 hours/day | 7.2 hours/day | 11.3 hours/day | 8.2 hours/day |
Dec 22 | 7.2 hours/day | 5.7 hours/day | 12.6 hours/day | 8.4 hours/day |
Jan 1 | 5.2 hours/day | 5.0 hours/day | 12.7 hours/day | 7.3 hours/day |
Jan 8 | 5.3 hours/day | 5.0 hours/day | 12.5 hours/day | 9.1 hours/day |
Jan 15 | 6.3 hours/day | 5.3 hours/day | 11.3 hours/day | 7.7 hours/day |
Jan 22 | 5.6 hours/day | 5.1 hours/day | 12.7 hours/day | 8.4 hours/day |
Feb 1 | 5.4 hours/day | 3.5 hours/day | 11.5 hours/day | 8.0 hours/day |
Feb 8 | 4.9 hours/day | 4.4 hours/day | 12.3 hours/day | 7.1 hours/day |
Feb 15 | 5.1 hours/day | 4.4 hours/day | 10.8 hours/day | 7.3 hours/day |
Feb 22 | 4.3 hours/day | 3.6 hours/day | 8.8 hours/day | 7.8 hours/day |
Average | 5.2 hours/day | 7.6 hours/day | 11.6 hours/day | 5.8 hours/day |
Precipitation Levels
Period | Sydney | Brisbane | Perth | Cranbourne |
---|---|---|---|---|
Dec 1 | 0.1in | 0.1in | 0.0in | 0.2in |
Dec 8 | 0.1in | 0.2in | 0.0in | 0.1in |
Dec 15 | 0.1in | 0.2in | 0.0in | 0.1in |
Dec 22 | 0.1in | 0.2in | 0.0in | 0.1in |
Jan 1 | 0.1in | 0.2in | 0.0in | 0.1in |
Jan 8 | 0.1in | 0.1in | 0.0in | 0.1in |
Jan 15 | 0.2in | 0.2in | 0.1in | 0.1in |
Jan 22 | 0.1in | 0.1in | 0.0in | 0.1in |
Feb 1 | 0.1in | 0.3in | 0.0in | 0.1in |
Feb 8 | 0.3in | 0.2in | 0.0in | 0.0in |
Feb 15 | 0.1in | 0.1in | 0.0in | 0.1in |
Feb 22 | 0.1in | 0.4in | 0.0in | 0.0in |
Average | 0.2in | 0.1in | 0.0in | 0.1in |
Wind Speed
Period | Sydney | Brisbane | Perth | Cranbourne |
---|---|---|---|---|
Dec 1 | 14.4mph | 12.1mph | 15.9mph | 10.9mph |
Dec 8 | 15.8mph | 12.4mph | 16.4mph | 9.9mph |
Dec 15 | 15.8mph | 12.6mph | 17.1mph | 9.9mph |
Dec 22 | 14.8mph | 12.3mph | 16.0mph | 10.1mph |
Jan 1 | 16.0mph | 12.0mph | 16.9mph | 9.8mph |
Jan 8 | 14.3mph | 12.4mph | 16.9mph | 9.4mph |
Jan 15 | 15.9mph | 12.6mph | 16.1mph | 10.3mph |
Jan 22 | 15.5mph | 11.9mph | 16.3mph | 9.7mph |
Feb 1 | 15.9mph | 13.0mph | 16.4mph | 10.4mph |
Feb 8 | 15.2mph | 12.6mph | 15.5mph | 11.1mph |
Feb 15 | 13.9mph | 12.4mph | 14.9mph | 9.4mph |
Feb 22 | 14.6mph | 13.0mph | 14.8mph | 9.9mph |
Average | 12.4mph | 10.1mph | 16.1mph | 15.2mph |
Humidity
Period | Sydney | Brisbane | Perth | Cranbourne |
---|---|---|---|---|
Dec 1 | 69.0% | 67.5% | 50.4% | 68.2% |
Dec 8 | 70.6% | 69.3% | 44.2% | 68.9% |
Dec 15 | 73.2% | 70.1% | 43.4% | 63.9% |
Dec 22 | 71.2% | 69.6% | 42.7% | 64.6% |
Jan 1 | 74.5% | 70.9% | 42.2% | 67.4% |
Jan 8 | 75.8% | 69.6% | 46.3% | 65.4% |
Jan 15 | 71.2% | 69.8% | 45.2% | 63.9% |
Jan 22 | 74.9% | 71.4% | 45.9% | 64.1% |
Feb 1 | 71.2% | 71.6% | 41.9% | 63.9% |
Feb 8 | 71.6% | 69.5% | 45.4% | 65.0% |
Feb 15 | 72.0% | 70.7% | 47.3% | 65.5% |
Feb 22 | 74.7% | 72.6% | 49.2% | 61.8% |
Average | 70.2% | 65.2% | 45.3% | 72.5% |
Sunrise Time
Period | Sydney | Brisbane | Perth | Cranbourne |
---|---|---|---|---|
Dec 1 | 5:37 | 4:45 | 5:03 | 5:50 |
Dec 8 | 5:38 | 4:46 | 5:04 | 5:50 |
Dec 15 | 5:40 | 4:48 | 5:06 | 5:52 |
Dec 22 | 5:44 | 4:52 | 5:10 | 5:56 |
Jan 1 | 5:50 | 4:58 | 5:16 | 6:02 |
Jan 8 | 5:56 | 5:03 | 5:22 | 6:08 |
Jan 15 | 6:02 | 5:09 | 5:28 | 6:16 |
Jan 22 | 6:10 | 5:16 | 5:36 | 6:25 |
Feb 1 | 6:19 | 5:23 | 5:44 | 6:35 |
Feb 8 | 6:26 | 5:28 | 5:50 | 6:43 |
Feb 15 | 6:32 | 5:34 | 5:56 | 6:51 |
Feb 22 | 6:39 | 5:38 | 6:02 | 6:59 |
Average | 5:06 | 6:18 | 5:30 | 6:00 |
Sunset Time
Period | Sydney | Brisbane | Perth | Cranbourne |
---|---|---|---|---|
Dec 1 | 19:54 | 18:31 | 19:10 | 20:29 |
Dec 8 | 19:59 | 18:36 | 19:16 | 20:35 |
Dec 15 | 20:04 | 18:40 | 19:20 | 20:40 |
Dec 22 | 20:08 | 18:44 | 19:25 | 20:43 |
Jan 1 | 20:10 | 18:47 | 19:26 | 20:45 |
Jan 8 | 20:10 | 18:48 | 19:27 | 20:44 |
Jan 15 | 20:08 | 18:47 | 19:25 | 20:42 |
Jan 22 | 20:04 | 18:44 | 19:22 | 20:37 |
Feb 1 | 19:58 | 18:40 | 19:16 | 20:30 |
Feb 8 | 19:52 | 18:35 | 19:11 | 20:23 |
Feb 15 | 19:45 | 18:30 | 19:04 | 20:14 |
Feb 22 | 19:37 | 18:23 | 18:56 | 20:05 |
Average | 18:42 | 20:30 | 19:18 | 20:00 |
Useful Day Length
Period | Sydney | Brisbane | Perth | Cranbourne |
---|---|---|---|---|
Dec 1 | 12:54 hours | 11:31 hours | 12:10 hours | 13:29 hours |
Dec 8 | 12:59 hours | 11:36 hours | 12:16 hours | 13:35 hours |
Dec 15 | 13:04 hours | 11:40 hours | 12:20 hours | 13:40 hours |
Dec 22 | 13:08 hours | 11:44 hours | 12:25 hours | 13:43 hours |
Jan 1 | 13:10 hours | 11:47 hours | 12:26 hours | 13:45 hours |
Jan 8 | 13:10 hours | 11:48 hours | 12:27 hours | 13:44 hours |
Jan 15 | 13:08 hours | 11:47 hours | 12:25 hours | 13:42 hours |
Jan 22 | 13:04 hours | 11:44 hours | 12:22 hours | 13:37 hours |
Feb 1 | 12:58 hours | 11:40 hours | 12:16 hours | 13:30 hours |
Feb 8 | 12:52 hours | 11:35 hours | 12:11 hours | 13:23 hours |
Feb 15 | 12:45 hours | 11:30 hours | 12:04 hours | 13:14 hours |
Feb 22 | 12:37 hours | 11:23 hours | 11:56 hours | 13:05 hours |
Average | 11:42 hours | 13:30 hours | 12:18 hours | 13:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?