Tampa US | Abu Dhabi AE | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa US | ||||||||||||||
Abu Dhabi AE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Tampa | Abu Dhabi |
---|---|---|
Jun 1 | 4.6 hours/day | 13.5 hours/day |
Jun 8 | 5.0 hours/day | 13.9 hours/day |
Jun 15 | 3.5 hours/day | 14.0 hours/day |
Jun 22 | 5.3 hours/day | 13.6 hours/day |
Jul 1 | 3.7 hours/day | 13.4 hours/day |
Jul 8 | 3.2 hours/day | 12.5 hours/day |
Jul 15 | 3.5 hours/day | 12.1 hours/day |
Jul 22 | 4.0 hours/day | 12.8 hours/day |
Aug 1 | 4.1 hours/day | 12.8 hours/day |
Aug 8 | 4.7 hours/day | 12.5 hours/day |
Aug 15 | 3.9 hours/day | 12.5 hours/day |
Aug 22 | 3.1 hours/day | 11.8 hours/day |
Average | 13.0 hours/day | 4.1 hours/day |
Precipitation Levels
Wind Speed
Period | Tampa | Abu Dhabi |
---|---|---|
Jun 1 | 19.0km/h | 23.3km/h |
Jun 8 | 18.7km/h | 24.7km/h |
Jun 15 | 18.9km/h | 24.6km/h |
Jun 22 | 17.0km/h | 24.1km/h |
Jul 1 | 16.8km/h | 23.2km/h |
Jul 8 | 17.0km/h | 23.0km/h |
Jul 15 | 15.4km/h | 23.6km/h |
Jul 22 | 16.8km/h | 23.7km/h |
Aug 1 | 18.4km/h | 22.9km/h |
Aug 8 | 16.5km/h | 22.7km/h |
Aug 15 | 17.2km/h | 23.5km/h |
Aug 22 | 18.5km/h | 24.1km/h |
Average | 23.6km/h | 17.5km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Tampa | Abu Dhabi |
---|---|---|
Jun 1 | 13:23 hours | 12:08 hours |
Jun 8 | 13:26 hours | 12:11 hours |
Jun 15 | 13:28 hours | 12:13 hours |
Jun 22 | 13:30 hours | 12:15 hours |
Jul 1 | 13:30 hours | 12:15 hours |
Jul 8 | 13:29 hours | 12:15 hours |
Jul 15 | 13:26 hours | 12:13 hours |
Jul 22 | 13:23 hours | 12:10 hours |
Aug 1 | 13:17 hours | 12:05 hours |
Aug 8 | 13:11 hours | 12:00 hours |
Aug 15 | 13:03 hours | 11:54 hours |
Aug 22 | 12:50 hours | 11:46 hours |
Average | 12:06 hours | 13:18 hours |