Your location seems to be Columbus, would you like to add it to comparison?
Toronto CA | Vancouver CA | Ottawa CA | ||
---|---|---|---|---|
Today Fri May 16 | ||||
Sat May 17 | ||||
Sun May 18 | ||||
Mon May 19 | ||||
Tue May 20 | ||||
Wed May 21 | ||||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto CA | ||||||||||||||
Vancouver CA | ||||||||||||||
Ottawa CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Toronto | Vancouver | Ottawa |
---|---|---|---|
Sep 1 | 75.7°F | 70.9°F | 73.2°F |
Sep 8 | 72.0°F | 65.7°F | 69.8°F |
Sep 15 | 73.9°F | 62.2°F | 71.6°F |
Sep 22 | 68.9°F | 62.1°F | 66.9°F |
Oct 1 | 65.8°F | 60.3°F | 62.8°F |
Oct 8 | 61.5°F | 57.0°F | 59.0°F |
Oct 15 | 57.0°F | 55.9°F | 54.9°F |
Oct 22 | 54.1°F | 52.2°F | 52.2°F |
Nov 1 | 52.0°F | 49.6°F | 49.1°F |
Nov 8 | 45.3°F | 47.7°F | 42.6°F |
Nov 15 | 41.5°F | 47.3°F | 36.5°F |
Nov 22 | 40.6°F | 45.9°F | 36.1°F |
Average | 56.2°F | 59.0°F | 56.4°F |
Minimum Temperatures
Period | Toronto | Vancouver | Ottawa |
---|---|---|---|
Sep 1 | 61.2°F | 58.5°F | 54.9°F |
Sep 8 | 58.1°F | 56.5°F | 52.7°F |
Sep 15 | 59.5°F | 53.2°F | 53.6°F |
Sep 22 | 56.1°F | 53.1°F | 51.3°F |
Oct 1 | 52.5°F | 50.5°F | 47.1°F |
Oct 8 | 50.0°F | 48.2°F | 44.8°F |
Oct 15 | 44.6°F | 48.6°F | 41.0°F |
Oct 22 | 43.7°F | 44.4°F | 39.6°F |
Nov 1 | 41.0°F | 42.4°F | 35.8°F |
Nov 8 | 35.4°F | 41.0°F | 30.2°F |
Nov 15 | 32.0°F | 40.5°F | 24.4°F |
Nov 22 | 31.8°F | 40.1°F | 25.9°F |
Average | 41.8°F | 47.2°F | 48.1°F |
Sunny Weather
Period | Toronto | Vancouver | Ottawa |
---|---|---|---|
Sep 1 | 6.9 hours/day | 8.7 hours/day | 6.5 hours/day |
Sep 8 | 6.0 hours/day | 5.2 hours/day | 6.5 hours/day |
Sep 15 | 7.6 hours/day | 4.4 hours/day | 7.3 hours/day |
Sep 22 | 5.5 hours/day | 4.8 hours/day | 4.9 hours/day |
Oct 1 | 4.1 hours/day | 4.5 hours/day | 4.4 hours/day |
Oct 8 | 4.6 hours/day | 4.4 hours/day | 3.4 hours/day |
Oct 15 | 3.5 hours/day | 3.1 hours/day | 2.3 hours/day |
Oct 22 | 2.9 hours/day | 4.0 hours/day | 2.9 hours/day |
Nov 1 | 2.5 hours/day | 2.0 hours/day | 2.5 hours/day |
Nov 8 | 3.3 hours/day | 1.9 hours/day | 3.1 hours/day |
Nov 15 | 1.3 hours/day | 2.3 hours/day | 1.8 hours/day |
Nov 22 | 2.2 hours/day | 1.5 hours/day | 1.6 hours/day |
Average | 3.9 hours/day | 4.2 hours/day | 3.9 hours/day |
Precipitation Levels
Wind Speed
Period | Toronto | Vancouver | Ottawa |
---|---|---|---|
Sep 1 | 11.2mph | 7.0mph | 10.1mph |
Sep 8 | 9.9mph | 7.5mph | 8.6mph |
Sep 15 | 8.4mph | 8.3mph | 7.9mph |
Sep 22 | 11.6mph | 8.9mph | 9.7mph |
Oct 1 | 10.8mph | 7.6mph | 9.5mph |
Oct 8 | 12.4mph | 8.4mph | 11.0mph |
Oct 15 | 13.4mph | 9.5mph | 11.8mph |
Oct 22 | 12.4mph | 9.4mph | 10.8mph |
Nov 1 | 13.3mph | 11.2mph | 12.6mph |
Nov 8 | 11.9mph | 10.4mph | 11.7mph |
Nov 15 | 13.7mph | 9.3mph | 11.5mph |
Nov 22 | 13.0mph | 10.4mph | 11.6mph |
Average | 10.6mph | 11.8mph | 9.0mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Toronto | Vancouver | Ottawa |
---|---|---|---|
Sep 1 | 12:48 hours | 12:49 hours | 12:35 hours |
Sep 8 | 12:35 hours | 12:34 hours | 12:22 hours |
Sep 15 | 12:22 hours | 12:19 hours | 12:08 hours |
Sep 22 | 11:58 hours | 11:56 hours | 11:52 hours |
Oct 1 | 11:34 hours | 11:26 hours | 11:32 hours |
Oct 8 | 11:13 hours | 11:01 hours | 11:10 hours |
Oct 15 | 10:53 hours | 10:37 hours | 10:49 hours |
Oct 22 | 10:29 hours | 10:08 hours | 10:23 hours |
Nov 1 | 10:06 hours | 9:40 hours | 9:59 hours |
Nov 8 | 9:49 hours | 9:18 hours | 9:37 hours |
Nov 15 | 9:33 hours | 8:59 hours | 9:23 hours |
Nov 22 | 9:17 hours | 8:40 hours | 9:07 hours |
Average | 10:54 hours | 11:00 hours | 10:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?