Your location seems to be Columbus, would you like to add it to comparison?
Toronto CA | Vancouver CA | Ottawa CA | ||
---|---|---|---|---|
Today Fri May 16 | ||||
Sat May 17 | ||||
Sun May 18 | ||||
Mon May 19 | ||||
Tue May 20 | ||||
Wed May 21 | ||||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto CA | ||||||||||||||
Vancouver CA | ||||||||||||||
Ottawa CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Toronto | Vancouver | Ottawa |
---|---|---|---|
Mar 1 | 34.7°F | 44.1°F | 29.8°F |
Mar 8 | 37.8°F | 46.0°F | 33.8°F |
Mar 15 | 41.4°F | 49.8°F | 36.5°F |
Mar 22 | 42.6°F | 49.6°F | 39.9°F |
Apr 1 | 45.5°F | 49.8°F | 43.3°F |
Apr 8 | 52.5°F | 50.5°F | 50.7°F |
Apr 15 | 49.5°F | 54.3°F | 48.7°F |
Apr 22 | 52.0°F | 55.6°F | 53.8°F |
May 1 | 56.1°F | 58.1°F | 57.0°F |
May 8 | 58.5°F | 62.2°F | 60.1°F |
May 15 | 65.5°F | 61.9°F | 66.2°F |
May 22 | 68.7°F | 63.3°F | 69.3°F |
Average | 49.1°F | 50.4°F | 53.8°F |
Minimum Temperatures
Period | Toronto | Vancouver | Ottawa |
---|---|---|---|
Mar 1 | 23.4°F | 36.3°F | 14.9°F |
Mar 8 | 26.8°F | 37.9°F | 20.5°F |
Mar 15 | 28.4°F | 40.1°F | 22.3°F |
Mar 22 | 30.9°F | 41.7°F | 26.4°F |
Apr 1 | 33.6°F | 41.5°F | 29.1°F |
Apr 8 | 39.4°F | 42.1°F | 35.2°F |
Apr 15 | 37.4°F | 44.2°F | 34.7°F |
Apr 22 | 39.6°F | 45.9°F | 36.9°F |
May 1 | 43.9°F | 47.5°F | 41.2°F |
May 8 | 43.9°F | 50.2°F | 41.0°F |
May 15 | 49.6°F | 50.5°F | 47.5°F |
May 22 | 53.6°F | 51.4°F | 50.5°F |
Average | 33.4°F | 37.5°F | 44.1°F |
Sunny Weather
Period | Toronto | Vancouver | Ottawa |
---|---|---|---|
Mar 1 | 2.7 hours/day | 2.3 hours/day | 1.4 hours/day |
Mar 8 | 2.0 hours/day | 2.5 hours/day | 1.4 hours/day |
Mar 15 | 3.3 hours/day | 4.4 hours/day | 2.7 hours/day |
Mar 22 | 2.6 hours/day | 2.3 hours/day | 3.1 hours/day |
Apr 1 | 2.8 hours/day | 2.4 hours/day | 1.9 hours/day |
Apr 8 | 3.3 hours/day | 4.0 hours/day | 2.5 hours/day |
Apr 15 | 3.1 hours/day | 4.7 hours/day | 2.4 hours/day |
Apr 22 | 4.4 hours/day | 3.7 hours/day | 4.2 hours/day |
May 1 | 3.4 hours/day | 5.3 hours/day | 3.9 hours/day |
May 8 | 6.2 hours/day | 6.9 hours/day | 6.4 hours/day |
May 15 | 6.2 hours/day | 6.6 hours/day | 6.0 hours/day |
May 22 | 7.2 hours/day | 6.3 hours/day | 6.6 hours/day |
Average | 3.5 hours/day | 3.9 hours/day | 4.3 hours/day |
Precipitation Levels
Wind Speed
Period | Toronto | Vancouver | Ottawa |
---|---|---|---|
Mar 1 | 13.6mph | 9.8mph | 11.8mph |
Mar 8 | 13.9mph | 10.2mph | 12.6mph |
Mar 15 | 13.3mph | 8.8mph | 12.3mph |
Mar 22 | 13.7mph | 10.1mph | 12.9mph |
Apr 1 | 14.1mph | 10.4mph | 13.4mph |
Apr 8 | 12.7mph | 10.4mph | 11.9mph |
Apr 15 | 14.1mph | 8.9mph | 13.3mph |
Apr 22 | 12.2mph | 8.8mph | 12.0mph |
May 1 | 11.9mph | 8.4mph | 10.9mph |
May 8 | 10.8mph | 7.3mph | 10.2mph |
May 15 | 11.1mph | 9.0mph | 10.8mph |
May 22 | 10.9mph | 8.1mph | 10.8mph |
Average | 11.9mph | 12.7mph | 9.2mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Toronto | Vancouver | Ottawa |
---|---|---|---|
Mar 1 | 11:10 hours | 11:01 hours | 10:55 hours |
Mar 8 | 11:43 hours | 11:38 hours | 11:29 hours |
Mar 15 | 12:04 hours | 12:04 hours | 12:04 hours |
Mar 22 | 12:29 hours | 12:35 hours | 12:25 hours |
Apr 1 | 12:49 hours | 12:49 hours | 12:35 hours |
Apr 8 | 12:57 hours | 12:59 hours | 12:44 hours |
Apr 15 | 13:05 hours | 13:10 hours | 12:53 hours |
Apr 22 | 13:14 hours | 13:22 hours | 13:03 hours |
May 1 | 13:24 hours | 13:34 hours | 13:13 hours |
May 8 | 13:32 hours | 13:44 hours | 13:22 hours |
May 15 | 13:40 hours | 13:53 hours | 13:30 hours |
May 22 | 13:48 hours | 14:04 hours | 13:39 hours |
Average | 12:42 hours | 12:48 hours | 12:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?