Your location seems to be Columbus, would you like to add it to comparison?
Toronto CA | Vancouver CA | Ottawa CA | ||
---|---|---|---|---|
Today Fri May 16 | ||||
Sat May 17 | ||||
Sun May 18 | ||||
Mon May 19 | ||||
Tue May 20 | ||||
Wed May 21 | ||||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto CA | ||||||||||||||
Vancouver CA | ||||||||||||||
Ottawa CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Toronto | Vancouver | Ottawa |
---|---|---|---|
Jun 1 | 69.6°F | 63.3°F | 68.7°F |
Jun 8 | 70.9°F | 62.8°F | 70.5°F |
Jun 15 | 74.7°F | 65.1°F | 74.7°F |
Jun 22 | 75.2°F | 69.4°F | 74.8°F |
Jul 1 | 79.3°F | 69.1°F | 79.7°F |
Jul 8 | 78.3°F | 70.3°F | 78.3°F |
Jul 15 | 80.2°F | 71.2°F | 80.1°F |
Jul 22 | 78.8°F | 73.9°F | 77.7°F |
Aug 1 | 79.5°F | 74.1°F | 78.3°F |
Aug 8 | 78.6°F | 72.7°F | 76.8°F |
Aug 15 | 77.7°F | 72.1°F | 76.6°F |
Aug 22 | 77.0°F | 69.3°F | 74.1°F |
Average | 75.9°F | 76.7°F | 69.4°F |
Minimum Temperatures
Period | Toronto | Vancouver | Ottawa |
---|---|---|---|
Jun 1 | 55.2°F | 51.6°F | 52.2°F |
Jun 8 | 56.7°F | 52.5°F | 53.4°F |
Jun 15 | 58.8°F | 53.8°F | 56.5°F |
Jun 22 | 60.8°F | 56.5°F | 58.1°F |
Jul 1 | 64.4°F | 57.2°F | 61.2°F |
Jul 8 | 63.9°F | 57.4°F | 60.8°F |
Jul 15 | 65.8°F | 57.9°F | 62.2°F |
Jul 22 | 64.6°F | 59.5°F | 61.0°F |
Aug 1 | 65.3°F | 60.4°F | 60.8°F |
Aug 8 | 64.6°F | 60.3°F | 60.3°F |
Aug 15 | 64.8°F | 59.9°F | 59.9°F |
Aug 22 | 63.1°F | 57.7°F | 57.9°F |
Average | 58.7°F | 62.3°F | 57.1°F |
Sunny Weather
Period | Toronto | Vancouver | Ottawa |
---|---|---|---|
Jun 1 | 6.3 hours/day | 6.1 hours/day | 4.8 hours/day |
Jun 8 | 7.0 hours/day | 4.3 hours/day | 6.1 hours/day |
Jun 15 | 8.7 hours/day | 6.7 hours/day | 7.2 hours/day |
Jun 22 | 6.8 hours/day | 8.9 hours/day | 5.3 hours/day |
Jul 1 | 9.5 hours/day | 9.5 hours/day | 8.1 hours/day |
Jul 8 | 6.6 hours/day | 11.2 hours/day | 7.1 hours/day |
Jul 15 | 7.2 hours/day | 10.9 hours/day | 7.5 hours/day |
Jul 22 | 7.1 hours/day | 10.9 hours/day | 7.4 hours/day |
Aug 1 | 7.2 hours/day | 10.6 hours/day | 7.8 hours/day |
Aug 8 | 7.7 hours/day | 9.5 hours/day | 6.0 hours/day |
Aug 15 | 6.2 hours/day | 9.2 hours/day | 5.3 hours/day |
Aug 22 | 6.7 hours/day | 7.7 hours/day | 5.4 hours/day |
Average | 6.5 hours/day | 7.3 hours/day | 8.8 hours/day |
Precipitation Levels
Wind Speed
Period | Toronto | Vancouver | Ottawa |
---|---|---|---|
Jun 1 | 11.0mph | 8.4mph | 10.3mph |
Jun 8 | 10.9mph | 8.1mph | 9.9mph |
Jun 15 | 10.3mph | 7.8mph | 10.1mph |
Jun 22 | 11.4mph | 7.5mph | 10.1mph |
Jul 1 | 9.3mph | 7.6mph | 8.4mph |
Jul 8 | 9.5mph | 6.8mph | 9.1mph |
Jul 15 | 10.2mph | 7.8mph | 9.4mph |
Jul 22 | 10.1mph | 7.3mph | 9.1mph |
Aug 1 | 9.6mph | 7.3mph | 8.6mph |
Aug 8 | 10.1mph | 7.4mph | 8.8mph |
Aug 15 | 9.9mph | 7.6mph | 8.6mph |
Aug 22 | 10.3mph | 7.1mph | 9.1mph |
Average | 9.3mph | 10.2mph | 7.6mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Toronto | Vancouver | Ottawa |
---|---|---|---|
Jun 1 | 13:55 hours | 14:13 hours | 13:46 hours |
Jun 8 | 13:59 hours | 14:18 hours | 13:51 hours |
Jun 15 | 14:02 hours | 14:21 hours | 13:54 hours |
Jun 22 | 14:04 hours | 14:22 hours | 13:55 hours |
Jul 1 | 14:02 hours | 14:20 hours | 13:54 hours |
Jul 8 | 13:59 hours | 14:16 hours | 13:50 hours |
Jul 15 | 13:55 hours | 14:10 hours | 13:46 hours |
Jul 22 | 13:47 hours | 13:59 hours | 13:37 hours |
Aug 1 | 13:37 hours | 13:47 hours | 13:26 hours |
Aug 8 | 13:27 hours | 13:35 hours | 13:16 hours |
Aug 15 | 13:16 hours | 13:22 hours | 13:05 hours |
Aug 22 | 13:02 hours | 13:06 hours | 12:50 hours |
Average | 13:36 hours | 13:48 hours | 14:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?