Urumqi CN | Santa Cruz de la Sierra BO | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urumqi CN | ||||||||||||||
Santa Cruz de la Sierra BO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Urumqi | Santa Cruz de la Sierra |
---|---|---|
Jan | -5.5°C | 31.5°C |
Feb | -2.3°C | 31.3°C |
Mar | 6.8°C | 30.5°C |
Apr | 16.7°C | 29.0°C |
May | 22.9°C | 26.2°C |
Jun | 28.2°C | 25.8°C |
Jul | 31.0°C | 26.8°C |
Aug | 29.2°C | 29.7°C |
Sep | 22.9°C | 33.8°C |
Oct | 14.2°C | 33.6°C |
Nov | 4.1°C | 33.1°C |
Dec | -3.9°C | 31.5°C |
Average | 30.2°C | 13.7°C |
Minimum Temperatures
Period | Urumqi | Santa Cruz de la Sierra |
---|---|---|
Jan | -12.9°C | 22.4°C |
Feb | -10.1°C | 22.0°C |
Mar | -1.6°C | 21.7°C |
Apr | 6.7°C | 20.5°C |
May | 12.8°C | 18.1°C |
Jun | 17.9°C | 17.2°C |
Jul | 20.9°C | 17.3°C |
Aug | 19.3°C | 18.7°C |
Sep | 13.1°C | 21.7°C |
Oct | 5.6°C | 22.4°C |
Nov | -2.9°C | 22.4°C |
Dec | -11.1°C | 22.2°C |
Average | 20.5°C | 4.8°C |
Urumqi experiences significantly more sunshine hours throughout the year compared to Santa Cruz de la Sierra, with summer months like July showing as much as 11.6 hours of sunshine, while Santa Cruz peaks at only 8.8 hours in August.
In contrast, Santa Cruz de la Sierra has much higher precipitation levels, with January seeing a substantial 5.45mm, in stark contrast to Urumqi's much lower values, often below 1mm.
Sunny Weather
Period | Urumqi | Santa Cruz de la Sierra |
---|---|---|
Jan | 5.7 hours/day | 4.7 hours/day |
Feb | 5.4 hours/day | 4.3 hours/day |
Mar | 7.6 hours/day | 3.3 hours/day |
Apr | 9.1 hours/day | 3.8 hours/day |
May | 10.3 hours/day | 3.5 hours/day |
Jun | 10.7 hours/day | 5.1 hours/day |
Jul | 11.6 hours/day | 6.8 hours/day |
Aug | 10.2 hours/day | 8.8 hours/day |
Sep | 9.9 hours/day | 9.6 hours/day |
Oct | 8.4 hours/day | 7.1 hours/day |
Nov | 6.4 hours/day | 5.7 hours/day |
Dec | 5.6 hours/day | 4.3 hours/day |
Average | 5.6 hours/day | 8.4 hours/day |
Precipitation Levels
Period | Urumqi | Santa Cruz de la Sierra |
---|---|---|
Jan | 0.3mm | 5.5mm |
Feb | 0.4mm | 4.7mm |
Mar | 1.1mm | 4.1mm |
Apr | 0.8mm | 2.4mm |
May | 0.8mm | 2.2mm |
Jun | 0.7mm | 1.2mm |
Jul | 0.6mm | 0.9mm |
Aug | 0.6mm | 1.6mm |
Sep | 0.7mm | 1.0mm |
Oct | 0.6mm | 2.8mm |
Nov | 1.0mm | 3.7mm |
Dec | 0.6mm | 5.4mm |
Average | 3.0mm | 0.7mm |
Wind Speed
Period | Urumqi | Santa Cruz de la Sierra |
---|---|---|
Jan | 12.0km/h | 19.9km/h |
Feb | 11.7km/h | 18.2km/h |
Mar | 15.0km/h | 18.0km/h |
Apr | 19.1km/h | 18.0km/h |
May | 21.2km/h | 20.0km/h |
Jun | 19.9km/h | 22.8km/h |
Jul | 19.9km/h | 23.2km/h |
Aug | 19.0km/h | 23.6km/h |
Sep | 19.1km/h | 24.1km/h |
Oct | 16.4km/h | 22.1km/h |
Nov | 13.6km/h | 19.5km/h |
Dec | 10.4km/h | 19.2km/h |
Average | 20.7km/h | 16.4km/h |
Humidity
Period | Urumqi | Santa Cruz de la Sierra |
---|---|---|
Jan | 72.9% | 69.9% |
Feb | 74.8% | 69.3% |
Mar | 61.6% | 71.1% |
Apr | 37.6% | 69.5% |
May | 33.8% | 68.1% |
Jun | 32.5% | 62.0% |
Jul | 29.7% | 50.6% |
Aug | 30.8% | 41.3% |
Sep | 33.2% | 38.1% |
Oct | 38.9% | 49.8% |
Nov | 55.4% | 56.0% |
Dec | 70.3% | 67.9% |
Average | 59.5% | 47.6% |
Sunrise Time
Period | Urumqi | Santa Cruz de la Sierra |
---|---|---|
Jan | 9:39 | 5:50 |
Feb | 9:08 | 6:06 |
Mar | 8:20 | 6:16 |
Apr | 7:27 | 6:22 |
May | 6:44 | 6:31 |
Jun | 6:28 | 6:41 |
Jul | 6:43 | 6:43 |
Aug | 7:15 | 6:31 |
Sep | 7:49 | 6:08 |
Oct | 8:25 | 5:44 |
Nov | 9:04 | 5:29 |
Dec | 9:36 | 5:34 |
Average | 6:12 | 8:06 |
Sunset Time
Period | Urumqi | Santa Cruz de la Sierra |
---|---|---|
Jan | 18:59 | 18:53 |
Feb | 19:39 | 18:46 |
Mar | 20:17 | 18:26 |
Apr | 20:53 | 18:03 |
May | 21:29 | 17:48 |
Jun | 21:53 | 17:46 |
Jul | 21:48 | 17:54 |
Aug | 21:12 | 18:02 |
Sep | 20:19 | 18:08 |
Oct | 19:26 | 18:14 |
Nov | 18:45 | 18:26 |
Dec | 18:34 | 18:44 |
Average | 18:18 | 20:18 |
Useful Day Length
Period | Urumqi | Santa Cruz de la Sierra |
---|---|---|
Jan | 9:20 hours | 11:53 hours |
Feb | 10:31 hours | 11:46 hours |
Mar | 11:56 hours | 11:26 hours |
Apr | 13:26 hours | 11:03 hours |
May | 14:29 hours | 10:48 hours |
Jun | 14:53 hours | 10:46 hours |
Jul | 14:48 hours | 10:54 hours |
Aug | 13:57 hours | 11:02 hours |
Sep | 12:30 hours | 11:08 hours |
Oct | 11:01 hours | 11:14 hours |
Nov | 9:41 hours | 11:26 hours |
Dec | 8:58 hours | 11:44 hours |
Average | 11:18 hours | 12:06 hours |