Your location seems to be Columbus, would you like to add it to comparison?
Uyo NG | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uyo NG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Uyo |
---|---|
Sep 1 | 81.5°F |
Sep 8 | 82.7°F |
Sep 15 | 82.9°F |
Sep 22 | 82.7°F |
Oct 1 | 83.1°F |
Oct 8 | 84.2°F |
Oct 15 | 84.5°F |
Oct 22 | 86.1°F |
Nov 1 | 86.9°F |
Nov 8 | 88.1°F |
Nov 15 | 88.3°F |
Nov 22 | 89.4°F |
Average | 85.0°F |
Minimum Temperatures
Period | Uyo |
---|---|
Sep 1 | 71.2°F |
Sep 8 | 71.4°F |
Sep 15 | 72.1°F |
Sep 22 | 71.9°F |
Oct 1 | 72.3°F |
Oct 8 | 72.3°F |
Oct 15 | 72.1°F |
Oct 22 | 72.8°F |
Nov 1 | 73.0°F |
Nov 8 | 73.5°F |
Nov 15 | 73.5°F |
Nov 22 | 73.5°F |
Average | 72.5°F |
Sunny Weather
Period | Uyo |
---|---|
Sep 1 | 0.0 hours/day |
Sep 8 | 0.0 hours/day |
Sep 15 | 0.0 hours/day |
Sep 22 | 0.0 hours/day |
Oct 1 | 0.0 hours/day |
Oct 8 | 0.0 hours/day |
Oct 15 | 0.1 hours/day |
Oct 22 | 0.2 hours/day |
Nov 1 | 0.2 hours/day |
Nov 8 | 0.6 hours/day |
Nov 15 | 0.5 hours/day |
Nov 22 | 1.7 hours/day |
Average | 0.3 hours/day |
Precipitation Levels
Period | Uyo |
---|---|
Sep 1 | 0.8in |
Sep 8 | 0.7in |
Sep 15 | 0.6in |
Sep 22 | 0.7in |
Oct 1 | 0.6in |
Oct 8 | 0.6in |
Oct 15 | 0.6in |
Oct 22 | 0.5in |
Nov 1 | 0.4in |
Nov 8 | 0.2in |
Nov 15 | 0.3in |
Nov 22 | 0.1in |
Average | 0.5in |
Wind Speed
Period | Uyo |
---|---|
Sep 1 | 6.2mph |
Sep 8 | 5.9mph |
Sep 15 | 5.8mph |
Sep 22 | 5.8mph |
Oct 1 | 5.9mph |
Oct 8 | 5.8mph |
Oct 15 | 5.7mph |
Oct 22 | 5.4mph |
Nov 1 | 5.5mph |
Nov 8 | 5.6mph |
Nov 15 | 6.1mph |
Nov 22 | 5.9mph |
Average | 5.8mph |
Humidity
Period | Uyo |
---|---|
Sep 1 | 89.9% |
Sep 8 | 89.0% |
Sep 15 | 89.4% |
Sep 22 | 88.9% |
Oct 1 | 88.8% |
Oct 8 | 87.7% |
Oct 15 | 87.3% |
Oct 22 | 85.9% |
Nov 1 | 84.6% |
Nov 8 | 82.6% |
Nov 15 | 81.4% |
Nov 22 | 79.0% |
Average | 86.2% |
Sunrise Time
Period | Uyo |
---|---|
Sep 1 | 6:21 |
Sep 8 | 6:20 |
Sep 15 | 6:18 |
Sep 22 | 6:17 |
Oct 1 | 6:15 |
Oct 8 | 6:14 |
Oct 15 | 6:13 |
Oct 22 | 6:13 |
Nov 1 | 6:14 |
Nov 8 | 6:15 |
Nov 15 | 6:17 |
Nov 22 | 6:19 |
Average | 6:18 |
Sunset Time
Period | Uyo |
---|---|
Sep 1 | 18:33 |
Sep 8 | 18:29 |
Sep 15 | 18:26 |
Sep 22 | 18:22 |
Oct 1 | 18:18 |
Oct 8 | 18:16 |
Oct 15 | 18:13 |
Oct 22 | 18:11 |
Nov 1 | 18:10 |
Nov 8 | 18:09 |
Nov 15 | 18:10 |
Nov 22 | 18:11 |
Average | 18:18 |
Day Length
Period | Uyo |
---|---|
Sep 1 | 12:11 hours |
Sep 8 | 12:09 hours |
Sep 15 | 12:07 hours |
Sep 22 | 12:05 hours |
Oct 1 | 12:03 hours |
Oct 8 | 12:01 hours |
Oct 15 | 11:59 hours |
Oct 22 | 11:58 hours |
Nov 1 | 11:55 hours |
Nov 8 | 11:54 hours |
Nov 15 | 11:53 hours |
Nov 22 | 11:52 hours |
Average | 12:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?