Your location seems to be Columbus, would you like to add it to comparison?
Uyo NG | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uyo NG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Uyo |
---|---|
Dec 1 | 91.2°F |
Dec 8 | 92.3°F |
Dec 15 | 93.9°F |
Dec 22 | 95.3°F |
Jan 1 | 96.0°F |
Jan 8 | 95.7°F |
Jan 15 | 95.5°F |
Jan 22 | 96.4°F |
Feb 1 | 96.6°F |
Feb 8 | 98.0°F |
Feb 15 | 98.4°F |
Feb 22 | 95.1°F |
Average | 95.4°F |
Minimum Temperatures
Period | Uyo |
---|---|
Dec 1 | 74.3°F |
Dec 8 | 74.3°F |
Dec 15 | 74.3°F |
Dec 22 | 73.7°F |
Jan 1 | 73.9°F |
Jan 8 | 74.3°F |
Jan 15 | 74.6°F |
Jan 22 | 74.3°F |
Feb 1 | 75.3°F |
Feb 8 | 75.9°F |
Feb 15 | 75.7°F |
Feb 22 | 76.2°F |
Average | 74.7°F |
Sunny Weather
Period | Uyo |
---|---|
Dec 1 | 2.4 hours/day |
Dec 8 | 5.0 hours/day |
Dec 15 | 5.5 hours/day |
Dec 22 | 8.1 hours/day |
Jan 1 | 6.1 hours/day |
Jan 8 | 5.0 hours/day |
Jan 15 | 4.7 hours/day |
Jan 22 | 5.8 hours/day |
Feb 1 | 4.8 hours/day |
Feb 8 | 4.7 hours/day |
Feb 15 | 5.8 hours/day |
Feb 22 | 1.7 hours/day |
Average | 5.0 hours/day |
Precipitation Levels
Period | Uyo |
---|---|
Dec 1 | 0.1in |
Dec 8 | 0.1in |
Dec 15 | 0.0in |
Dec 22 | 0.0in |
Jan 1 | 0.0in |
Jan 8 | 0.0in |
Jan 15 | 0.0in |
Jan 22 | 0.1in |
Feb 1 | 0.0in |
Feb 8 | 0.1in |
Feb 15 | 0.0in |
Feb 22 | 0.1in |
Average | 0.0in |
Wind Speed
Period | Uyo |
---|---|
Dec 1 | 6.7mph |
Dec 8 | 7.1mph |
Dec 15 | 7.3mph |
Dec 22 | 7.5mph |
Jan 1 | 8.3mph |
Jan 8 | 8.5mph |
Jan 15 | 8.4mph |
Jan 22 | 8.6mph |
Feb 1 | 8.7mph |
Feb 8 | 9.2mph |
Feb 15 | 9.3mph |
Feb 22 | 9.0mph |
Average | 8.2mph |
Humidity
Period | Uyo |
---|---|
Dec 1 | 75.2% |
Dec 8 | 72.0% |
Dec 15 | 69.6% |
Dec 22 | 66.1% |
Jan 1 | 63.8% |
Jan 8 | 66.4% |
Jan 15 | 66.6% |
Jan 22 | 64.8% |
Feb 1 | 65.7% |
Feb 8 | 65.3% |
Feb 15 | 63.7% |
Feb 22 | 68.7% |
Average | 67.3% |
Sunrise Time
Period | Uyo |
---|---|
Dec 1 | 6:23 |
Dec 8 | 6:26 |
Dec 15 | 6:30 |
Dec 22 | 6:34 |
Jan 1 | 6:38 |
Jan 8 | 6:40 |
Jan 15 | 6:43 |
Jan 22 | 6:44 |
Feb 1 | 6:44 |
Feb 8 | 6:44 |
Feb 15 | 6:43 |
Feb 22 | 6:41 |
Average | 6:36 |
Sunset Time
Period | Uyo |
---|---|
Dec 1 | 18:14 |
Dec 8 | 18:17 |
Dec 15 | 18:20 |
Dec 22 | 18:24 |
Jan 1 | 18:28 |
Jan 8 | 18:32 |
Jan 15 | 18:35 |
Jan 22 | 18:38 |
Feb 1 | 18:40 |
Feb 8 | 18:41 |
Feb 15 | 18:41 |
Feb 22 | 18:41 |
Average | 18:30 |
Day Length
Period | Uyo |
---|---|
Dec 1 | 11:50 hours |
Dec 8 | 11:50 hours |
Dec 15 | 11:50 hours |
Dec 22 | 11:50 hours |
Jan 1 | 11:50 hours |
Jan 8 | 11:51 hours |
Jan 15 | 11:52 hours |
Jan 22 | 11:53 hours |
Feb 1 | 11:55 hours |
Feb 8 | 11:56 hours |
Feb 15 | 11:58 hours |
Feb 22 | 12:00 hours |
Average | 11:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?