Your location seems to be Columbus, would you like to add it to comparison?
Vancouver CA | Quebec City CA | ||
---|---|---|---|
Today Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver CA | ||||||||||||||
Quebec City CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Vancouver | Quebec City |
---|---|---|
Sep 1 | 70.9°F | 69.3°F |
Sep 8 | 65.7°F | 67.1°F |
Sep 15 | 62.2°F | 67.3°F |
Sep 22 | 62.1°F | 64.2°F |
Oct 1 | 60.3°F | 59.7°F |
Oct 8 | 57.0°F | 56.1°F |
Oct 15 | 55.9°F | 52.3°F |
Oct 22 | 52.2°F | 50.4°F |
Nov 1 | 49.6°F | 45.9°F |
Nov 8 | 47.7°F | 39.6°F |
Nov 15 | 47.3°F | 33.4°F |
Nov 22 | 45.9°F | 32.4°F |
Average | 53.1°F | 56.4°F |
Minimum Temperatures
Period | Vancouver | Quebec City |
---|---|---|
Sep 1 | 58.5°F | 52.3°F |
Sep 8 | 56.5°F | 51.1°F |
Sep 15 | 53.2°F | 50.5°F |
Sep 22 | 53.1°F | 48.6°F |
Oct 1 | 50.5°F | 44.1°F |
Oct 8 | 48.2°F | 42.1°F |
Oct 15 | 48.6°F | 40.5°F |
Oct 22 | 44.4°F | 37.6°F |
Nov 1 | 42.4°F | 32.9°F |
Nov 8 | 41.0°F | 27.7°F |
Nov 15 | 40.5°F | 22.1°F |
Nov 22 | 40.1°F | 21.7°F |
Average | 39.3°F | 48.1°F |
Sunny Weather
Period | Vancouver | Quebec City |
---|---|---|
Sep 1 | 8.7 hours/day | 4.6 hours/day |
Sep 8 | 5.2 hours/day | 5.4 hours/day |
Sep 15 | 4.4 hours/day | 6.1 hours/day |
Sep 22 | 4.8 hours/day | 4.4 hours/day |
Oct 1 | 4.5 hours/day | 4.4 hours/day |
Oct 8 | 4.4 hours/day | 3.5 hours/day |
Oct 15 | 3.1 hours/day | 2.5 hours/day |
Oct 22 | 4.0 hours/day | 3.2 hours/day |
Nov 1 | 2.0 hours/day | 2.3 hours/day |
Nov 8 | 1.9 hours/day | 2.4 hours/day |
Nov 15 | 2.3 hours/day | 2.3 hours/day |
Nov 22 | 1.5 hours/day | 1.3 hours/day |
Average | 3.5 hours/day | 3.9 hours/day |
Precipitation Levels
Period | Vancouver | Quebec City |
---|---|---|
Sep 1 | 0.0in | 0.1in |
Sep 8 | 0.2in | 0.1in |
Sep 15 | 0.3in | 0.1in |
Sep 22 | 0.4in | 0.2in |
Oct 1 | 0.2in | 0.1in |
Oct 8 | 0.2in | 0.2in |
Oct 15 | 0.8in | 0.2in |
Oct 22 | 0.4in | 0.2in |
Nov 1 | 0.5in | 0.3in |
Nov 8 | 0.6in | 0.2in |
Nov 15 | 0.6in | 0.1in |
Nov 22 | 0.5in | 0.2in |
Average | 0.2in | 0.4in |
Wind Speed
Period | Vancouver | Quebec City |
---|---|---|
Sep 1 | 7.0mph | 9.7mph |
Sep 8 | 7.5mph | 8.9mph |
Sep 15 | 8.3mph | 8.9mph |
Sep 22 | 8.9mph | 9.0mph |
Oct 1 | 7.6mph | 8.7mph |
Oct 8 | 8.4mph | 10.3mph |
Oct 15 | 9.5mph | 10.9mph |
Oct 22 | 9.4mph | 10.5mph |
Nov 1 | 11.2mph | 11.1mph |
Nov 8 | 10.4mph | 11.1mph |
Nov 15 | 9.3mph | 10.1mph |
Nov 22 | 10.4mph | 10.8mph |
Average | 10.0mph | 9.0mph |
Humidity
Period | Vancouver | Quebec City |
---|---|---|
Sep 1 | 75.0% | 79.1% |
Sep 8 | 79.1% | 79.9% |
Sep 15 | 80.0% | 77.3% |
Sep 22 | 81.1% | 78.6% |
Oct 1 | 78.4% | 77.8% |
Oct 8 | 77.6% | 78.6% |
Oct 15 | 82.8% | 79.6% |
Oct 22 | 77.6% | 77.8% |
Nov 1 | 80.1% | 77.8% |
Nov 8 | 80.6% | 75.4% |
Nov 15 | 78.5% | 82.4% |
Nov 22 | 82.4% | 87.7% |
Average | 79.3% | 79.4% |
Sunrise Time
Period | Vancouver | Quebec City |
---|---|---|
Sep 1 | 6:33 | 6:08 |
Sep 8 | 6:43 | 6:17 |
Sep 15 | 6:53 | 6:26 |
Sep 22 | 7:05 | 6:37 |
Oct 1 | 7:17 | 6:48 |
Oct 8 | 7:28 | 6:58 |
Oct 15 | 7:39 | 7:07 |
Oct 22 | 7:52 | 7:20 |
Nov 1 | 7:42 | 7:08 |
Nov 8 | 7:17 | 6:42 |
Nov 15 | 7:28 | 6:52 |
Nov 22 | 7:40 | 7:03 |
Average | 6:48 | 7:18 |
Sunset Time
Period | Vancouver | Quebec City |
---|---|---|
Sep 1 | 19:49 | 19:19 |
Sep 8 | 19:34 | 19:04 |
Sep 15 | 19:19 | 18:50 |
Sep 22 | 19:01 | 18:34 |
Oct 1 | 18:44 | 18:18 |
Oct 8 | 18:29 | 18:05 |
Oct 15 | 18:16 | 17:52 |
Oct 22 | 18:00 | 17:38 |
Nov 1 | 17:22 | 17:01 |
Nov 8 | 16:35 | 16:15 |
Nov 15 | 16:27 | 16:08 |
Nov 22 | 16:20 | 16:01 |
Average | 17:48 | 18:12 |
Useful Day Length
Period | Vancouver | Quebec City |
---|---|---|
Sep 1 | 12:49 hours | 12:19 hours |
Sep 8 | 12:34 hours | 12:04 hours |
Sep 15 | 12:19 hours | 11:50 hours |
Sep 22 | 11:56 hours | 11:34 hours |
Oct 1 | 11:26 hours | 11:18 hours |
Oct 8 | 11:01 hours | 11:05 hours |
Oct 15 | 10:37 hours | 10:45 hours |
Oct 22 | 10:08 hours | 10:18 hours |
Nov 1 | 9:40 hours | 9:53 hours |
Nov 8 | 9:18 hours | 9:15 hours |
Nov 15 | 8:59 hours | 9:08 hours |
Nov 22 | 8:40 hours | 8:58 hours |
Average | 10:42 hours | 10:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?