Your location seems to be Columbus, would you like to add it to comparison?
Vancouver CA | Quebec City CA | ||
---|---|---|---|
Today Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver CA | ||||||||||||||
Quebec City CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Vancouver | Quebec City |
---|---|---|
Jun 1 | 63.3°F | 65.7°F |
Jun 8 | 62.8°F | 69.1°F |
Jun 15 | 65.1°F | 71.1°F |
Jun 22 | 69.4°F | 73.2°F |
Jul 1 | 69.1°F | 76.3°F |
Jul 8 | 70.3°F | 75.0°F |
Jul 15 | 71.2°F | 77.0°F |
Jul 22 | 73.9°F | 75.6°F |
Aug 1 | 74.1°F | 75.6°F |
Aug 8 | 72.7°F | 74.1°F |
Aug 15 | 72.1°F | 73.2°F |
Aug 22 | 69.3°F | 71.8°F |
Average | 73.1°F | 69.4°F |
Minimum Temperatures
Period | Vancouver | Quebec City |
---|---|---|
Jun 1 | 51.6°F | 48.4°F |
Jun 8 | 52.5°F | 51.4°F |
Jun 15 | 53.8°F | 53.2°F |
Jun 22 | 56.5°F | 56.1°F |
Jul 1 | 57.2°F | 58.3°F |
Jul 8 | 57.4°F | 59.0°F |
Jul 15 | 57.9°F | 59.9°F |
Jul 22 | 59.5°F | 58.8°F |
Aug 1 | 60.4°F | 58.6°F |
Aug 8 | 60.3°F | 58.5°F |
Aug 15 | 59.9°F | 57.7°F |
Aug 22 | 57.7°F | 55.4°F |
Average | 56.3°F | 57.1°F |
Sunny Weather
Period | Vancouver | Quebec City |
---|---|---|
Jun 1 | 6.1 hours/day | 5.6 hours/day |
Jun 8 | 4.3 hours/day | 6.3 hours/day |
Jun 15 | 6.7 hours/day | 6.0 hours/day |
Jun 22 | 8.9 hours/day | 4.8 hours/day |
Jul 1 | 9.5 hours/day | 7.3 hours/day |
Jul 8 | 11.2 hours/day | 5.4 hours/day |
Jul 15 | 10.9 hours/day | 6.8 hours/day |
Jul 22 | 10.9 hours/day | 6.3 hours/day |
Aug 1 | 10.6 hours/day | 5.9 hours/day |
Aug 8 | 9.5 hours/day | 5.2 hours/day |
Aug 15 | 9.2 hours/day | 5.4 hours/day |
Aug 22 | 7.7 hours/day | 5.6 hours/day |
Average | 5.9 hours/day | 8.8 hours/day |
Precipitation Levels
Period | Vancouver | Quebec City |
---|---|---|
Jun 1 | 0.2in | 0.1in |
Jun 8 | 0.2in | 0.2in |
Jun 15 | 0.1in | 0.2in |
Jun 22 | 0.1in | 0.2in |
Jul 1 | 0.1in | 0.1in |
Jul 8 | 0.0in | 0.2in |
Jul 15 | 0.0in | 0.1in |
Jul 22 | 0.0in | 0.2in |
Aug 1 | 0.1in | 0.2in |
Aug 8 | 0.0in | 0.3in |
Aug 15 | 0.1in | 0.1in |
Aug 22 | 0.1in | 0.2in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Vancouver | Quebec City |
---|---|---|
Jun 1 | 8.4mph | 10.3mph |
Jun 8 | 8.1mph | 10.5mph |
Jun 15 | 7.8mph | 9.6mph |
Jun 22 | 7.5mph | 9.8mph |
Jul 1 | 7.6mph | 9.1mph |
Jul 8 | 6.8mph | 9.5mph |
Jul 15 | 7.8mph | 9.0mph |
Jul 22 | 7.3mph | 9.1mph |
Aug 1 | 7.3mph | 9.1mph |
Aug 8 | 7.4mph | 8.6mph |
Aug 15 | 7.6mph | 8.3mph |
Aug 22 | 7.1mph | 8.8mph |
Average | 9.3mph | 7.6mph |
Humidity
Period | Vancouver | Quebec City |
---|---|---|
Jun 1 | 74.5% | 77.4% |
Jun 8 | 77.0% | 73.9% |
Jun 15 | 76.6% | 79.3% |
Jun 22 | 75.6% | 80.3% |
Jul 1 | 75.6% | 77.6% |
Jul 8 | 75.3% | 79.4% |
Jul 15 | 74.0% | 81.0% |
Jul 22 | 74.5% | 79.3% |
Aug 1 | 74.4% | 79.6% |
Aug 8 | 76.2% | 80.3% |
Aug 15 | 76.4% | 81.0% |
Aug 22 | 77.2% | 78.2% |
Average | 78.9% | 75.6% |
Sunrise Time
Period | Vancouver | Quebec City |
---|---|---|
Jun 1 | 5:10 | 4:53 |
Jun 8 | 5:07 | 4:50 |
Jun 15 | 5:07 | 4:50 |
Jun 22 | 5:09 | 4:52 |
Jul 1 | 5:14 | 4:57 |
Jul 8 | 5:20 | 5:02 |
Jul 15 | 5:28 | 5:09 |
Jul 22 | 5:38 | 5:19 |
Aug 1 | 5:49 | 5:29 |
Aug 8 | 5:59 | 5:38 |
Aug 15 | 6:09 | 5:47 |
Aug 22 | 6:21 | 5:58 |
Average | 5:12 | 5:30 |
Sunset Time
Period | Vancouver | Quebec City |
---|---|---|
Jun 1 | 21:13 | 20:34 |
Jun 8 | 21:18 | 20:39 |
Jun 15 | 21:21 | 20:42 |
Jun 22 | 21:22 | 20:43 |
Jul 1 | 21:20 | 20:41 |
Jul 8 | 21:16 | 20:38 |
Jul 15 | 21:10 | 20:32 |
Jul 22 | 20:59 | 20:23 |
Aug 1 | 20:47 | 20:12 |
Aug 8 | 20:35 | 20:02 |
Aug 15 | 20:22 | 19:50 |
Aug 22 | 20:06 | 19:35 |
Average | 20:24 | 21:00 |
Useful Day Length
Period | Vancouver | Quebec City |
---|---|---|
Jun 1 | 14:13 hours | 13:34 hours |
Jun 8 | 14:18 hours | 13:39 hours |
Jun 15 | 14:21 hours | 13:42 hours |
Jun 22 | 14:22 hours | 13:43 hours |
Jul 1 | 14:20 hours | 13:41 hours |
Jul 8 | 14:16 hours | 13:38 hours |
Jul 15 | 14:10 hours | 13:32 hours |
Jul 22 | 13:59 hours | 13:23 hours |
Aug 1 | 13:47 hours | 13:12 hours |
Aug 8 | 13:35 hours | 13:02 hours |
Aug 15 | 13:22 hours | 12:50 hours |
Aug 22 | 13:06 hours | 12:35 hours |
Average | 13:24 hours | 14:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?