Your location seems to be Columbus, would you like to add it to comparison?
Vancouver CA | Quebec City CA | ||
---|---|---|---|
Today Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver CA | ||||||||||||||
Quebec City CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Vancouver | Quebec City |
---|---|---|
Dec 1 | 44.4°F | 31.3°F |
Dec 8 | 43.7°F | 27.1°F |
Dec 15 | 42.6°F | 26.6°F |
Dec 22 | 41.4°F | 24.4°F |
Jan 1 | 43.2°F | 22.6°F |
Jan 8 | 42.4°F | 23.0°F |
Jan 15 | 42.6°F | 16.9°F |
Jan 22 | 43.7°F | 18.9°F |
Feb 1 | 42.6°F | 21.2°F |
Feb 8 | 40.8°F | 22.1°F |
Feb 15 | 42.6°F | 23.4°F |
Feb 22 | 42.1°F | 26.8°F |
Average | 23.7°F | 42.7°F |
Minimum Temperatures
Period | Vancouver | Quebec City |
---|---|---|
Dec 1 | 37.0°F | 19.4°F |
Dec 8 | 38.3°F | 14.4°F |
Dec 15 | 37.4°F | 13.6°F |
Dec 22 | 35.2°F | 12.6°F |
Jan 1 | 38.1°F | 10.8°F |
Jan 8 | 36.9°F | 7.7°F |
Jan 15 | 37.0°F | 0.9°F |
Jan 22 | 37.9°F | 1.9°F |
Feb 1 | 36.1°F | 2.1°F |
Feb 8 | 33.4°F | 6.8°F |
Feb 15 | 36.1°F | 3.7°F |
Feb 22 | 34.3°F | 9.9°F |
Average | 8.7°F | 36.5°F |
Sunny Weather
Period | Vancouver | Quebec City |
---|---|---|
Dec 1 | 2.8 hours/day | 1.5 hours/day |
Dec 8 | 1.5 hours/day | 2.1 hours/day |
Dec 15 | 1.1 hours/day | 1.4 hours/day |
Dec 22 | 1.2 hours/day | 2.1 hours/day |
Jan 1 | 1.0 hours/day | 1.4 hours/day |
Jan 8 | 1.7 hours/day | 1.7 hours/day |
Jan 15 | 1.5 hours/day | 2.0 hours/day |
Jan 22 | 2.3 hours/day | 1.9 hours/day |
Feb 1 | 1.3 hours/day | 1.2 hours/day |
Feb 8 | 2.8 hours/day | 1.5 hours/day |
Feb 15 | 1.6 hours/day | 1.6 hours/day |
Feb 22 | 2.4 hours/day | 0.8 hours/day |
Average | 1.6 hours/day | 1.8 hours/day |
Precipitation Levels
Period | Vancouver | Quebec City |
---|---|---|
Dec 1 | 0.3in | 0.2in |
Dec 8 | 0.5in | 0.3in |
Dec 15 | 0.5in | 0.2in |
Dec 22 | 0.5in | 0.2in |
Jan 1 | 0.7in | 0.1in |
Jan 8 | 0.4in | 0.3in |
Jan 15 | 0.4in | 0.1in |
Jan 22 | 0.4in | 0.2in |
Feb 1 | 0.3in | 0.2in |
Feb 8 | 0.1in | 0.2in |
Feb 15 | 0.3in | 0.2in |
Feb 22 | 0.3in | 0.2in |
Average | 0.2in | 0.4in |
Wind Speed
Period | Vancouver | Quebec City |
---|---|---|
Dec 1 | 8.4mph | 11.1mph |
Dec 8 | 9.6mph | 11.5mph |
Dec 15 | 11.1mph | 10.3mph |
Dec 22 | 11.1mph | 10.1mph |
Jan 1 | 11.2mph | 10.5mph |
Jan 8 | 10.2mph | 10.9mph |
Jan 15 | 9.6mph | 11.1mph |
Jan 22 | 9.2mph | 11.1mph |
Feb 1 | 10.1mph | 10.3mph |
Feb 8 | 8.6mph | 11.4mph |
Feb 15 | 9.1mph | 11.6mph |
Feb 22 | 11.0mph | 12.4mph |
Average | 11.0mph | 9.9mph |
Humidity
Period | Vancouver | Quebec City |
---|---|---|
Dec 1 | 79.2% | 85.0% |
Dec 8 | 81.7% | 83.7% |
Dec 15 | 83.4% | 85.1% |
Dec 22 | 82.6% | 85.3% |
Jan 1 | 83.6% | 88.0% |
Jan 8 | 82.3% | 89.8% |
Jan 15 | 84.0% | 88.3% |
Jan 22 | 83.1% | 88.5% |
Feb 1 | 81.3% | 89.1% |
Feb 8 | 73.8% | 89.4% |
Feb 15 | 81.1% | 89.2% |
Feb 22 | 76.6% | 90.3% |
Average | 87.6% | 81.1% |
Sunrise Time
Period | Vancouver | Quebec City |
---|---|---|
Dec 1 | 7:50 | 7:13 |
Dec 8 | 7:58 | 7:20 |
Dec 15 | 8:04 | 7:26 |
Dec 22 | 8:07 | 7:29 |
Jan 1 | 8:07 | 7:30 |
Jan 8 | 8:05 | 7:28 |
Jan 15 | 7:59 | 7:24 |
Jan 22 | 7:51 | 7:16 |
Feb 1 | 7:40 | 7:05 |
Feb 8 | 7:28 | 6:55 |
Feb 15 | 7:16 | 6:44 |
Feb 22 | 7:02 | 6:32 |
Average | 7:12 | 7:48 |
Sunset Time
Period | Vancouver | Quebec City |
---|---|---|
Dec 1 | 16:15 | 15:58 |
Dec 8 | 16:14 | 15:57 |
Dec 15 | 16:15 | 15:58 |
Dec 22 | 16:20 | 16:03 |
Jan 1 | 16:28 | 16:10 |
Jan 8 | 16:37 | 16:18 |
Jan 15 | 16:47 | 16:28 |
Jan 22 | 17:00 | 16:40 |
Feb 1 | 17:14 | 16:53 |
Feb 8 | 17:26 | 17:04 |
Feb 15 | 17:38 | 17:14 |
Feb 22 | 17:50 | 17:25 |
Average | 16:30 | 16:48 |
Useful Day Length
Period | Vancouver | Quebec City |
---|---|---|
Dec 1 | 8:25 hours | 8:44 hours |
Dec 8 | 8:16 hours | 8:37 hours |
Dec 15 | 8:11 hours | 8:32 hours |
Dec 22 | 8:13 hours | 8:34 hours |
Jan 1 | 8:21 hours | 8:40 hours |
Jan 8 | 8:32 hours | 8:50 hours |
Jan 15 | 8:47 hours | 9:04 hours |
Jan 22 | 9:09 hours | 9:23 hours |
Feb 1 | 9:35 hours | 9:47 hours |
Feb 8 | 9:58 hours | 10:04 hours |
Feb 15 | 10:23 hours | 10:14 hours |
Feb 22 | 10:47 hours | 10:25 hours |
Average | 9:12 hours | 9:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?