Virginia Beach US | Dakar SN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Beach US | ||||||||||||||
Dakar SN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Virginia Beach | Dakar |
---|---|---|
Jan | 8.7°C | 25.4°C |
Feb | 11.1°C | 24.1°C |
Mar | 13.5°C | 23.6°C |
Apr | 18.1°C | 23.9°C |
May | 22.0°C | 24.3°C |
Jun | 26.6°C | 26.2°C |
Jul | 29.3°C | 27.5°C |
Aug | 28.7°C | 28.1°C |
Sep | 26.1°C | 28.6°C |
Oct | 21.6°C | 29.5°C |
Nov | 15.6°C | 28.9°C |
Dec | 11.4°C | 27.1°C |
Average | 26.4°C | 19.4°C |
Minimum Temperatures
Period | Virginia Beach | Dakar |
---|---|---|
Jan | 2.7°C | 20.7°C |
Feb | 4.7°C | 19.8°C |
Mar | 6.7°C | 19.6°C |
Apr | 11.2°C | 19.7°C |
May | 16.0°C | 20.7°C |
Jun | 20.7°C | 22.9°C |
Jul | 23.6°C | 24.4°C |
Aug | 23.2°C | 25.5°C |
Sep | 21.2°C | 26.4°C |
Oct | 16.1°C | 26.9°C |
Nov | 9.8°C | 25.2°C |
Dec | 5.9°C | 22.5°C |
Average | 22.9°C | 13.5°C |
Sunny Weather
Period | Virginia Beach | Dakar |
---|---|---|
Jan | 4.7 hours/day | 9.6 hours/day |
Feb | 3.9 hours/day | 10.6 hours/day |
Mar | 5.2 hours/day | 11.2 hours/day |
Apr | 5.9 hours/day | 12.3 hours/day |
May | 6.1 hours/day | 11.9 hours/day |
Jun | 8.1 hours/day | 9.7 hours/day |
Jul | 7.1 hours/day | 4.3 hours/day |
Aug | 6.2 hours/day | 2.0 hours/day |
Sep | 5.9 hours/day | 3.8 hours/day |
Oct | 5.7 hours/day | 8.1 hours/day |
Nov | 5.1 hours/day | 9.6 hours/day |
Dec | 4.1 hours/day | 8.8 hours/day |
Average | 8.5 hours/day | 5.7 hours/day |
Precipitation Levels
Period | Virginia Beach | Dakar |
---|---|---|
Jan | 3.6mm | 0.0mm |
Feb | 4.0mm | 0.0mm |
Mar | 4.0mm | 0.0mm |
Apr | 3.2mm | 0.0mm |
May | 3.6mm | 0.0mm |
Jun | 3.1mm | 0.2mm |
Jul | 4.9mm | 1.3mm |
Aug | 4.4mm | 5.0mm |
Sep | 4.1mm | 5.3mm |
Oct | 2.4mm | 0.8mm |
Nov | 3.0mm | 0.0mm |
Dec | 4.5mm | 0.0mm |
Average | 1.1mm | 3.7mm |
Wind Speed
Period | Virginia Beach | Dakar |
---|---|---|
Jan | 25.6km/h | 28.4km/h |
Feb | 24.0km/h | 29.8km/h |
Mar | 26.2km/h | 30.6km/h |
Apr | 25.6km/h | 30.5km/h |
May | 22.9km/h | 26.8km/h |
Jun | 21.2km/h | 22.8km/h |
Jul | 20.0km/h | 21.9km/h |
Aug | 19.1km/h | 22.2km/h |
Sep | 21.8km/h | 22.0km/h |
Oct | 22.1km/h | 21.9km/h |
Nov | 24.2km/h | 25.8km/h |
Dec | 23.8km/h | 28.0km/h |
Average | 25.9km/h | 23.0km/h |
Humidity
Period | Virginia Beach | Dakar |
---|---|---|
Jan | 70.7% | 63.5% |
Feb | 75.5% | 70.7% |
Mar | 70.3% | 76.9% |
Apr | 71.1% | 80.6% |
May | 76.2% | 82.9% |
Jun | 73.9% | 81.8% |
Jul | 75.9% | 80.8% |
Aug | 75.9% | 80.7% |
Sep | 74.7% | 80.2% |
Oct | 72.1% | 76.0% |
Nov | 69.3% | 67.2% |
Dec | 71.2% | 62.9% |
Average | 75.4% | 73.1% |
Sunrise Time
Period | Virginia Beach | Dakar |
---|---|---|
Jan | 7:14 | 7:38 |
Feb | 6:52 | 7:34 |
Mar | 6:52 | 7:17 |
Apr | 6:29 | 6:56 |
May | 5:56 | 6:42 |
Jun | 5:46 | 6:41 |
Jul | 5:58 | 6:49 |
Aug | 6:22 | 6:56 |
Sep | 6:47 | 6:59 |
Oct | 7:13 | 7:02 |
Nov | 6:51 | 7:11 |
Dec | 7:10 | 7:28 |
Average | 7:06 | 6:36 |
Sunset Time
Period | Virginia Beach | Dakar |
---|---|---|
Jan | 17:13 | 19:00 |
Feb | 17:44 | 19:14 |
Mar | 18:51 | 19:20 |
Apr | 19:40 | 19:25 |
May | 20:05 | 19:31 |
Jun | 20:24 | 19:40 |
Jul | 20:21 | 19:43 |
Aug | 19:53 | 19:32 |
Sep | 19:11 | 19:11 |
Oct | 18:26 | 18:49 |
Nov | 17:04 | 18:38 |
Dec | 16:50 | 18:44 |
Average | 19:12 | 18:48 |
Useful Day Length
Period | Virginia Beach | Dakar |
---|---|---|
Jan | 9:58 hours | 11:22 hours |
Feb | 10:44 hours | 11:40 hours |
Mar | 11:51 hours | 12:04 hours |
Apr | 12:40 hours | 12:25 hours |
May | 13:05 hours | 12:31 hours |
Jun | 13:24 hours | 12:40 hours |
Jul | 13:21 hours | 12:43 hours |
Aug | 12:53 hours | 12:32 hours |
Sep | 12:11 hours | 12:11 hours |
Oct | 11:13 hours | 11:47 hours |
Nov | 10:04 hours | 11:27 hours |
Dec | 9:41 hours | 11:16 hours |
Average | 12:06 hours | 11:48 hours |