Wuhan CN | Las Vegas US | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wuhan CN | ||||||||||||||
Las Vegas US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Wuhan | Las Vegas |
---|---|---|
Dec 1 | 4.1 hours/day | 8.0 hours/day |
Dec 8 | 5.2 hours/day | 7.6 hours/day |
Dec 15 | 5.4 hours/day | 7.1 hours/day |
Dec 22 | 5.3 hours/day | 6.2 hours/day |
Jan 1 | 3.5 hours/day | 7.1 hours/day |
Jan 8 | 5.7 hours/day | 7.4 hours/day |
Jan 15 | 4.6 hours/day | 7.1 hours/day |
Jan 22 | 3.8 hours/day | 7.8 hours/day |
Feb 1 | 3.0 hours/day | 8.0 hours/day |
Feb 8 | 3.7 hours/day | 7.8 hours/day |
Feb 15 | 3.2 hours/day | 8.3 hours/day |
Feb 22 | 3.9 hours/day | 8.4 hours/day |
Average | 7.6 hours/day | 4.3 hours/day |
Precipitation Levels
Wind Speed
Period | Wuhan | Las Vegas |
---|---|---|
Dec 1 | 14.3km/h | 11.0km/h |
Dec 8 | 15.0km/h | 11.8km/h |
Dec 15 | 14.4km/h | 9.7km/h |
Dec 22 | 14.5km/h | 11.8km/h |
Jan 1 | 13.7km/h | 11.7km/h |
Jan 8 | 14.1km/h | 12.3km/h |
Jan 15 | 13.7km/h | 12.6km/h |
Jan 22 | 14.6km/h | 12.7km/h |
Feb 1 | 13.9km/h | 16.1km/h |
Feb 8 | 13.7km/h | 14.5km/h |
Feb 15 | 16.3km/h | 16.6km/h |
Feb 22 | 13.7km/h | 16.8km/h |
Average | 13.1km/h | 14.3km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Wuhan | Las Vegas |
---|---|---|
Dec 1 | 10:17 hours | 9:25 hours |
Dec 8 | 10:13 hours | 9:26 hours |
Dec 15 | 10:10 hours | 9:28 hours |
Dec 22 | 10:11 hours | 9:33 hours |
Jan 1 | 10:14 hours | 9:39 hours |
Jan 8 | 10:20 hours | 9:46 hours |
Jan 15 | 10:26 hours | 9:53 hours |
Jan 22 | 10:37 hours | 10:02 hours |
Feb 1 | 10:49 hours | 10:11 hours |
Feb 8 | 11:00 hours | 10:18 hours |
Feb 15 | 11:11 hours | 10:25 hours |
Feb 22 | 11:18 hours | 10:32 hours |
Average | 9:54 hours | 10:36 hours |