Xishan CN | Barquisimeto VE | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xishan CN | ||||||||||||||
Barquisimeto VE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Xishan | Barquisimeto |
---|---|---|
Jan | 11.8°C | 30.4°C |
Feb | 12.6°C | 30.8°C |
Mar | 18.6°C | 31.5°C |
Apr | 23.1°C | 30.6°C |
May | 27.3°C | 29.7°C |
Jun | 29.9°C | 28.9°C |
Jul | 34.2°C | 29.0°C |
Aug | 34.6°C | 30.3°C |
Sep | 31.5°C | 31.4°C |
Oct | 24.3°C | 30.3°C |
Nov | 19.8°C | 29.5°C |
Dec | 13.2°C | 29.9°C |
Average | 30.2°C | 23.4°C |
Minimum Temperatures
Period | Xishan | Barquisimeto |
---|---|---|
Jan | 4.5°C | 19.1°C |
Feb | 5.9°C | 19.4°C |
Mar | 10.8°C | 20.1°C |
Apr | 14.6°C | 20.9°C |
May | 18.8°C | 21.0°C |
Jun | 22.3°C | 20.3°C |
Jul | 25.3°C | 20.0°C |
Aug | 25.2°C | 20.3°C |
Sep | 21.7°C | 20.8°C |
Oct | 15.7°C | 21.0°C |
Nov | 11.6°C | 20.5°C |
Dec | 5.5°C | 19.5°C |
Average | 20.2°C | 15.2°C |
Sunny Weather
Period | Xishan | Barquisimeto |
---|---|---|
Jan | 2.8 hours/day | 5.9 hours/day |
Feb | 2.3 hours/day | 6.2 hours/day |
Mar | 2.3 hours/day | 5.2 hours/day |
Apr | 2.9 hours/day | 3.6 hours/day |
May | 3.0 hours/day | 2.9 hours/day |
Jun | 2.6 hours/day | 2.8 hours/day |
Jul | 5.6 hours/day | 3.3 hours/day |
Aug | 4.7 hours/day | 4.9 hours/day |
Sep | 4.1 hours/day | 6.3 hours/day |
Oct | 4.1 hours/day | 4.2 hours/day |
Nov | 4.4 hours/day | 3.3 hours/day |
Dec | 3.9 hours/day | 5.1 hours/day |
Average | 4.5 hours/day | 3.6 hours/day |
Precipitation Levels
Period | Xishan | Barquisimeto |
---|---|---|
Jan | 2.9mm | 0.3mm |
Feb | 4.6mm | 0.3mm |
Mar | 7.4mm | 1.0mm |
Apr | 9.7mm | 2.8mm |
May | 10.5mm | 2.1mm |
Jun | 12.7mm | 2.3mm |
Jul | 7.3mm | 1.5mm |
Aug | 3.8mm | 1.3mm |
Sep | 2.2mm | 1.9mm |
Oct | 1.5mm | 3.3mm |
Nov | 2.8mm | 2.4mm |
Dec | 1.6mm | 0.4mm |
Average | 1.6mm | 5.6mm |
Wind Speed
Period | Xishan | Barquisimeto |
---|---|---|
Jan | 8.4km/h | 13.5km/h |
Feb | 9.1km/h | 14.6km/h |
Mar | 10.1km/h | 13.9km/h |
Apr | 10.2km/h | 14.3km/h |
May | 9.9km/h | 17.2km/h |
Jun | 10.1km/h | 18.4km/h |
Jul | 12.1km/h | 19.5km/h |
Aug | 10.3km/h | 19.7km/h |
Sep | 9.8km/h | 18.4km/h |
Oct | 9.9km/h | 14.3km/h |
Nov | 9.1km/h | 11.9km/h |
Dec | 8.3km/h | 13.5km/h |
Average | 15.8km/h | 9.8km/h |
Humidity
Period | Xishan | Barquisimeto |
---|---|---|
Jan | 73.8% | 71.4% |
Feb | 82.0% | 68.4% |
Mar | 80.1% | 67.5% |
Apr | 80.4% | 70.5% |
May | 80.7% | 73.9% |
Jun | 84.4% | 77.7% |
Jul | 74.4% | 77.8% |
Aug | 71.5% | 75.0% |
Sep | 71.6% | 73.0% |
Oct | 70.3% | 76.0% |
Nov | 71.5% | 79.0% |
Dec | 68.7% | 74.8% |
Average | 73.8% | 75.8% |
Sunrise Time
Period | Xishan | Barquisimeto |
---|---|---|
Jan | 7:17 | 6:58 |
Feb | 7:03 | 6:56 |
Mar | 6:34 | 6:43 |
Apr | 6:02 | 6:26 |
May | 5:38 | 6:16 |
Jun | 5:31 | 6:17 |
Jul | 5:41 | 6:23 |
Aug | 5:57 | 6:28 |
Sep | 6:11 | 6:27 |
Oct | 6:26 | 6:26 |
Nov | 6:47 | 6:32 |
Dec | 7:09 | 6:47 |
Average | 6:36 | 6:24 |
Sunset Time
Period | Xishan | Barquisimeto |
---|---|---|
Jan | 17:54 | 18:35 |
Feb | 18:17 | 18:46 |
Mar | 18:35 | 18:48 |
Apr | 18:51 | 18:48 |
May | 19:08 | 18:52 |
Jun | 19:23 | 18:59 |
Jul | 19:23 | 19:02 |
Aug | 19:03 | 18:54 |
Sep | 18:30 | 18:37 |
Oct | 17:57 | 18:20 |
Nov | 17:35 | 18:13 |
Dec | 17:35 | 18:19 |
Average | 18:42 | 18:30 |
Useful Day Length
Period | Xishan | Barquisimeto |
---|---|---|
Jan | 10:37 hours | 11:35 hours |
Feb | 11:14 hours | 11:46 hours |
Mar | 11:35 hours | 11:48 hours |
Apr | 11:51 hours | 11:48 hours |
May | 12:08 hours | 11:52 hours |
Jun | 12:23 hours | 11:59 hours |
Jul | 12:23 hours | 12:02 hours |
Aug | 12:03 hours | 11:54 hours |
Sep | 11:30 hours | 11:37 hours |
Oct | 10:57 hours | 11:20 hours |
Nov | 10:35 hours | 11:13 hours |
Dec | 10:26 hours | 11:19 hours |
Average | 11:42 hours | 11:30 hours |