Yangshe CN | Virginia Beach US | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yangshe CN | ||||||||||||||
Virginia Beach US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Yangshe | Virginia Beach |
---|---|---|
Jan | 8.9°C | 8.7°C |
Feb | 10.0°C | 11.1°C |
Mar | 15.5°C | 13.5°C |
Apr | 20.4°C | 18.1°C |
May | 25.7°C | 22.0°C |
Jun | 29.0°C | 26.6°C |
Jul | 31.6°C | 29.3°C |
Aug | 32.0°C | 28.7°C |
Sep | 27.4°C | 26.1°C |
Oct | 22.1°C | 21.6°C |
Nov | 17.6°C | 15.6°C |
Dec | 10.4°C | 11.4°C |
Average | 19.4°C | 20.9°C |
Minimum Temperatures
Period | Yangshe | Virginia Beach |
---|---|---|
Jan | 2.6°C | 2.7°C |
Feb | 3.3°C | 4.7°C |
Mar | 7.5°C | 6.7°C |
Apr | 11.9°C | 11.2°C |
May | 17.3°C | 16.0°C |
Jun | 21.9°C | 20.7°C |
Jul | 25.5°C | 23.6°C |
Aug | 25.6°C | 23.2°C |
Sep | 21.5°C | 21.2°C |
Oct | 15.6°C | 16.1°C |
Nov | 11.2°C | 9.8°C |
Dec | 4.1°C | 5.9°C |
Average | 13.5°C | 14.0°C |
Sunny Weather
Period | Yangshe | Virginia Beach |
---|---|---|
Jan | 5.3 hours/day | 4.7 hours/day |
Feb | 4.4 hours/day | 3.9 hours/day |
Mar | 4.9 hours/day | 5.2 hours/day |
Apr | 5.9 hours/day | 5.9 hours/day |
May | 6.4 hours/day | 6.1 hours/day |
Jun | 5.7 hours/day | 8.1 hours/day |
Jul | 4.7 hours/day | 7.1 hours/day |
Aug | 5.0 hours/day | 6.2 hours/day |
Sep | 3.6 hours/day | 5.9 hours/day |
Oct | 5.7 hours/day | 5.7 hours/day |
Nov | 5.2 hours/day | 5.1 hours/day |
Dec | 5.6 hours/day | 4.1 hours/day |
Average | 5.7 hours/day | 5.2 hours/day |
Precipitation Levels
Period | Yangshe | Virginia Beach |
---|---|---|
Jan | 1.7mm | 3.6mm |
Feb | 2.1mm | 4.0mm |
Mar | 2.2mm | 4.0mm |
Apr | 2.7mm | 3.2mm |
May | 3.4mm | 3.6mm |
Jun | 6.5mm | 3.1mm |
Jul | 7.8mm | 4.9mm |
Aug | 4.1mm | 4.4mm |
Sep | 4.7mm | 4.1mm |
Oct | 1.3mm | 2.4mm |
Nov | 1.5mm | 3.0mm |
Dec | 1.1mm | 4.5mm |
Average | 3.7mm | 3.3mm |
Wind Speed
Period | Yangshe | Virginia Beach |
---|---|---|
Jan | 17.3km/h | 25.6km/h |
Feb | 18.2km/h | 24.0km/h |
Mar | 19.0km/h | 26.2km/h |
Apr | 18.6km/h | 25.6km/h |
May | 18.8km/h | 22.9km/h |
Jun | 18.2km/h | 21.2km/h |
Jul | 17.5km/h | 20.0km/h |
Aug | 17.3km/h | 19.1km/h |
Sep | 17.2km/h | 21.8km/h |
Oct | 17.7km/h | 22.1km/h |
Nov | 18.5km/h | 24.2km/h |
Dec | 17.3km/h | 23.8km/h |
Average | 23.0km/h | 18.0km/h |
Humidity
Period | Yangshe | Virginia Beach |
---|---|---|
Jan | 64.6% | 70.7% |
Feb | 69.3% | 75.5% |
Mar | 70.3% | 70.3% |
Apr | 70.2% | 71.1% |
May | 66.5% | 76.2% |
Jun | 70.9% | 73.9% |
Jul | 79.5% | 75.9% |
Aug | 77.9% | 75.9% |
Sep | 79.5% | 74.7% |
Oct | 68.9% | 72.1% |
Nov | 64.2% | 69.3% |
Dec | 60.2% | 71.2% |
Average | 73.1% | 70.2% |
Sunrise Time
Period | Yangshe | Virginia Beach |
---|---|---|
Jan | 6:57 | 7:14 |
Feb | 6:40 | 6:52 |
Mar | 6:07 | 6:52 |
Apr | 5:30 | 6:29 |
May | 5:01 | 5:56 |
Jun | 4:53 | 5:46 |
Jul | 5:04 | 5:58 |
Aug | 5:23 | 6:22 |
Sep | 5:42 | 6:47 |
Oct | 6:02 | 7:13 |
Nov | 6:26 | 6:51 |
Dec | 6:50 | 7:10 |
Average | 6:36 | 5:54 |
Sunset Time
Period | Yangshe | Virginia Beach |
---|---|---|
Jan | 17:17 | 17:13 |
Feb | 17:44 | 17:44 |
Mar | 18:06 | 18:51 |
Apr | 18:27 | 19:40 |
May | 18:48 | 20:05 |
Jun | 19:05 | 20:24 |
Jul | 19:04 | 20:21 |
Aug | 18:40 | 19:53 |
Sep | 18:04 | 19:11 |
Oct | 17:26 | 18:26 |
Nov | 16:59 | 17:04 |
Dec | 16:56 | 16:50 |
Average | 18:48 | 18:06 |
Useful Day Length
Period | Yangshe | Virginia Beach |
---|---|---|
Jan | 10:17 hours | 9:58 hours |
Feb | 10:44 hours | 10:44 hours |
Mar | 11:06 hours | 11:51 hours |
Apr | 11:27 hours | 12:40 hours |
May | 11:48 hours | 13:05 hours |
Jun | 12:05 hours | 13:24 hours |
Jul | 12:04 hours | 13:21 hours |
Aug | 11:40 hours | 12:53 hours |
Sep | 11:04 hours | 12:11 hours |
Oct | 10:26 hours | 11:13 hours |
Nov | 9:59 hours | 10:04 hours |
Dec | 9:56 hours | 9:41 hours |
Average | 11:48 hours | 11:06 hours |