Zhangzhou CN | Lubumbashi CD | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhangzhou CN | ||||||||||||||
Lubumbashi CD |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Zhangzhou | Lubumbashi |
---|---|---|
Jan | 19.9°C | 23.8°C |
Feb | 20.3°C | 24.7°C |
Mar | 23.7°C | 24.6°C |
Apr | 26.6°C | 24.6°C |
May | 28.6°C | 26.4°C |
Jun | 30.1°C | 26.1°C |
Jul | 33.3°C | 26.6°C |
Aug | 32.6°C | 30.0°C |
Sep | 31.5°C | 33.1°C |
Oct | 27.9°C | 33.2°C |
Nov | 25.0°C | 29.9°C |
Dec | 20.7°C | 26.3°C |
Average | 27.4°C | 26.7°C |
Minimum Temperatures
Period | Zhangzhou | Lubumbashi |
---|---|---|
Jan | 9.8°C | 16.8°C |
Feb | 11.2°C | 17.1°C |
Mar | 13.8°C | 16.6°C |
Apr | 17.3°C | 15.7°C |
May | 20.3°C | 13.8°C |
Jun | 23.0°C | 11.6°C |
Jul | 24.2°C | 11.7°C |
Aug | 23.9°C | 14.8°C |
Sep | 22.7°C | 17.5°C |
Oct | 19.1°C | 18.9°C |
Nov | 15.7°C | 17.8°C |
Dec | 11.0°C | 17.1°C |
Average | 15.8°C | 17.7°C |
Sunny Weather
Period | Zhangzhou | Lubumbashi |
---|---|---|
Jan | 5.3 hours/day | 0.6 hours/day |
Feb | 4.2 hours/day | 1.3 hours/day |
Mar | 4.0 hours/day | 1.1 hours/day |
Apr | 4.0 hours/day | 3.1 hours/day |
May | 2.4 hours/day | 8.6 hours/day |
Jun | 1.7 hours/day | 10.2 hours/day |
Jul | 4.6 hours/day | 11.2 hours/day |
Aug | 3.2 hours/day | 12.0 hours/day |
Sep | 4.5 hours/day | 12.0 hours/day |
Oct | 4.0 hours/day | 10.6 hours/day |
Nov | 4.8 hours/day | 5.3 hours/day |
Dec | 5.2 hours/day | 2.4 hours/day |
Average | 6.5 hours/day | 4.0 hours/day |
Precipitation Levels
Period | Zhangzhou | Lubumbashi |
---|---|---|
Jan | 1.1mm | 9.7mm |
Feb | 1.9mm | 9.4mm |
Mar | 3.1mm | 9.1mm |
Apr | 4.5mm | 2.8mm |
May | 6.3mm | 0.1mm |
Jun | 10.1mm | 0.0mm |
Jul | 5.7mm | 0.0mm |
Aug | 8.9mm | 0.0mm |
Sep | 4.9mm | 0.0mm |
Oct | 1.2mm | 0.8mm |
Nov | 1.4mm | 4.5mm |
Dec | 0.8mm | 8.4mm |
Average | 3.7mm | 4.2mm |
Wind Speed
Period | Zhangzhou | Lubumbashi |
---|---|---|
Jan | 10.3km/h | 9.9km/h |
Feb | 10.4km/h | 9.1km/h |
Mar | 10.3km/h | 9.5km/h |
Apr | 11.2km/h | 11.7km/h |
May | 10.4km/h | 12.4km/h |
Jun | 10.0km/h | 13.1km/h |
Jul | 11.2km/h | 13.8km/h |
Aug | 9.6km/h | 14.7km/h |
Sep | 9.8km/h | 15.8km/h |
Oct | 12.0km/h | 14.9km/h |
Nov | 11.0km/h | 11.7km/h |
Dec | 10.9km/h | 10.2km/h |
Average | 12.2km/h | 10.6km/h |
Humidity
Period | Zhangzhou | Lubumbashi |
---|---|---|
Jan | 70.5% | 91.6% |
Feb | 74.5% | 90.3% |
Mar | 72.9% | 90.6% |
Apr | 73.3% | 86.1% |
May | 81.1% | 66.6% |
Jun | 86.6% | 52.9% |
Jul | 79.9% | 43.6% |
Aug | 81.2% | 32.3% |
Sep | 79.4% | 28.7% |
Oct | 74.4% | 40.4% |
Nov | 72.9% | 66.4% |
Dec | 69.1% | 84.1% |
Average | 64.5% | 76.3% |
Sunrise Time
Period | Zhangzhou | Lubumbashi |
---|---|---|
Jan | 6:54 | 5:58 |
Feb | 6:43 | 6:10 |
Mar | 6:17 | 6:14 |
Apr | 5:48 | 6:15 |
May | 5:26 | 6:19 |
Jun | 5:21 | 6:27 |
Jul | 5:31 | 6:31 |
Aug | 5:44 | 6:22 |
Sep | 5:56 | 6:04 |
Oct | 6:08 | 5:46 |
Nov | 6:25 | 5:36 |
Dec | 6:46 | 5:42 |
Average | 6:06 | 6:06 |
Sunset Time
Period | Zhangzhou | Lubumbashi |
---|---|---|
Jan | 17:43 | 18:41 |
Feb | 18:04 | 18:38 |
Mar | 18:19 | 18:23 |
Apr | 18:31 | 18:05 |
May | 18:46 | 17:55 |
Jun | 18:59 | 17:55 |
Jul | 18:59 | 18:01 |
Aug | 18:42 | 18:06 |
Sep | 18:13 | 18:06 |
Oct | 17:43 | 18:07 |
Nov | 17:23 | 18:14 |
Dec | 17:25 | 18:29 |
Average | 18:12 | 18:12 |
Useful Day Length
Period | Zhangzhou | Lubumbashi |
---|---|---|
Jan | 10:43 hours | 11:41 hours |
Feb | 11:04 hours | 11:38 hours |
Mar | 11:19 hours | 11:23 hours |
Apr | 11:31 hours | 11:05 hours |
May | 11:46 hours | 10:55 hours |
Jun | 11:59 hours | 10:55 hours |
Jul | 11:59 hours | 11:01 hours |
Aug | 11:42 hours | 11:06 hours |
Sep | 11:13 hours | 11:06 hours |
Oct | 10:43 hours | 11:07 hours |
Nov | 10:23 hours | 11:14 hours |
Dec | 10:25 hours | 11:29 hours |
Average | 11:12 hours | 11:12 hours |