Zhengzhou CN | Chiang Mai TH | ||
---|---|---|---|
Today Wed Jun 04 | |||
Thu Jun 05 | |||
Fri Jun 06 | |||
Sat Jun 07 | |||
Sun Jun 08 | |||
Mon Jun 09 | |||
Tue Jun 10 |
Today Wed Jun 04 | Thu Jun 05 | Fri Jun 06 | Sat Jun 07 | Sun Jun 08 | Mon Jun 09 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhengzhou CN | ||||||||||||||
Chiang Mai TH |
Calculations are based on the last 8 years of historical weather data.
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Maximum Temperatures
Period | Zhengzhou | Chiang Mai |
---|---|---|
Sep 1 | 30.3°C | 31.0°C |
Sep 8 | 29.3°C | 30.0°C |
Sep 15 | 27.5°C | 30.2°C |
Sep 22 | 26.5°C | 30.4°C |
Oct 1 | 21.9°C | 30.2°C |
Oct 8 | 21.8°C | 30.4°C |
Oct 15 | 20.9°C | 29.6°C |
Oct 22 | 22.4°C | 29.9°C |
Nov 1 | 19.9°C | 30.0°C |
Nov 8 | 17.8°C | 30.0°C |
Nov 15 | 15.5°C | 30.6°C |
Nov 22 | 12.6°C | 29.6°C |
Average | 30.2°C | 22.2°C |
Minimum Temperatures
Period | Zhengzhou | Chiang Mai |
---|---|---|
Sep 1 | 21.1°C | 22.8°C |
Sep 8 | 20.6°C | 22.5°C |
Sep 15 | 19.3°C | 22.5°C |
Sep 22 | 18.1°C | 22.2°C |
Oct 1 | 14.8°C | 22.1°C |
Oct 8 | 14.6°C | 21.6°C |
Oct 15 | 13.0°C | 21.1°C |
Oct 22 | 13.4°C | 21.0°C |
Nov 1 | 11.5°C | 19.8°C |
Nov 8 | 9.7°C | 19.8°C |
Nov 15 | 7.9°C | 20.4°C |
Nov 22 | 4.9°C | 19.2°C |
Average | 21.3°C | 14.1°C |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunny Weather
Period | Zhengzhou | Chiang Mai |
---|---|---|
Sep 1 | 7.3 hours/day | 1.3 hours/day |
Sep 8 | 5.2 hours/day | 1.3 hours/day |
Sep 15 | 4.5 hours/day | 2.2 hours/day |
Sep 22 | 5.6 hours/day | 2.3 hours/day |
Oct 1 | 3.9 hours/day | 1.9 hours/day |
Oct 8 | 5.0 hours/day | 2.8 hours/day |
Oct 15 | 6.3 hours/day | 2.3 hours/day |
Oct 22 | 7.0 hours/day | 3.2 hours/day |
Nov 1 | 6.3 hours/day | 3.4 hours/day |
Nov 8 | 6.8 hours/day | 5.1 hours/day |
Nov 15 | 5.0 hours/day | 5.3 hours/day |
Nov 22 | 5.3 hours/day | 5.2 hours/day |
Average | 3.0 hours/day | 5.7 hours/day |
Precipitation Levels
Period | Zhengzhou | Chiang Mai |
---|---|---|
Sep 1 | 1.9mm | 7.8mm |
Sep 8 | 2.3mm | 8.8mm |
Sep 15 | 6.4mm | 7.8mm |
Sep 22 | 3.6mm | 8.4mm |
Oct 1 | 3.0mm | 10.3mm |
Oct 8 | 1.4mm | 6.9mm |
Oct 15 | 0.7mm | 5.9mm |
Oct 22 | 0.1mm | 4.2mm |
Nov 1 | 1.0mm | 3.3mm |
Nov 8 | 0.7mm | 1.6mm |
Nov 15 | 1.0mm | 1.3mm |
Nov 22 | 0.3mm | 1.3mm |
Average | 5.6mm | 1.9mm |
Wind Speed
Period | Zhengzhou | Chiang Mai |
---|---|---|
Sep 1 | 14.1km/h | 6.4km/h |
Sep 8 | 13.8km/h | 5.7km/h |
Sep 15 | 15.6km/h | 5.8km/h |
Sep 22 | 14.4km/h | 5.7km/h |
Oct 1 | 14.4km/h | 5.5km/h |
Oct 8 | 13.2km/h | 5.8km/h |
Oct 15 | 14.3km/h | 5.3km/h |
Oct 22 | 13.5km/h | 5.8km/h |
Nov 1 | 16.6km/h | 5.7km/h |
Nov 8 | 15.6km/h | 5.6km/h |
Nov 15 | 16.1km/h | 5.3km/h |
Nov 22 | 15.9km/h | 5.1km/h |
Average | 5.6km/h | 14.8km/h |
Humidity
Period | Zhengzhou | Chiang Mai |
---|---|---|
Sep 1 | 61.0% | 81.9% |
Sep 8 | 62.3% | 83.2% |
Sep 15 | 62.8% | 83.9% |
Sep 22 | 57.8% | 82.6% |
Oct 1 | 59.8% | 83.1% |
Oct 8 | 52.6% | 81.9% |
Oct 15 | 49.4% | 81.6% |
Oct 22 | 39.9% | 81.4% |
Nov 1 | 44.9% | 77.1% |
Nov 8 | 46.0% | 76.6% |
Nov 15 | 46.6% | 75.9% |
Nov 22 | 39.9% | 75.7% |
Average | 80.4% | 51.9% |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunrise Time
Period | Zhengzhou | Chiang Mai |
---|---|---|
Sep 1 | 6:00 | 6:10 |
Sep 8 | 6:05 | 6:11 |
Sep 15 | 6:10 | 6:12 |
Sep 22 | 6:16 | 6:13 |
Oct 1 | 6:22 | 6:15 |
Oct 8 | 6:27 | 6:17 |
Oct 15 | 6:33 | 6:19 |
Oct 22 | 6:40 | 6:22 |
Nov 1 | 6:48 | 6:25 |
Nov 8 | 6:55 | 6:29 |
Nov 15 | 7:02 | 6:32 |
Nov 22 | 7:10 | 6:37 |
Average | 6:18 | 6:30 |
Sunset Time
Period | Zhengzhou | Chiang Mai |
---|---|---|
Sep 1 | 18:48 | 18:36 |
Sep 8 | 18:38 | 18:30 |
Sep 15 | 18:28 | 18:24 |
Sep 22 | 18:17 | 18:17 |
Oct 1 | 18:05 | 18:10 |
Oct 8 | 17:56 | 18:04 |
Oct 15 | 17:47 | 17:59 |
Oct 22 | 17:38 | 17:54 |
Nov 1 | 17:29 | 17:50 |
Nov 8 | 17:23 | 17:47 |
Nov 15 | 17:19 | 17:46 |
Nov 22 | 17:16 | 17:45 |
Average | 18:06 | 17:54 |
Useful Day Length
Period | Zhengzhou | Chiang Mai |
---|---|---|
Sep 1 | 11:48 hours | 11:36 hours |
Sep 8 | 11:38 hours | 11:30 hours |
Sep 15 | 11:28 hours | 11:24 hours |
Sep 22 | 11:17 hours | 11:17 hours |
Oct 1 | 11:05 hours | 11:10 hours |
Oct 8 | 10:56 hours | 11:04 hours |
Oct 15 | 10:47 hours | 10:59 hours |
Oct 22 | 10:38 hours | 10:54 hours |
Nov 1 | 10:29 hours | 10:50 hours |
Nov 8 | 10:23 hours | 10:47 hours |
Nov 15 | 10:17 hours | 10:46 hours |
Nov 22 | 10:06 hours | 10:45 hours |
Average | 11:06 hours | 10:54 hours |