Your location seems to be Columbus, would you like to add it to comparison?
Ad Dammam SA | Tabuk SA | Al Hillah SA | ||
---|---|---|---|---|
Today Tue May 20 | ||||
Wed May 21 | ||||
Thu May 22 | ||||
Fri May 23 | ||||
Sat May 24 | ||||
Sun May 25 | ||||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ad Dammam SA | ||||||||||||||
Tabuk SA | ||||||||||||||
Al Hillah SA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Sep 1 | 102.6°F | 103.3°F | 109.9°F |
Sep 8 | 101.7°F | 100.0°F | 108.9°F |
Sep 15 | 99.3°F | 97.9°F | 106.5°F |
Sep 22 | 98.6°F | 96.8°F | 104.0°F |
Oct 1 | 96.6°F | 93.6°F | 101.8°F |
Oct 8 | 94.3°F | 92.3°F | 98.8°F |
Oct 15 | 92.7°F | 86.7°F | 96.3°F |
Oct 22 | 89.1°F | 83.8°F | 92.5°F |
Nov 1 | 87.1°F | 79.9°F | 89.6°F |
Nov 8 | 84.0°F | 77.9°F | 87.1°F |
Nov 15 | 81.1°F | 73.4°F | 83.3°F |
Nov 22 | 78.4°F | 71.2°F | 80.4°F |
Average | 92.1°F | 96.6°F | 88.1°F |
Minimum Temperatures
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Sep 1 | 88.2°F | 75.2°F | 82.9°F |
Sep 8 | 87.8°F | 73.0°F | 81.9°F |
Sep 15 | 85.8°F | 70.2°F | 80.1°F |
Sep 22 | 84.4°F | 69.4°F | 77.5°F |
Oct 1 | 83.3°F | 67.8°F | 75.9°F |
Oct 8 | 81.7°F | 66.2°F | 73.0°F |
Oct 15 | 79.9°F | 62.4°F | 71.1°F |
Oct 22 | 77.4°F | 60.6°F | 68.5°F |
Nov 1 | 76.3°F | 57.9°F | 67.3°F |
Nov 8 | 74.5°F | 57.2°F | 65.8°F |
Nov 15 | 71.2°F | 53.6°F | 62.8°F |
Nov 22 | 68.9°F | 50.5°F | 60.4°F |
Average | 80.0°F | 72.3°F | 63.7°F |
Sunny Weather
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Sep 1 | 12.0 hours/day | 11.1 hours/day | 12.8 hours/day |
Sep 8 | 11.9 hours/day | 11.3 hours/day | 12.4 hours/day |
Sep 15 | 12.0 hours/day | 11.6 hours/day | 11.8 hours/day |
Sep 22 | 12.0 hours/day | 11.7 hours/day | 12.0 hours/day |
Oct 1 | 11.9 hours/day | 11.5 hours/day | 11.5 hours/day |
Oct 8 | 12.0 hours/day | 11.5 hours/day | 12.0 hours/day |
Oct 15 | 11.8 hours/day | 10.8 hours/day | 11.8 hours/day |
Oct 22 | 10.6 hours/day | 10.4 hours/day | 11.2 hours/day |
Nov 1 | 10.8 hours/day | 9.6 hours/day | 11.0 hours/day |
Nov 8 | 9.5 hours/day | 9.8 hours/day | 10.2 hours/day |
Nov 15 | 7.8 hours/day | 9.5 hours/day | 8.9 hours/day |
Nov 22 | 7.7 hours/day | 8.7 hours/day | 9.4 hours/day |
Average | 10.8 hours/day | 11.3 hours/day | 10.6 hours/day |
Precipitation Levels
Wind Speed
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Sep 1 | 13.8mph | 13.5mph | 12.6mph |
Sep 8 | 14.2mph | 12.9mph | 12.7mph |
Sep 15 | 13.8mph | 12.2mph | 12.3mph |
Sep 22 | 13.6mph | 12.3mph | 11.9mph |
Oct 1 | 14.0mph | 10.8mph | 10.6mph |
Oct 8 | 13.3mph | 10.6mph | 9.9mph |
Oct 15 | 12.8mph | 10.1mph | 10.0mph |
Oct 22 | 13.4mph | 11.9mph | 10.8mph |
Nov 1 | 13.4mph | 9.6mph | 10.9mph |
Nov 8 | 13.3mph | 9.7mph | 10.6mph |
Nov 15 | 14.6mph | 10.7mph | 12.6mph |
Nov 22 | 15.0mph | 10.5mph | 11.5mph |
Average | 13.8mph | 11.4mph | 11.2mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Sep 1 | 10:56 hours | 11:52 hours | 11:08 hours |
Sep 8 | 10:49 hours | 11:43 hours | 11:01 hours |
Sep 15 | 10:41 hours | 11:35 hours | 10:54 hours |
Sep 22 | 10:32 hours | 11:25 hours | 10:46 hours |
Oct 1 | 10:23 hours | 11:16 hours | 10:38 hours |
Oct 8 | 10:16 hours | 11:08 hours | 10:31 hours |
Oct 15 | 10:09 hours | 11:01 hours | 10:25 hours |
Oct 22 | 10:02 hours | 10:53 hours | 10:18 hours |
Nov 1 | 9:56 hours | 10:47 hours | 10:13 hours |
Nov 8 | 9:52 hours | 10:43 hours | 10:10 hours |
Nov 15 | 9:49 hours | 10:40 hours | 10:07 hours |
Nov 22 | 9:47 hours | 10:32 hours | 10:06 hours |
Average | 10:18 hours | 10:30 hours | 11:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?