Your location seems to be Columbus, would you like to add it to comparison?
Ad Dammam SA | Tabuk SA | Al Hillah SA | ||
---|---|---|---|---|
Today Tue May 20 | ||||
Wed May 21 | ||||
Thu May 22 | ||||
Fri May 23 | ||||
Sat May 24 | ||||
Sun May 25 | ||||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ad Dammam SA | ||||||||||||||
Tabuk SA | ||||||||||||||
Al Hillah SA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Jun 1 | 101.8°F | 98.8°F | 110.5°F |
Jun 8 | 103.5°F | 99.3°F | 111.7°F |
Jun 15 | 102.9°F | 100.0°F | 111.6°F |
Jun 22 | 102.6°F | 101.5°F | 112.1°F |
Jul 1 | 104.7°F | 100.8°F | 113.4°F |
Jul 8 | 104.5°F | 101.1°F | 114.1°F |
Jul 15 | 104.0°F | 103.5°F | 112.5°F |
Jul 22 | 104.5°F | 103.3°F | 113.0°F |
Aug 1 | 105.6°F | 101.7°F | 112.6°F |
Aug 8 | 104.4°F | 102.2°F | 112.3°F |
Aug 15 | 103.3°F | 102.7°F | 111.4°F |
Aug 22 | 102.7°F | 102.9°F | 111.0°F |
Average | 103.7°F | 112.2°F | 101.5°F |
Minimum Temperatures
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Jun 1 | 87.3°F | 71.6°F | 84.4°F |
Jun 8 | 89.1°F | 72.5°F | 85.1°F |
Jun 15 | 89.2°F | 72.9°F | 84.2°F |
Jun 22 | 88.3°F | 73.2°F | 84.6°F |
Jul 1 | 89.8°F | 73.8°F | 85.8°F |
Jul 8 | 90.5°F | 73.9°F | 87.3°F |
Jul 15 | 90.5°F | 75.7°F | 87.1°F |
Jul 22 | 90.7°F | 75.9°F | 87.6°F |
Aug 1 | 91.6°F | 75.2°F | 88.0°F |
Aug 8 | 91.0°F | 75.4°F | 87.1°F |
Aug 15 | 90.0°F | 74.8°F | 85.3°F |
Aug 22 | 88.9°F | 75.6°F | 84.9°F |
Average | 89.7°F | 86.0°F | 74.2°F |
Sunny Weather
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Jun 1 | 13.8 hours/day | 12.7 hours/day | 12.8 hours/day |
Jun 8 | 14.0 hours/day | 13.9 hours/day | 12.7 hours/day |
Jun 15 | 14.0 hours/day | 13.8 hours/day | 12.7 hours/day |
Jun 22 | 14.0 hours/day | 14.0 hours/day | 12.8 hours/day |
Jul 1 | 13.5 hours/day | 14.0 hours/day | 12.4 hours/day |
Jul 8 | 13.5 hours/day | 13.8 hours/day | 11.5 hours/day |
Jul 15 | 13.2 hours/day | 13.5 hours/day | 11.4 hours/day |
Jul 22 | 12.2 hours/day | 13.1 hours/day | 11.8 hours/day |
Aug 1 | 12.5 hours/day | 13.4 hours/day | 11.7 hours/day |
Aug 8 | 12.6 hours/day | 12.9 hours/day | 12.4 hours/day |
Aug 15 | 12.6 hours/day | 12.7 hours/day | 12.3 hours/day |
Aug 22 | 12.9 hours/day | 11.9 hours/day | 12.4 hours/day |
Average | 13.2 hours/day | 12.2 hours/day | 13.3 hours/day |
Precipitation Levels
Wind Speed
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Jun 1 | 17.1mph | 14.8mph | 12.9mph |
Jun 8 | 18.0mph | 15.4mph | 13.6mph |
Jun 15 | 19.1mph | 15.1mph | 15.0mph |
Jun 22 | 16.6mph | 14.0mph | 14.8mph |
Jul 1 | 16.9mph | 13.6mph | 14.1mph |
Jul 8 | 15.9mph | 14.5mph | 15.5mph |
Jul 15 | 15.1mph | 14.5mph | 14.3mph |
Jul 22 | 15.6mph | 14.3mph | 13.7mph |
Aug 1 | 15.3mph | 14.8mph | 13.3mph |
Aug 8 | 15.1mph | 14.0mph | 14.8mph |
Aug 15 | 14.7mph | 12.9mph | 13.3mph |
Aug 22 | 13.5mph | 13.4mph | 12.7mph |
Average | 16.1mph | 14.0mph | 14.3mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Jun 1 | 11:29 hours | 12:28 hours | 11:37 hours |
Jun 8 | 11:32 hours | 12:31 hours | 11:39 hours |
Jun 15 | 11:35 hours | 12:34 hours | 11:41 hours |
Jun 22 | 11:37 hours | 12:35 hours | 11:43 hours |
Jul 1 | 11:37 hours | 12:35 hours | 11:43 hours |
Jul 8 | 11:35 hours | 12:34 hours | 11:43 hours |
Jul 15 | 11:34 hours | 12:32 hours | 11:41 hours |
Jul 22 | 11:30 hours | 12:28 hours | 11:38 hours |
Aug 1 | 11:25 hours | 12:22 hours | 11:34 hours |
Aug 8 | 11:19 hours | 12:17 hours | 11:29 hours |
Aug 15 | 11:14 hours | 12:10 hours | 11:23 hours |
Aug 22 | 11:05 hours | 12:01 hours | 11:16 hours |
Average | 11:30 hours | 11:36 hours | 12:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?