Ad Dammam SA | Tabuk SA | Al Hillah SA | ||
---|---|---|---|---|
Today Tue May 20 | ||||
Wed May 21 | ||||
Thu May 22 | ||||
Fri May 23 | ||||
Sat May 24 | ||||
Sun May 25 | ||||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ad Dammam SA | ||||||||||||||
Tabuk SA | ||||||||||||||
Al Hillah SA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Dec 1 | 24.7°C | 20.9°C | 26.2°C |
Dec 8 | 23.1°C | 21.1°C | 23.9°C |
Dec 15 | 22.5°C | 19.4°C | 22.5°C |
Dec 22 | 21.8°C | 17.9°C | 22.8°C |
Jan 1 | 21.2°C | 17.5°C | 21.9°C |
Jan 8 | 20.9°C | 18.2°C | 21.6°C |
Jan 15 | 20.5°C | 16.8°C | 22.1°C |
Jan 22 | 20.9°C | 17.6°C | 23.0°C |
Feb 1 | 21.0°C | 18.8°C | 23.7°C |
Feb 8 | 21.1°C | 19.4°C | 24.7°C |
Feb 15 | 21.7°C | 18.3°C | 25.0°C |
Feb 22 | 21.9°C | 20.4°C | 26.7°C |
Average | 21.8°C | 23.7°C | 18.9°C |
Minimum Temperatures
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Dec 1 | 19.3°C | 9.9°C | 14.8°C |
Dec 8 | 17.8°C | 9.0°C | 12.5°C |
Dec 15 | 17.1°C | 7.6°C | 11.7°C |
Dec 22 | 16.6°C | 7.1°C | 11.7°C |
Jan 1 | 16.0°C | 6.5°C | 11.8°C |
Jan 8 | 15.0°C | 6.7°C | 10.3°C |
Jan 15 | 15.3°C | 5.7°C | 10.9°C |
Jan 22 | 15.0°C | 5.8°C | 11.1°C |
Feb 1 | 15.2°C | 6.9°C | 11.8°C |
Feb 8 | 15.5°C | 7.0°C | 12.0°C |
Feb 15 | 16.2°C | 6.5°C | 13.4°C |
Feb 22 | 16.5°C | 8.2°C | 14.4°C |
Average | 16.3°C | 12.2°C | 7.2°C |
Sunny Weather
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Dec 1 | 8.5 hours/day | 8.9 hours/day | 10.0 hours/day |
Dec 8 | 8.1 hours/day | 8.2 hours/day | 9.4 hours/day |
Dec 15 | 8.5 hours/day | 9.0 hours/day | 9.1 hours/day |
Dec 22 | 7.9 hours/day | 8.1 hours/day | 9.3 hours/day |
Jan 1 | 8.0 hours/day | 8.6 hours/day | 7.8 hours/day |
Jan 8 | 8.6 hours/day | 8.4 hours/day | 8.3 hours/day |
Jan 15 | 8.8 hours/day | 9.3 hours/day | 9.5 hours/day |
Jan 22 | 8.8 hours/day | 9.7 hours/day | 9.6 hours/day |
Feb 1 | 9.9 hours/day | 9.8 hours/day | 9.7 hours/day |
Feb 8 | 9.1 hours/day | 9.2 hours/day | 9.6 hours/day |
Feb 15 | 8.8 hours/day | 9.4 hours/day | 8.9 hours/day |
Feb 22 | 8.6 hours/day | 9.6 hours/day | 9.4 hours/day |
Average | 8.6 hours/day | 9.2 hours/day | 9.0 hours/day |
Precipitation Levels
Wind Speed
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Dec 1 | 21.8km/h | 16.7km/h | 17.5km/h |
Dec 8 | 23.0km/h | 15.8km/h | 16.8km/h |
Dec 15 | 23.0km/h | 16.1km/h | 17.5km/h |
Dec 22 | 22.5km/h | 17.6km/h | 17.8km/h |
Jan 1 | 24.7km/h | 18.0km/h | 19.4km/h |
Jan 8 | 22.8km/h | 18.3km/h | 18.5km/h |
Jan 15 | 25.9km/h | 17.9km/h | 19.4km/h |
Jan 22 | 23.7km/h | 19.6km/h | 20.3km/h |
Feb 1 | 25.4km/h | 18.1km/h | 19.7km/h |
Feb 8 | 25.9km/h | 19.5km/h | 20.8km/h |
Feb 15 | 27.5km/h | 20.1km/h | 23.0km/h |
Feb 22 | 25.9km/h | 21.1km/h | 22.8km/h |
Average | 24.3km/h | 19.5km/h | 18.2km/h |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Dec 1 | 9:47 hours | 10:26 hours | 10:06 hours |
Dec 8 | 9:49 hours | 10:23 hours | 10:08 hours |
Dec 15 | 9:51 hours | 10:20 hours | 10:10 hours |
Dec 22 | 9:55 hours | 10:21 hours | 10:15 hours |
Jan 1 | 10:01 hours | 10:24 hours | 10:20 hours |
Jan 8 | 10:06 hours | 10:28 hours | 10:25 hours |
Jan 15 | 10:11 hours | 10:35 hours | 10:30 hours |
Jan 22 | 10:18 hours | 10:44 hours | 10:36 hours |
Feb 1 | 10:25 hours | 10:56 hours | 10:42 hours |
Feb 8 | 10:30 hours | 11:06 hours | 10:46 hours |
Feb 15 | 10:35 hours | 11:16 hours | 10:50 hours |
Feb 22 | 10:39 hours | 11:28 hours | 10:54 hours |
Average | 10:12 hours | 10:30 hours | 10:42 hours |