Your location seems to be Columbus, would you like to add it to comparison?
Ad Dammam SA | Tabuk SA | Al Hillah SA | ||
---|---|---|---|---|
Today Tue May 20 | ||||
Wed May 21 | ||||
Thu May 22 | ||||
Fri May 23 | ||||
Sat May 24 | ||||
Sun May 25 | ||||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ad Dammam SA | ||||||||||||||
Tabuk SA | ||||||||||||||
Al Hillah SA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Mar 1 | 74.1°F | 73.6°F | 82.2°F |
Mar 8 | 77.5°F | 75.7°F | 86.4°F |
Mar 15 | 78.3°F | 75.6°F | 87.1°F |
Mar 22 | 79.5°F | 77.7°F | 88.7°F |
Apr 1 | 83.3°F | 83.3°F | 91.9°F |
Apr 8 | 86.5°F | 82.8°F | 95.7°F |
Apr 15 | 85.8°F | 86.4°F | 93.4°F |
Apr 22 | 88.7°F | 87.6°F | 96.1°F |
May 1 | 91.9°F | 90.3°F | 100.6°F |
May 8 | 93.9°F | 91.6°F | 102.9°F |
May 15 | 95.7°F | 96.1°F | 104.4°F |
May 22 | 99.1°F | 95.2°F | 107.4°F |
Average | 86.2°F | 94.7°F | 84.7°F |
Minimum Temperatures
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Mar 1 | 63.3°F | 49.8°F | 59.4°F |
Mar 8 | 66.0°F | 52.0°F | 62.8°F |
Mar 15 | 67.1°F | 51.4°F | 64.6°F |
Mar 22 | 68.2°F | 54.1°F | 65.5°F |
Apr 1 | 71.1°F | 58.1°F | 68.5°F |
Apr 8 | 74.3°F | 58.1°F | 72.9°F |
Apr 15 | 73.6°F | 61.2°F | 72.0°F |
Apr 22 | 76.3°F | 61.9°F | 73.9°F |
May 1 | 78.6°F | 64.2°F | 77.2°F |
May 8 | 81.0°F | 64.4°F | 80.2°F |
May 15 | 82.2°F | 69.3°F | 80.8°F |
May 22 | 84.9°F | 69.1°F | 82.6°F |
Average | 73.9°F | 71.7°F | 59.5°F |
Sunny Weather
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Mar 1 | 10.1 hours/day | 10.7 hours/day | 10.3 hours/day |
Mar 8 | 9.8 hours/day | 10.8 hours/day | 9.8 hours/day |
Mar 15 | 9.9 hours/day | 10.9 hours/day | 10.4 hours/day |
Mar 22 | 9.8 hours/day | 10.0 hours/day | 11.4 hours/day |
Apr 1 | 10.1 hours/day | 10.9 hours/day | 10.8 hours/day |
Apr 8 | 10.1 hours/day | 11.0 hours/day | 10.1 hours/day |
Apr 15 | 10.8 hours/day | 11.7 hours/day | 9.9 hours/day |
Apr 22 | 10.4 hours/day | 12.3 hours/day | 10.1 hours/day |
May 1 | 11.8 hours/day | 13.3 hours/day | 12.1 hours/day |
May 8 | 12.3 hours/day | 13.0 hours/day | 11.9 hours/day |
May 15 | 12.4 hours/day | 12.9 hours/day | 11.9 hours/day |
May 22 | 13.9 hours/day | 12.8 hours/day | 12.6 hours/day |
Average | 11.0 hours/day | 10.9 hours/day | 11.7 hours/day |
Precipitation Levels
Wind Speed
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Mar 1 | 16.1mph | 12.5mph | 13.9mph |
Mar 8 | 16.4mph | 14.4mph | 14.9mph |
Mar 15 | 16.5mph | 14.6mph | 15.3mph |
Mar 22 | 16.9mph | 16.2mph | 14.5mph |
Apr 1 | 16.2mph | 14.9mph | 13.3mph |
Apr 8 | 15.6mph | 16.1mph | 15.3mph |
Apr 15 | 16.4mph | 14.6mph | 13.3mph |
Apr 22 | 15.7mph | 16.1mph | 14.3mph |
May 1 | 15.8mph | 17.0mph | 13.4mph |
May 8 | 17.1mph | 15.1mph | 13.7mph |
May 15 | 15.0mph | 15.6mph | 13.3mph |
May 22 | 15.9mph | 15.3mph | 12.2mph |
Average | 16.1mph | 13.9mph | 15.2mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Ad Dammam | Tabuk | Al Hillah |
---|---|---|---|
Mar 1 | 10:43 hours | 11:35 hours | 10:58 hours |
Mar 8 | 10:47 hours | 11:40 hours | 11:01 hours |
Mar 15 | 10:50 hours | 11:44 hours | 11:03 hours |
Mar 22 | 10:54 hours | 11:49 hours | 11:07 hours |
Apr 1 | 10:58 hours | 11:53 hours | 11:10 hours |
Apr 8 | 11:02 hours | 11:57 hours | 11:13 hours |
Apr 15 | 11:05 hours | 12:01 hours | 11:15 hours |
Apr 22 | 11:09 hours | 12:06 hours | 11:19 hours |
May 1 | 11:13 hours | 12:11 hours | 11:22 hours |
May 8 | 11:17 hours | 12:15 hours | 11:25 hours |
May 15 | 11:21 hours | 12:19 hours | 11:29 hours |
May 22 | 11:26 hours | 12:24 hours | 11:33 hours |
Average | 11:06 hours | 11:12 hours | 12:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?