Amman JO | Edmonton CA | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amman JO | ||||||||||||||
Edmonton CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Amman | Edmonton |
---|---|---|
Sep 1 | 12.0 hours/day | 8.0 hours/day |
Sep 8 | 11.7 hours/day | 5.0 hours/day |
Sep 15 | 11.7 hours/day | 5.2 hours/day |
Sep 22 | 11.5 hours/day | 5.0 hours/day |
Oct 1 | 11.0 hours/day | 4.9 hours/day |
Oct 8 | 11.4 hours/day | 3.9 hours/day |
Oct 15 | 10.1 hours/day | 5.2 hours/day |
Oct 22 | 9.2 hours/day | 3.6 hours/day |
Nov 1 | 8.6 hours/day | 2.4 hours/day |
Nov 8 | 7.8 hours/day | 2.9 hours/day |
Nov 15 | 6.5 hours/day | 2.1 hours/day |
Nov 22 | 6.8 hours/day | 2.3 hours/day |
Average | 9.9 hours/day | 4.2 hours/day |
Precipitation Levels
Wind Speed
Period | Amman | Edmonton |
---|---|---|
Sep 1 | 20.4km/h | 18.5km/h |
Sep 8 | 21.0km/h | 18.0km/h |
Sep 15 | 20.6km/h | 18.9km/h |
Sep 22 | 19.1km/h | 19.3km/h |
Oct 1 | 18.2km/h | 18.7km/h |
Oct 8 | 17.5km/h | 19.7km/h |
Oct 15 | 17.5km/h | 20.3km/h |
Oct 22 | 17.6km/h | 20.0km/h |
Nov 1 | 16.4km/h | 16.7km/h |
Nov 8 | 17.4km/h | 17.4km/h |
Nov 15 | 18.3km/h | 17.2km/h |
Nov 22 | 16.8km/h | 16.8km/h |
Average | 18.4km/h | 18.5km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Amman | Edmonton |
---|---|---|
Sep 1 | 11:56 hours | 13:16 hours |
Sep 8 | 11:47 hours | 12:58 hours |
Sep 15 | 11:38 hours | 12:29 hours |
Sep 22 | 11:28 hours | 11:55 hours |
Oct 1 | 11:17 hours | 11:20 hours |
Oct 8 | 11:09 hours | 10:52 hours |
Oct 15 | 11:01 hours | 10:23 hours |
Oct 22 | 10:38 hours | 9:48 hours |
Nov 1 | 10:07 hours | 9:15 hours |
Nov 8 | 10:02 hours | 8:49 hours |
Nov 15 | 9:58 hours | 8:26 hours |
Nov 22 | 9:55 hours | 8:02 hours |
Average | 10:54 hours | 10:36 hours |