Amman JO | Edmonton CA | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amman JO | ||||||||||||||
Edmonton CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Amman | Edmonton |
---|---|---|
Dec 1 | 7.2 hours/day | 3.2 hours/day |
Dec 8 | 6.1 hours/day | 3.2 hours/day |
Dec 15 | 6.3 hours/day | 2.4 hours/day |
Dec 22 | 5.7 hours/day | 2.6 hours/day |
Jan 1 | 5.8 hours/day | 2.8 hours/day |
Jan 8 | 6.1 hours/day | 2.0 hours/day |
Jan 15 | 5.8 hours/day | 1.8 hours/day |
Jan 22 | 5.6 hours/day | 2.2 hours/day |
Feb 1 | 5.6 hours/day | 1.1 hours/day |
Feb 8 | 5.9 hours/day | 2.2 hours/day |
Feb 15 | 6.1 hours/day | 2.8 hours/day |
Feb 22 | 7.0 hours/day | 2.3 hours/day |
Average | 6.1 hours/day | 2.4 hours/day |
Precipitation Levels
Wind Speed
Period | Amman | Edmonton |
---|---|---|
Dec 1 | 17.5km/h | 16.0km/h |
Dec 8 | 18.2km/h | 16.2km/h |
Dec 15 | 17.7km/h | 17.2km/h |
Dec 22 | 20.0km/h | 14.4km/h |
Jan 1 | 20.0km/h | 16.3km/h |
Jan 8 | 20.7km/h | 16.0km/h |
Jan 15 | 20.0km/h | 18.7km/h |
Jan 22 | 20.9km/h | 18.5km/h |
Feb 1 | 21.0km/h | 16.1km/h |
Feb 8 | 19.6km/h | 18.2km/h |
Feb 15 | 20.9km/h | 15.8km/h |
Feb 22 | 19.0km/h | 16.6km/h |
Average | 19.6km/h | 16.7km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Amman | Edmonton |
---|---|---|
Dec 1 | 9:54 hours | 7:44 hours |
Dec 8 | 9:55 hours | 7:34 hours |
Dec 15 | 9:57 hours | 7:29 hours |
Dec 22 | 10:02 hours | 7:30 hours |
Jan 1 | 10:08 hours | 7:40 hours |
Jan 8 | 10:13 hours | 7:53 hours |
Jan 15 | 10:20 hours | 8:11 hours |
Jan 22 | 10:28 hours | 8:38 hours |
Feb 1 | 10:35 hours | 9:09 hours |
Feb 8 | 10:41 hours | 9:37 hours |
Feb 15 | 10:46 hours | 10:05 hours |
Feb 22 | 10:55 hours | 10:34 hours |
Average | 10:18 hours | 8:30 hours |