Amman JO | Edmonton CA | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amman JO | ||||||||||||||
Edmonton CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Amman | Edmonton |
---|---|---|
Jun 1 | 13.6 hours/day | 6.3 hours/day |
Jun 8 | 13.4 hours/day | 4.4 hours/day |
Jun 15 | 13.8 hours/day | 6.1 hours/day |
Jun 22 | 14.0 hours/day | 7.2 hours/day |
Jul 1 | 13.9 hours/day | 6.2 hours/day |
Jul 8 | 13.8 hours/day | 8.4 hours/day |
Jul 15 | 14.0 hours/day | 6.7 hours/day |
Jul 22 | 13.9 hours/day | 8.3 hours/day |
Aug 1 | 14.0 hours/day | 7.7 hours/day |
Aug 8 | 13.5 hours/day | 9.0 hours/day |
Aug 15 | 12.9 hours/day | 7.4 hours/day |
Aug 22 | 12.9 hours/day | 7.0 hours/day |
Average | 13.6 hours/day | 7.1 hours/day |
Precipitation Levels
Wind Speed
Period | Amman | Edmonton |
---|---|---|
Jun 1 | 22.1km/h | 20.2km/h |
Jun 8 | 25.4km/h | 20.5km/h |
Jun 15 | 25.7km/h | 19.6km/h |
Jun 22 | 24.6km/h | 18.4km/h |
Jul 1 | 24.7km/h | 17.1km/h |
Jul 8 | 24.5km/h | 16.9km/h |
Jul 15 | 24.0km/h | 16.9km/h |
Jul 22 | 24.0km/h | 18.9km/h |
Aug 1 | 24.7km/h | 16.7km/h |
Aug 8 | 23.9km/h | 18.9km/h |
Aug 15 | 22.1km/h | 18.2km/h |
Aug 22 | 21.4km/h | 18.8km/h |
Average | 23.9km/h | 18.4km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Amman | Edmonton |
---|---|---|
Jun 1 | 12:39 hours | 14:57 hours |
Jun 8 | 12:43 hours | 15:03 hours |
Jun 15 | 12:45 hours | 15:07 hours |
Jun 22 | 12:46 hours | 15:07 hours |
Jul 1 | 12:46 hours | 15:04 hours |
Jul 8 | 12:45 hours | 14:59 hours |
Jul 15 | 12:43 hours | 14:52 hours |
Jul 22 | 12:37 hours | 14:39 hours |
Aug 1 | 12:31 hours | 14:24 hours |
Aug 8 | 12:25 hours | 14:10 hours |
Aug 15 | 12:17 hours | 13:55 hours |
Aug 22 | 12:07 hours | 13:35 hours |
Average | 12:36 hours | 14:42 hours |