Your location seems to be Columbus, would you like to add it to comparison?
Calgary CA | Edmonton CA | Winnipeg CA | ||
---|---|---|---|---|
Today Tue May 06 | ||||
Wed May 07 | ||||
Thu May 08 | ||||
Fri May 09 | ||||
Sat May 10 | ||||
Sun May 11 | ||||
Mon May 12 |
Today Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary CA | ||||||||||||||
Edmonton CA | ||||||||||||||
Winnipeg CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Sep 1 | 73.6°F | 70.3°F | 74.5°F |
Sep 8 | 66.9°F | 64.2°F | 72.7°F |
Sep 15 | 61.3°F | 59.9°F | 69.6°F |
Sep 22 | 61.3°F | 60.6°F | 64.8°F |
Oct 1 | 56.1°F | 55.2°F | 59.0°F |
Oct 8 | 51.6°F | 50.9°F | 52.9°F |
Oct 15 | 53.8°F | 50.9°F | 52.2°F |
Oct 22 | 43.9°F | 42.3°F | 43.5°F |
Nov 1 | 36.7°F | 34.3°F | 38.7°F |
Nov 8 | 35.1°F | 30.0°F | 30.0°F |
Nov 15 | 35.1°F | 29.3°F | 29.1°F |
Nov 22 | 32.0°F | 28.2°F | 28.0°F |
Average | 50.6°F | 48.0°F | 51.3°F |
Minimum Temperatures
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Sep 1 | 50.0°F | 49.8°F | 54.1°F |
Sep 8 | 46.8°F | 46.8°F | 53.1°F |
Sep 15 | 42.1°F | 42.3°F | 53.1°F |
Sep 22 | 42.1°F | 43.3°F | 48.4°F |
Oct 1 | 36.3°F | 38.3°F | 44.1°F |
Oct 8 | 33.4°F | 34.0°F | 39.7°F |
Oct 15 | 34.3°F | 34.5°F | 36.1°F |
Oct 22 | 26.1°F | 28.0°F | 31.5°F |
Nov 1 | 21.4°F | 21.2°F | 26.4°F |
Nov 8 | 18.7°F | 16.2°F | 19.4°F |
Nov 15 | 18.9°F | 15.1°F | 17.8°F |
Nov 22 | 18.7°F | 16.5°F | 16.3°F |
Average | 32.4°F | 32.2°F | 36.7°F |
Sunny Weather
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Sep 1 | 9.8 hours/day | 8.0 hours/day | 8.5 hours/day |
Sep 8 | 5.8 hours/day | 5.0 hours/day | 7.5 hours/day |
Sep 15 | 5.6 hours/day | 5.2 hours/day | 4.8 hours/day |
Sep 22 | 6.1 hours/day | 5.0 hours/day | 4.9 hours/day |
Oct 1 | 7.3 hours/day | 4.9 hours/day | 4.2 hours/day |
Oct 8 | 4.9 hours/day | 3.9 hours/day | 3.3 hours/day |
Oct 15 | 5.5 hours/day | 5.2 hours/day | 5.4 hours/day |
Oct 22 | 4.7 hours/day | 3.6 hours/day | 3.0 hours/day |
Nov 1 | 3.4 hours/day | 2.4 hours/day | 2.3 hours/day |
Nov 8 | 3.6 hours/day | 2.9 hours/day | 1.3 hours/day |
Nov 15 | 4.8 hours/day | 2.1 hours/day | 1.9 hours/day |
Nov 22 | 3.3 hours/day | 2.3 hours/day | 2.0 hours/day |
Average | 5.4 hours/day | 4.2 hours/day | 4.1 hours/day |
Precipitation Levels
Wind Speed
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Sep 1 | 11.3mph | 11.6mph | 14.8mph |
Sep 8 | 10.5mph | 11.3mph | 13.9mph |
Sep 15 | 10.7mph | 11.8mph | 15.0mph |
Sep 22 | 10.9mph | 12.1mph | 14.2mph |
Oct 1 | 10.4mph | 11.7mph | 14.0mph |
Oct 8 | 11.7mph | 12.3mph | 14.8mph |
Oct 15 | 11.8mph | 12.7mph | 14.0mph |
Oct 22 | 11.4mph | 12.5mph | 14.0mph |
Nov 1 | 11.0mph | 10.4mph | 12.1mph |
Nov 8 | 11.2mph | 10.9mph | 13.6mph |
Nov 15 | 10.9mph | 10.8mph | 14.0mph |
Nov 22 | 11.5mph | 10.5mph | 12.8mph |
Average | 11.1mph | 11.6mph | 13.9mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Sep 1 | 13:14 hours | 13:16 hours | 13:05 hours |
Sep 8 | 12:53 hours | 12:58 hours | 12:50 hours |
Sep 15 | 12:26 hours | 12:29 hours | 12:26 hours |
Sep 22 | 11:56 hours | 11:55 hours | 11:56 hours |
Oct 1 | 11:24 hours | 11:20 hours | 11:26 hours |
Oct 8 | 10:58 hours | 10:52 hours | 11:00 hours |
Oct 15 | 10:31 hours | 10:23 hours | 10:35 hours |
Oct 22 | 9:60 hours | 9:48 hours | 10:06 hours |
Nov 1 | 9:30 hours | 9:15 hours | 9:37 hours |
Nov 8 | 9:07 hours | 8:49 hours | 9:14 hours |
Nov 15 | 8:46 hours | 8:26 hours | 8:54 hours |
Nov 22 | 8:25 hours | 8:02 hours | 8:35 hours |
Average | 10:48 hours | 10:36 hours | 10:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?